2005 IRONMAN USA Coeur d’Alene Results

2005 IRONMAN USA Coeur d’Alene Results

IRONMAN Coeur d’Alene

Coeur d’Alene, Idaho

June 26, 2005

 

Colorado Results

OVRPL TOTALTIME LASTNAME FIRSTNAME CITY DIV SWIM BIKE RUN IM
3 8:32:06 LOVATO MICHAEL BOULDER MPRO 51:13:00 4:38:50 2:58:47
8 8:58:18 CHESNEY CURT BOULDER MPRO 53:40:00 4:48:55 3:12:04 IM
9 9:14:03 KRAUSE GREG DENVER MPRO 53:39:00 5:04:01 3:12:50
11 9:22:04 MEEKER DENNIS BOULDER M30-34 56:27:00 5:04:12 3:16:18 IM
12 9:25:14 COELHO MARCO BOULDER M30-34 1:04:10 5:08:50 3:07:30
46 9:54:06 REED HENRY AVON M30-34 1:05:40 5:13:46 3:29:44 IM
49 9:55:51 GODING DANIEL LOVELAND M25-29 1:04:20 5:18:35 3:26:50
55 9:57:31 HOLT GARY HIGHLANDS RA M30-34 1:12:39 5:17:11 3:22:02 IM
64 9:59:59 BORTZ JASON BOULDER M30-34 1:07:58 5:07:12 3:37:29
71 10:03:47 SCOTT BRIAN LAKEWOOD M30-34 1:11:52 5:20:58 3:20:17
72 10:04:15 BOSCHEN KYLE DENVER M35-39 1:04:14 5:20:34 3:34:01 IM
89 10:09:17 MARTIN PAUL BROOMFIELD M35-39 1:00:46 5:19:04 3:42:33
95 10:13:00 STEIGERWALD DAVID COLORADO SPR M35-39 1:00:15 5:26:42 3:33:59
96 10:13:59 HANSON COREY BELLVUE M25-29 1:11:41 5:21:23 3:33:28
126 10:24:50 PEDRON ERICA AURORA W25-29 1:04:27 5:44:16 3:28:17 IM
155 10:33:31 HUGHES BRYAN LITTLETON M35-39 1:02:03 5:19:17 4:06:43
171 10:37:57 WALKER JILL BRECKENRIDGE W25-29 1:03:07 5:30:00 4:00:18 IM
174 10:38:37 MELLINGER TODD FORT COLLINS M35-39 1:04:01 5:29:25 3:57:53
202 10:45:15 FOMENKO ALEX BOULER M40-44 56:20:00 5:30:29 4:13:51
229 10:51:21 BRANNON SEAN LITTLETON M40-44 1:06:57 5:26:02 4:07:38
250 10:55:28 GODING BRYAN FORT COLLINS M30-34 1:04:36 5:37:12 4:04:58
255 10:56:16 BESHORE KARL SUPERIOR M30-34 1:11:45 5:41:47 3:53:39
287 11:04:52 BERRY JOHN LITTLETON M30-34 1:09:51 5:36:55 4:08:37
323 11:13:02 CITRIGLIA NANCY WINTER PARK W30-34 1:04:03 5:55:40 4:03:06
335 11:15:29 MILLER JOEL CRAIG M45-49 1:17:25 5:29:17 4:19:45
341 11:17:22 ARMSTRONG PAUL FORT COLLINS M35-39 1:06:00 6:05:31 3:55:55
346 11:18:36 PARCHINSKI TIM COLORADO SPR M35-39 58:26:00 5:46:58 4:22:41
395 11:27:55 SRODULSKI ERIC DENVER M40-44 1:01:31 5:35:33 4:44:26
406 11:30:26 RUSCIN MARK WESTMINSTER M35-39 1:15:12 5:46:33 4:19:39
413 11:32:09 STREBE GLENN COLORADO SPR M40-44 1:10:28 5:48:46 4:20:46
429 11:35:00 REMICK SHERRY BOULDER W30-34 1:07:20 5:55:59 4:22:08
442 11:37:00 LAVELLE COLLEEN DILLON W40-44 1:06:58 6:06:10 4:16:16 IM
454 11:40:21 RICHARDSON JAY FORT COLLINS M35-39 1:01:59 5:37:00 4:55:11
478 11:44:06 QUAM MICHAEL LITLLETON M30-34 1:14:35 5:51:35 4:27:34
487 11:45:43 TRAVERS MICHAEL DENVER M40-44 58:25:00 6:08:28 4:30:56
519 11:49:56 MCKIBBON JOHN ARVADA M35-39 1:08:13 5:19:32 5:16:04
525 11:51:08 RASMUSSEN JOY STEAMBOAT SP W45-49 1:08:34 6:00:39 4:32:35
532 11:52:25 OSELAND NEAL COLORADO SPR M35-39 1:11:15 6:07:10 4:20:20
542 11:54:03 COWARD GLENN CENTENNIAL M40-44 1:21:22 6:07:37 4:10:07
545 11:54:22 SANKOFF JEFFREY DENVER M35-39 1:07:08 6:00:53 4:36:00
552 11:54:58 REICH BOB ENGLEWOOD M35-39 1:00:35 5:46:08 5:00:55
610 12:05:21 PASSENTI BRIAN GLENWOOD SPR M30-34 1:11:37 6:10:31 4:31:27
629 12:08:19 RINTALA BRYSON ARVADA M18-24 1:17:19 5:32:39 5:09:33
635 12:09:00 ANTINORI CHRIS LONGMONT M30-34 1:17:02 5:58:51 4:42:13
645 12:10:20 ESPOSITO DANIEL LITTLETON M40-44 1:03:27 5:54:52 4:59:54
654 12:11:50 CAREY MARY HIGHLANDS RA W30-34 1:13:45 6:15:56 4:33:37
700 12:19:48 FLOYD LISA BOULDER W35-39 1:25:03 6:40:20 4:04:29
716 12:23:11 GOEKE RAD EVERGREEN M35-39 1:07:22 6:19:30 4:39:15
732 12:26:35 SMITH THOMAS BOULDER M25-29 1:20:29 6:14:55 4:31:27
759 12:30:24 HURTT BARBEKKA COLORADO SPR W35-39 1:10:42 6:08:08 5:01:14
764 12:31:32 MCHUGH AARON COLORADO SPR M30-34 1:02:36 6:25:29 4:52:40
810 12:37:22 VANCE BOB DENVER M35-39 1:20:58 6:12:06 4:47:44
826 12:39:53 FRITTS LAURIE BOULDER W30-34 1:09:08 6:17:16 5:03:20
836 12:41:51 LEWIS BOBBY GREELEY M35-39 1:02:06 5:56:54 5:37:48
844 12:42:36 KIRSCHNER CHRISTIAN HIGHLANDS RA M30-34 1:20:03 6:41:11 4:26:28
855 12:46:12 BREDEHOEFT SCOTT AURORA M35-39 1:18:27 6:13:45 4:57:24
860 12:46:58 BELL ANDREA LITTLETON W18-24 1:02:43 6:35:14 4:56:57
869 12:48:17 YOUNG BILL BOULDER M40-44 1:11:35 6:21:40 5:05:22
874 12:49:12 SAUNDERS KELLI EVERGREEN W30-34 1:24:50 6:18:33 4:54:16
902 12:52:34 BROWN PATRICK DENVER M30-34 1:24:24 6:50:04 4:21:18
913 12:54:17 GLASGOW PHILIP FORT COLLINS M30-34 1:17:11 6:25:31 4:57:10
965 13:05:29 DISCHLER DEAN FORT COLLINS M35-39 1:28:27 5:57:08 5:19:05
968 13:05:57 MCDERMOTT PAUL COLORADO SPR M40-44 1:12:07 6:00:10 5:24:35
972 13:06:51 GOLDSMITH WILLIAM STEAMBOAT SP M30-34 1:33:03 6:59:10 4:24:38
981 13:08:01 KINDER DENNIS CRAIG M40-44 1:44:07 6:35:54 4:38:34
984 13:08:44 BERRY RICHARD FT COLLINS M50-54 1:19:47 6:33:46 5:02:59
986 13:08:58 HEINRICH DAVID BOULDER M25-29 1:03:10 6:41:59 5:12:50
1118 13:35:58 CAREY BRIAN HIGHLANDS RA M35-39 1:20:59 6:51:09 5:08:39
1119 13:36:00 SCHULER JAIME HIGHLANDS RA W25-29 1:18:36 7:15:50 4:44:41
1143 13:41:09 DYSLESKI LISA FORT COLLINS W25-29 1:06:08 6:49:06 5:35:42
1146 13:41:37 OWENS VICKI HIGHLANDS RA W45-49 1:19:23 6:58:15 5:14:08
1152 13:42:13 CHIMILESKI SARAH GOLDEN W30-34 1:16:16 6:41:08 5:31:48
1185 13:49:52 CLARK ERICA EDWARDS W30-34 56:40:00 6:52:03 5:51:58
1246 14:02:03 KNEE DEREK FORT COLLINS M45-49 1:06:03 6:05:47 6:37:35
1288 14:13:33 OWENS JEFF HIGHLANDS RA M45-49 1:34:57 6:43:54 5:28:02
1290 14:14:07 MOKHTAR JAWAD BOULDER M35-39 1:26:00 6:18:18 6:19:21
1291 14:15:01 FOSTER BRAD FORT COLLINS M40-44 1:17:24 6:42:13 6:00:48
1307 14:20:43 SHIK LISA BOULDER W40-44 1:23:37 6:58:44 5:39:47
1309 14:20:53 MOFFITT AIMEE GOLDEN W25-29 1:30:02 7:13:46 5:16:03
1320 14:23:31 WHITE BENJAMIN AVON M25-29 1:18:34 6:51:06 6:03:11
1340 14:28:05 ST LOUIS ANN LEADVILLE W35-39 1:09:41 7:16:59 5:49:26
1352 14:32:47 WILSON ROB EAGLE M35-39 1:25:08 6:53:06 5:59:52
1360 14:37:37 CARVER BEVERLY COLORADO SPR W45-49 1:25:23 7:41:43 5:11:50
1378 14:43:35 LEAHY MIKE COLORADO SPR M55-59 1:09:13 6:24:34 6:57:10
1386 14:45:57 CUNNINGHAM DEAN FORT COLLINS M30-34 1:32:20 7:10:24 5:41:53
1390 14:47:25 MCCARTY MARY BROOMFIELD W35-39 1:07:17 6:55:57 6:32:28
1501 15:29:08 OBERMEYER SCOTT MONUMENT M40-44 1:29:10 7:34:20 6:01:26
1517 15:35:43 TUEY CHRIS LITTLETON M45-49 1:30:14 7:25:58 6:11:25
1533 15:40:55 SCHWARTZ JON CENTENNIAL M45-49 1:24:10 6:57:37 7:00:50
1538 15:43:41 MACDONALD BETH COLORADO SPR W35-39 1:20:52 7:51:01 6:17:31
1570 15:57:45 SIMMONS MARK FORT COLLINS M30-34 1:08:56 7:18:31 7:15:34
1645 16:41:32 CANNEY RANDY DENVER M40-44 1:33:30 8:16:16 6:39:31
1659 DNF LESSING SIMON BOULDER MPRO 45:52:00 4:42:57
1660 DNF LEGH CHRIS LYONS MPRO 50:49:00 4:41:23
1672 DNF HILGER KRISTIN BOULDER W25-29 1:10:38 5:43:28
1683 DNF PERRY MICHAEL BOULDER M25-29 1:10:52 6:12:08
1687 DNF BRODSKY CHARLES ASPEN M35-39 1:23:10 6:10:49
1688 DNF CAMPBELL JEFFREY CASTLE ROCK M35-39 1:23:32 6:17:01
1717 DNF STEINKE BREE THORNTON W25-29 1:22:05 8:23:40
1744 DNF MARTINEZ MAURICIO LONGMONT M40-44 1:39:25