2010 IRONMAN Arizona Results

2010 IRONMAN Arizona Results

IRONMAN Arizona

Tempe, Arizona

November 21, 2010

 

Colorado Results

OVRL TIME LAST FIRST CITY SWIM T1 BIKE T2 RUN IM
6 8:33:08 Reed Matty BOULDER 48:02:00 2:41 4:40:56 1:51 2:59:39
8 8:36:13 Wellington Chrissie BOULDER 51:56:00 2:49 4:47:06 1:29 2:52:56
39 9:21:19 Mengering Glenn LONGMONT 56:02:00 3:26 4:55:56 1:18 3:24:37 IM
43 9:24:08 Vondracek Jesse DURANGO 56:40:00 3:02 5:06:13 0:57 3:17:17
54 9:31:22 Bromme Uli BOULDER 1:00:08 3:22 5:12:13 1:24 3:14:17
81 9:48:48 Claflin Brendan BOULDER 1:00:51 3:45 5:05:54 1:46 3:36:33
104 10:00:32 Lawler Max BOULDER 57:28:00 3:47 5:21:01 1:44 3:36:35
110 10:03:45 Mellinger Todd FORT COLLINS 1:00:42 3:51 5:13:26 3:20 3:42:29
118 10:05:52 Martin NK JOHNSTOWN 50:51:00 4:37 5:29:32 3:52 3:37:02 IM
123 10:08:53 Kirschner Christian DENVER 1:03:55 5:37 5:14:15 1:48 3:43:20
153 10:22:09 Wieck Sonja GREENWOOD VI 1:09:00 3:40 5:35:01 1:50 3:32:39 IM
154 10:22:12 Pacheco Rafael WESTMINSTER 1:07:52 5:48 5:41:57 1:53 3:24:44
160 10:24:34 De Klerk Adrian ELBERT 1:05:31 5:07 5:28:41 1:11 3:44:05
170 10:26:28 Thompson Michael DENVER 1:13:59 8:26 5:26:54 3:03 3:34:07
171 10:26:56 Dragan Tony FORT COLLINS 56:35:00 5:18 5:35:22 3:42 3:46:01
172 10:27:01 Vaughn Josh GOLDEN 1:01:12 4:35 5:21:46 1:46 3:57:44
189 10:32:44 Dillard Mark ENGLEWOOD 1:18:22 8:34 5:26:08 2:23 3:37:19
213 10:38:54 Brock Brett DENVER 1:18:46 6:58 5:38:26 3:58 3:30:47
228 10:43:36 Otto Ryan BOULDER 58:21:00 4:40 5:19:37 5:03 4:15:57
239 10:45:41 Ankele Jr William CENTENNIAL 1:05:57 6:50 5:35:27 2:29 3:55:00 IM
256 10:50:13 Monk Shawn FORT COLLINS 1:18:50 7:51 5:44:59 2:47 3:35:48
268 10:53:03 Van Melle Ehren LONGMONT 1:09:05 7:08 5:27:18 3:07 4:06:26
307 11:00:25 Sigley Guy HIGHLANDS RA 1:06:32 5:29 5:12:52 4:25 4:31:09
316 11:03:40 Allan Reid HESPERUS 1:10:53 4:49 5:59:29 3:06 3:45:26
326 11:05:31 Scott Scott CASTLE ROCK 1:03:39 4:01 5:25:15 1:39 4:30:59
332 11:07:46 Ford Michelle AURORA 57:17:00 5:52 5:51:38 2:39 4:10:22 IM
359 11:13:57 Vaughan Stephen COLORADO SPR 1:04:23 6:00 6:04:55 5:23 3:53:18
372 11:15:51 Lancaster Gary HIGHLANDS RA 1:15:08 9:02 5:25:10 2:58 4:23:35
378 11:18:15 Pitman Theresa WOODLAND PAR 1:14:05 7:37 5:58:13 2:02 3:56:19
388 11:19:47 Field John WESTMINSTER 1:15:31 5:46 5:24:08 4:32 4:29:52
391 11:20:03 Nielsen Bard DENVER 1:04:22 4:43 5:57:26 3:06 4:10:27
425 11:27:47 Lochhead Jay LONGMONT 1:16:02 6:52 5:55:57 2:45 4:06:12
453 11:31:42 Fortunato Barney BOULDER 1:08:35 8:49 6:07:37 8:05 3:58:38
467 11:34:42 Orgill Michelle CASTLE ROCK 1:06:17 5:43 5:55:39 3:34 4:23:30
481 11:36:22 Greenwood David CASTLE ROCK 1:18:52 7:12 5:46:44 2:17 4:21:19
486 11:37:05 Livadariu Andrei DENVER 1:16:28 16:57 5:55:54 4:18 4:03:30
499 11:39:22 Plock William ARVADA 1:13:53 11:56 5:44:32 7:26 4:21:37
520 11:41:57 Krum Scott LAKEWOOD 1:19:19 13:04 5:57:19 5:48 4:06:28
526 11:43:04 Arnold Mathew BOULDER 1:16:01 6:51 5:25:13 3:58 4:51:02
528 11:43:17 Bell Katie BOULDER 1:01:38 11:22 5:55:48 10:01 4:24:30
530 11:43:25 Carpenter Dustin ENGLEWOOD 58:33:00 9:08 5:49:15 5:07 4:41:24
537 11:44:26 Wozniak Chris DENVER 1:15:05 9:45 5:54:06 6:00 4:19:32
583 11:51:04 Lyons Matthew LAKEWOOD 1:11:11 5:13 5:54:01 4:16 4:36:24
588 11:51:34 Orgill Lawrence CASTLE ROCK 1:07:47 6:08 5:52:28 4:15 4:40:59
606 11:54:19 Babb Michael LAKEWOOD 1:18:46 9:03 5:51:08 4:04 4:31:19
622 11:55:43 Winter Joshua COLORADO SPR 1:07:50 4:59 6:09:36 3:48 4:29:32
624 11:56:12 Conroy Mike BOULDER 1:00:28 9:22 6:07:27 5:36 4:33:21
662 12:02:24 Windisch Dwayne LOVELAND 1:14:23 5:55 5:53:09 6:13 4:42:46
692 12:05:45 Magee Kevin EVANS 1:13:42 8:23 6:32:46 5:36 4:05:19
699 12:07:32 Ganch Steven EVERGREEN 1:19:57 13:08 5:55:35 5:50 4:33:05
705 12:08:25 Bannan Orla AVON 1:16:06 5:42 6:12:22 3:35 4:30:43
727 12:11:32 Allison Eero LAKEWOOD 1:16:11 8:44 6:22:03 7:15 4:17:20
729 12:11:46 Vande Krol Brian WESTMINSTER 1:15:50 9:15 5:44:30 9:07 4:53:06
738 12:12:50 Santos Paulo HIGHLANDS RA 1:19:05 12:48 6:15:30 4:23 4:21:06
753 12:14:48 Dyer Sally LONGMONT 1:19:13 8:11 6:12:56 5:12 4:29:19
772 12:17:10 Manville Bekki COLORADO SPR 1:48:10 7:36 6:17:41 3:39 4:00:05
784 12:18:02 Gant Matthew BROOMFIELD 1:12:54 7:08 6:30:29 4:24 4:23:09
808 12:21:44 Underwood Sasha DENVER 1:16:46 13:43 6:21:43 6:48 4:22:46
840 12:25:10 Deery Kelsey DURANGO 57:05:00 5:17 6:13:15 4:23 5:05:12
841 12:25:13 McCreight James STEAMBOAT SP 1:06:29 8:24 6:00:55 4:58 5:04:29
853 12:26:51 Siff Barry BOULDER 1:39:27 6:44 5:53:22 4:12 4:43:07
856 12:27:03 Emde Dane FORT COLLINS 1:17:14 8:29 5:53:04 8:01 5:00:17
858 12:27:08 Daniels Travis CENTENNIAL 1:29:32 8:03 6:44:17 3:44 4:01:35
860 12:27:14 McVeety Steve LONGMONT 1:07:22 11:28 5:49:37 7:55 5:10:53
900 12:33:51 Davis Derek PARKER 1:08:54 9:48 5:49:24 6:35 5:19:11
927 12:37:59 Cole Thomas WESTMINSTER 1:10:38 11:51 6:43:39 6:33 4:25:21
938 12:39:46 DiCroce Chris DENVER 1:20:38 10:54 6:26:10 9:02 4:33:03
950 12:41:21 Enboden Tim HIGHLANDS RA 1:28:11 9:53 5:50:48 7:43 5:04:47
951 12:41:21 Nelson Kirk LONGMONT 56:24:00 2:29 4:41:13 1:32 6:59:44
957 12:42:02 Lodge Kristen GRANBY 1:24:40 7:35 6:18:46 4:15 4:46:48
1034 12:48:51 Orlet James BUENA VISTA 1:20:40 8:35 6:56:27 4:10 4:19:01
1049 12:50:28 Cordova Christopher COLORADO SPR 1:13:11 7:21 6:06:46 7:49 5:15:22
1068 12:52:51 Hoffman David GRAND JUNCTI 1:28:49 10:21 6:00:07 4:31 5:09:06
1070 12:52:56 DiCroce Vince DENVER 1:24:51 9:26 6:39:24 5:40 4:33:37
1082 12:53:59 Klanjsek Oza DENVER 1:32:13 7:10 6:48:34 3:09 4:22:55
1085 12:54:12 Barry III John PAGOSA SPRIN 1:17:34 9:09 6:06:44 3:38 5:17:08
1101 12:55:46 Mocatta Jonathan BRECKENRIDGE 1:17:17 6:48 6:18:07 8:20 5:05:17
1103 12:55:58 Adams Sarah GREELEY 1:12:25 10:58 6:47:37 4:58 4:40:02
1167 13:05:18 Netherland Gary LITTLETON 1:25:19 8:30 6:21:51 5:59 5:03:41
1192 13:08:22 Cortes Cristina SAN JOSE 1:19:41 15:04 6:37:35 10:13 4:45:51
1193 13:08:33 Britton Doug SNOWMASS VIL 1:46:09 11:26 6:34:11 5:48 4:31:02
1216 13:12:33 O’Brien Katie STEAMBOAL 1:22:29 13:36 6:45:01 8:16 4:43:11
1221 13:13:09 Rianda Matthew DENVER 1:11:59 8:54 6:37:16 9:49 5:05:12
1226 13:14:00 Collins Rob HIGHLANDS RA 1:12:23 14:16 6:56:05 6:42 4:44:35
1237 13:15:25 DiCroce Sarah DENVER 1:17:20 9:45 6:43:59 7:02 4:57:22
1238 13:15:33 Tobey John LAFAYETTE 1:07:41 8:50 6:08:47 6:41 5:43:36
1241 13:15:49 Wise Stephanie DENVER 1:23:36 8:16 6:54:12 5:24 4:44:23
1250 13:17:13 Dubach Daphne DENVER 1:19:36 5:54 6:21:47 5:48 5:24:10
1261 13:18:59 Gulsvig Michael GOLDEN 1:11:43 13:29 6:00:12 6:15 5:47:22
1276 13:20:55 Petro Matthew LITTLETON 1:24:16 7:55 5:59:05 4:28 5:45:13
1286 13:23:07 Lynch Brenda GREELEY 1:39:04 17:23 6:56:32 12:44 4:17:27
1310 13:26:09 Pacheco Steven WESTMINSTER 1:22:36 11:07 6:27:50 5:13 5:19:24
1323 13:28:00 Moody Scott COLORADO SPR 1:19:47 22:27 6:37:47 13:33 4:54:28
1330 13:28:42 Laurina Peter THORNTON 1:25:10 6:21 6:45:24 4:53 5:06:56
1344 13:30:27 Whittington Donna FT. COLLINS 1:32:34 11:51 6:28:15 3:51 5:13:59
1349 13:30:47 Clark Craig ENGLEWOOD 1:20:27 10:10 7:10:20 10:50 4:39:02
1362 13:33:23 Schultz Pamela WHEAT RIDGE 1:16:42 7:33 6:37:12 4:27 5:27:30
1389 13:37:57 Frasch Courtney WESTMINSTER 1:20:24 13:36 6:25:36 8:11 5:30:12
1395 DQ Wong Kerry BRECKENRIDGE 1:31:15 15:43 6:48:46 10:06 4:53:25
1413 13:42:37 Ukasick Troy WINDSOR 1:30:49 7:24 6:36:08 10:09 5:18:10
1435 13:45:23 Borgsmiller Ken ELIZABETH 1:30:32 15:07 7:12:59 7:34 4:39:13
1469 13:49:44 Hoxit Lea DENVER 1:26:38 12:22 6:55:03 11:21 5:04:21
1504 13:53:28 Cooper Carter BROOMFIELD 1:00:09 5:39 6:40:52 5:22 6:01:29
1512 13:54:54 Dallow Cindy GREELEY 1:19:45 12:15 6:48:02 6:53 5:28:01
1553 13:59:39 Taylor Trish PARKER 1:37:08 6:19 6:42:29 5:44 5:28:01
1588 14:05:43 Grosgebauer Guy CENTENNIAL 1:19:10 11:12 7:00:18 7:14 5:27:51
1596 14:08:34 Mason Larry AURORA 1:26:05 15:06 6:42:35 7:15 5:37:34
1597 14:08:40 Manzanares Erin DENVER 1:25:48 12:22 7:45:41 4:25 4:40:26
1599 14:09:25 Taulman Ottie PARKER 1:24:00 6:44 6:38:39 6:30 5:53:34
1601 14:09:47 DePalma Steve BRECKENRIDGE 1:22:09 7:31 6:20:43 7:12 6:12:15
1607 14:10:41 Sparling Bryon AURORA 1:16:54 9:24 6:40:25 7:13 5:56:46
1617 14:12:50 Pemberton Stacy NEW CASTLE 1:42:05 13:33 6:55:09 14:01 5:08:05
1656 14:21:50 Valentine Shelley LITTLETON 1:40:22 8:57 6:58:31 3:42 5:30:20
1659 14:22:19 Roecker Ryan CASTLE ROCK 1:28:48 9:59 6:41:16 5:09 5:57:09
1668 14:23:54 Kinslinger Karen DENVER 1:25:26 13:45 7:13:57 9:49 5:20:58
1732 14:35:25 Howe Dawn CRESTED BUTT 1:01:06 10:46 7:22:35 8:16 5:52:45
1744 14:38:41 Borchelt Mark LITTLETON 1:06:41 11:49 7:13:18 8:50 5:58:06
1766 14:41:38 Doust Timothy DIVIDE 1:23:10 8:47 7:00:19 9:55 5:59:29
1772 14:42:34 Terry Arva LONGMONT 1:48:54 10:16 6:46:19 6:38 5:50:30
1804 14:51:29 Sherry James BOULDER 1:35:47 10:47 7:20:07 11:09 5:33:41
1806 14:51:48 Mocatta Susan BRECKENRIDGE 1:31:15 16:34 7:21:27 8:47 5:33:47
1819 14:54:20 Adamson Mike BROOMFIELD 1:47:06 11:25 6:30:35 9:07 6:16:09
1826 14:55:51 Mulligan Mark DENVER 1:44:14 14:21 7:13:46 12:06 5:31:27
1848 15:01:01 Dragan Gonda FT. COLLINS 1:31:57 12:30 6:54:52 5:49 6:15:55
1889 15:12:39 Cooper Barrett COLORADO SPR 1:30:56 9:43 7:04:48 5:35 6:21:38
1922 15:21:58 Downing Lance AURORA 1:35:56 15:03 7:03:29 7:09 6:20:23
1955 15:30:08 Vaughn Katherine GOLDEN 1:26:45 13:30 7:34:13 8:15 6:07:27
1972 15:33:23 Wolf Tracy ARVADA 1:54:29 14:42 7:36:36 13:40 5:33:57
1975 15:34:27 McLeod Alan PARKER 1:42:57 14:07 7:15:36 13:29 6:08:19
1978 15:34:35 Witkowski Michael PARKER 1:37:58 17:16 7:03:52 10:25 6:25:05
2019 15:45:29 MacPhee David WESTMINSTER 1:34:53 15:45 7:12:33 13:44 6:28:36
2029 15:48:04 Heidt Marisa GOLDEN 1:30:26 15:58 7:50:40 6:27 6:04:35
2042 15:51:25 Weatherby Karen BRIGHTON 1:28:46 17:50 7:39:53 13:27 6:11:31
2055 15:54:50 Brake Stacey AURORA 1:28:25 15:41 7:53:12 6:18 6:11:17
2072 15:59:58 Williams Kristin PARKER 1:24:53 20:33 8:24:59 7:28 5:42:06
2088 16:05:26 Pare Patty BRECKENRIDGE 1:25:30 16:02 7:39:52 9:43 6:34:20
2114 16:13:55 James Brian DENVER 1:35:02 9:14 7:27:35 15:40 6:46:26
2118 16:14:41 Fabian Jennifer BRECKENRIDGE 1:45:36 9:26 7:22:06 7:16 6:50:18
2154 16:28:46 Larson Joanne LOUISVILLE 1:34:55 15:22 7:51:55 11:15 6:35:21
2200 16:49:16 Galperin Daniel WESTMINSTER 1:30:50 14:53 8:12:55 9:52 6:40:48
2213 16:57:19 Bastiaans Bob PARKER 1:59:10 12:10 7:53:08 8:23 6:44:29
2225 DNF Hummel Molly DURANGO 1:06:46 3:38 5:21:21 2:16
2232 DNF Rapaport Darren COLORADO SPR 1:12:40 4:10 5:26:46 1:58
2252 DNF Moffett Cheryl HIGHLANDS RA 1:26:13 12:12 6:37:57 7:42
2257 DNF Knee Derek FORT COLLINS 1:12:52 13:57 6:55:03 11:18
2302 DNF Mannor Todd WOODLAND PAR 2:08:20 18:20 6:22:06
2316 DNF Walker Dirk LAFAYETTE 1:05:51 7:02
2321 DNF Cummings Erin DENVER 1:12:16 6:21
2323 DNF Mazza Philip WESTMINSTER 1:09:20 10:21
2340 DNF Moody Heather HIGHLANDS RA 1:27:29 15:07