2005 IRONMAN Canada Results

2005 IRONMAN Canada Results

IRONMAN Canada

Penticton, British Columbia

August 28, 2005

 

Colorado Results

OVRPLACE TOTALTIME LASTNAME FIRSTNAME CITY SWIM BIKE RUN IM
4 8:43:13 LESSING SIMON BOULDER 47:01:00 4:33:50 3:18:25 IM
9 9:06:32 CHESNEY CURT BOULDER 55:01:00 4:41:41 3:25:13
119 10:31:22 PARSONS SHAWN COLORADO SPR 1:11:00 5:15:51 3:54:43
138 10:37:13 GLENN SCOTT BOULDER 1:10:38 5:31:37 3:47:47
204 10:54:48 CONNORS MATT COLORADO SPR 1:04:43 5:11:54 4:29:36
249 11:05:26 MACKENZIE IONA BOULDER 1:11:11 5:38:12 4:10:57 IM
250 11:06:14 REED TIM ASPEN 1:14:42 5:15:10 4:27:42
277 11:12:00 SIMBOSKI KEN NIWOT 1:13:18 5:35:42 4:13:27 IM
331 11:22:11 MESSICK SCOTT HIGHLANDS RA 1:16:56 5:32:29 4:22:04
355 11:26:01 TAYLOR STEPHEN BOULDER 1:08:05 5:34:32 4:30:59
373 11:29:02 STRODE SCOTT BOULDER 1:09:58 5:24:50 4:48:27
386 11:31:07 ROBERGE PAULA BOULDER 1:10:37 5:52:55 4:19:05
402 11:33:24 ORGILL LARRY CASTLE ROCK 1:03:10 5:40:25 4:42:20
405 11:33:54 GUSTAFSON RICHARD DENVER 1:15:33 5:57:44 4:08:55
471 11:43:22 UCCELLO STEVE HIGHLANDS RA 1:05:30 5:54:17 4:35:42
491 11:45:45 LLOYD JOHN DENVER 1:40:45 5:41:43 4:11:02
509 11:47:58 CLARK JAYSON PARKER 1:03:54 5:19:28 5:16:23
510 11:47:59 CARROLL EMILY HIGHLANDS RA 1:13:09 5:46:26 4:41:42
520 11:49:36 POLITZER TOM GOLDEN 1:18:34 5:41:19 4:39:27
568 11:57:35 SIGLEY GUY HIGHLANDS RA 1:09:37 5:33:48 5:03:54
589 12:00:00 MOORE SCOTT BOULDER 1:11:07 5:33:02 5:07:45
658 12:09:56 GREY STAFFORD DENVER 58:34:00 6:08:40 4:50:27
735 12:20:35 CLIFFORD KATIE LITTLETON 1:08:36 6:30:23 4:34:16
741 12:21:40 BENSON MENDY AURORA 1:05:44 5:45:15 5:20:37
760 12:24:10 CREWS MICHAEL GREELEY 1:13:53 5:57:32 4:58:09
767 12:25:28 FERGUSON JOHN LAKE WOOD 1:21:47 6:02:35 4:40:35
803 12:29:44 MAZER JEFFREY BOULDER 1:18:22 5:57:54 5:01:57
881 12:39:37 SAUNDERS KELLI EVERGREEN 1:25:09 6:05:49 4:54:54
894 12:41:05 SKADRON STEVEN ASPEN 1:18:34 6:32:42 4:39:02
1012 12:56:00 HELLER GLEN BOULDER 1:14:10 5:58:10 5:31:38
1024 12:57:00 ARNOLD DAN COLORADO SPR 1:02:42 5:49:19 5:46:55
1044 12:59:58 ORGILL MICHELLE CASTLE ROCK 1:06:11 6:27:47 5:15:13
1052 13:01:03 RYDHOLM ERIC BOULDER 1:31:46 6:12:58 4:48:30
1064 13:02:27 WENZL LAUREN NIWOT 1:15:00 6:30:04 5:08:40
1072 13:04:32 GILLIGAN JENNIFER BOULDER 1:11:20 6:36:36 5:01:47
1130 13:12:25 OLSEN TERRY LITTLETON 1:29:47 6:05:30 5:22:05
1328 13:39:20 ANZUETO REGINA DENVER 1:21:41 6:52:30 5:15:30
1471 14:03:59 TROEGER SUSAN CENTENNIAL 1:17:19 7:02:17 5:25:28
1721 14:58:56 PARNEY BOB DENVER 1:19:04 7:37:56 5:35:45
1802 15:25:05 VEROW ANTHONY DURANGO 1:23:54 7:32:04 6:04:26
1972 16:22:30 HAMILTON JANINE LONE TREE 1:41:34 7:59:32 6:24:32
2067 DNF WEBBER JAMES COLORADO SPR 50:41:00 5:05:47
2125 DNF ORENDORFF MICHAEL PUEBLO 1:02:31 7:26:49
2163 DNF KOENIG JOHN BOULDER 54:48:00 5:04:05
2193 DNF CORBETT SYL BOULDER 1:13:23
2199 DNF WILSON GRAHAM FEYFIELD 1:11:43