• Skip to main content
  • Skip to primary sidebar
  • Skip to footer
  • About
  • Calendar
  • Clubs
  • Coaches
  • Photos
  • Podcasts
  • Videos
  • Join
Colorado Triathlete

Colorado Triathlete

Your news source for triathlon in Colorado since 1999!

Strava   Instagram   Facebook   YouTube

2006 IRONMAN Wisconsin Results

September 10, 2006 | By Colorado Triathlete

IRONMAN Wisconsin

Madison, Wisconsin

September 10, 2006

 

Colorado Results

OVRL TIME LAST NAME FIRST NAME CITY SWIM T1 BIKE T2 RUN IM
7 9:41:24 SENG BRAD BOULDER 59:04:00 6:35 5:24:32 2:34 3:08:41 IM
15 9:51:11 MEEKER DENNIS BOULDER 58:33:00 6:35 5:19:24 2:41 3:24:01 IM
52 10:22:15 OHOTNICKY PETER USAF ACADEMY 58:07:00 4:27 5:45:43 2:23 3:31:37
84 10:34:13 NELSON KIRK LONGMONT 1:02:10 6:52 5:42:48 4:40 3:37:45
94 10:38:56 GROENENDAAL HUYBERT BOULDER 1:09:48 5:39 5:37:03 2:55 3:43:33
108 10:43:10 WOODARD BRIAN BOULDER 1:16:53 7:22 5:43:51 3:31 3:31:36
150 10:54:59 STUEVE RANDY DURANGO 1:12:33 8:09 6:00:18 4:58 3:29:03
157 10:56:45 EVANS LIANNE BOULDER 1:03:23 5:42 5:59:42 3:08 3:44:52
214 11:13:07 ROSS DAVE DENVER 53:22:00 6:47 5:44:54 3:51 4:24:14
273 11:25:49 BOYLE ROBERT DENVER 1:16:32 8:50 5:59:09 6:11 3:55:09
291 11:28:44 SCHNEIDER MATT BOULDER 1:18:40 7:09 5:51:23 6:08 4:05:26
301 11:30:05 CRANE DANIEL DURANGO 1:15:55 6:47 6:07:39 6:43 3:53:03
314 11:32:13 TIEFENBACHER STEFAN AURORA 1:19:18 12:45 6:00:25 3:28 3:56:18
319 11:32:43 WALLACE JOHN AURORA 1:11:12 7:42 6:12:16 5:56 3:55:39
386 11:45:20 NILES DAN BOULDER 1:22:16 7:17 6:09:24 5:50 4:00:35
423 11:50:23 NOLEEN KEVIN CASTLE ROCK 1:11:32 8:41 6:23:23 7:35 3:59:13
425 11:51:14 SOLIS RAY AURORA 1:23:23 10:12 6:03:10 7:34 4:06:57
444 11:54:06 LAMBROS STANLEY FLORISSANT 1:10:19 16:10 6:11:23 8:21 4:07:54
463 11:56:21 WATERLANDER JONATHAN USAF ACADEMY 59:34:00 7:50 6:47:27 6:51 3:54:41
487 11:59:50 LANGERUD DAVID CENTENNIAL 1:12:28 11:24 6:26:50 4:50 4:04:20
490 12:00:02 FRANK STEVEN BOULDER 1:11:38 8:21 5:54:13 6:30 4:39:22
514 12:03:46 BRUNET STEPHEN LITTLETON 1:17:48 10:31 6:17:44 9:29 4:08:16
585 12:12:47 FERGUSON JOHN LAKEWOOD 1:25:44 8:02 6:11:54 6:33 4:20:35
598 12:14:12 SHAUL MIKE BOULDER 1:24:28 8:20 6:54:49 5:02 3:41:34
602 12:14:35 PEABODY ANDREW LYONS 1:28:50 11:06 6:29:46 6:14 3:58:41
615 12:16:00 BAILS STACIE DENVER 1:10:08 10:42 6:28:20 8:25 4:18:27
616 12:16:02 FRITTS LAURIE BOULDER 1:17:11 8:55 6:50:11 6:09 3:53:38
634 12:19:16 SPRANGER JOHN LAKEWOOD 1:20:56 9:12 5:57:47 6:12 4:45:10
636 12:19:50 WILSON CLAY LOVELAND 1:12:32 8:29 6:18:42 7:09 4:32:59
700 12:29:35 ROBERTS STEVE BOULDER 1:09:19 9:53 6:23:16 6:34 4:40:35 IM
720 12:32:18 LOWE TODD GREELEY 1:23:59 10:24 6:24:05 7:00 4:26:53
721 12:32:22 REICH BOB GREENWOOD VI 1:05:08 10:15 6:17:39 7:34 4:51:47
725 12:33:16 KEIDEL JENNAH BUENA VISTA 1:32:20 8:09 6:41:02 6:08 4:05:40
820 12:44:24 MELLON DENNIS GREENWOOD VI 1:14:29 11:15 6:16:56 10:05 4:51:40
857 12:48:34 MOUGIN MICHAEL DENVER 1:11:19 9:24 6:22:58 7:57 4:56:58
860 12:48:55 SZUCH CAROLINE EVERGREEN 1:34:46 8:31 6:34:01 6:13 4:25:26
903 12:55:00 OWEN ELWYN HIGHLANDS RA 1:23:19 10:42 6:45:36 13:28 4:21:58
925 12:57:54 BLACKETT KATIE BOULDER 1:23:55 9:38 7:15:34 7:57 4:00:51
946 13:00:45 LYNDE ROBERT COLORADO SPR 1:11:00 14:53 6:51:46 10:20 4:32:48
948 13:00:58 LADEWIG ROB COLO SPRINGS 1:26:21 13:52 6:43:40 8:52 4:28:15
984 13:06:18 SPRANGER ERIN LAKEWOOD 1:35:47 9:55 6:35:46 9:54 4:34:59
1030 13:14:35 SKADRON STEVE ASPEN 1:28:17 12:06 7:03:59 17:04 4:13:10
1080 13:20:32 KRUSE ADAM USAF ACADEMY 1:19:48 8:52 6:22:35 7:03 5:22:16
1191 13:37:02 CULVER JOHN EVERGREEN 1:29:49 9:25 7:13:31 7:37 4:36:41
1192 13:37:09 DERRICK KATHY COLORADO SPR 1:23:08 12:29 6:54:32 8:50 4:58:12
1209 13:39:12 SABLIK ANNA LAKEWOOD 1:01:50 9:39 7:12:34 14:48 5:00:21
1252 13:46:10 PALMER JAY BOULDER 1:13:30 15:03 6:57:19 22:36 4:57:45
1264 13:47:29 KEATING MIKE DENVER 1:30:47 10:45 7:10:09 12:37 4:43:13
1269 13:49:05 FRIEDMAN JENNIFER ARVADA 1:10:51 9:58 7:15:32 9:05 5:03:41
1311 13:53:02 KUETTNER ANGELA DENVER 1:32:20 11:21 7:00:14 10:47 4:58:21
1312 13:53:08 SAUNDERS KELLI EVERGREEN 1:28:52 15:07 7:11:04 13:09 4:44:59
1335 13:57:44 CLEMINSON MICHELLE HYGIENE 1:23:17 9:21 7:25:02 15:33 4:44:33
1369 14:02:32 RICE STEPHANIE USAFA 1:12:16 8:48 7:40:21 4:33 4:56:36
1374 14:03:04 MENZEL MICHAEL DENVER 1:34:12 16:27 7:23:27 24:51:00 4:24:09
1426 14:11:29 YOUNGER CHRIS CASTLE ROCK 1:16:42 11:19 6:57:01 10:56 5:35:33
1427 14:11:29 LUECKE MARK HIGHLANDS RA 1:29:05 10:03 6:43:28 13:22 5:35:33
1449 14:15:57 COOK MARK CARBONDALE 1:18:25 11:11 6:50:02 8:42 5:47:40
1455 14:17:23 MCLAUGHLIN BILL LARKSPUR 1:24:15 14:26 7:36:14 13:10 4:49:19
1464 14:18:26 LEENAERTS SEAN HIGHLANDS RA 1:24:44 12:45 7:43:17 8:34 4:49:08
1483 14:21:32 BOLAND KRISTIE DENVER 1:21:21 9:40 7:08:25 8:18 5:33:51
1503 14:25:34 TURCOTTE JOE COLORADO SPR 1:46:25 14:23 6:57:06 15:51 5:11:51
1550 14:32:43 HARRIS KIRK J. HIGHLANDS RA 1:09:07 15:39 7:19:44 11:10 5:37:04
1551 14:33:03 NUCCIO SUSIE EVERGREEN 1:20:29 14:44 8:17:58 9:56 4:29:59
1553 14:33:22 ABEYTA RENEE COLORADO SPR 1:32:17 18:53 7:23:31 14:00 5:04:43
1602 14:41:50 MALDONADO JACQUE PARKER 1:07:05 12:25 7:19:08 15:35 5:47:40
1614 14:42:49 MAGEE KEVIN EVANS 1:26:53 12:54 7:52:47 15:15 4:55:02
1631 14:46:02 STANLEY COLE THORNTON 1:18:27 9:18 6:58:03 25:07:00 5:55:09
1652 14:48:20 LENIHAN KARA BOULDER 1:29:50 11:23 7:33:39 12:04 5:21:27
1701 14:54:23 ACKLEY JOANNA BOULDER 1:24:02 12:20 7:30:19 10:53 5:36:51
1740 15:02:52 VRABLIK JOSEPH SUPERIOR 1:30:28 17:30 7:20:28 16:56 5:37:31
1790 15:16:11 SZUCH PETER EVERGREEN 1:42:05 12:01 7:24:33 13:41 5:43:53
1793 15:16:20 FOURNIER JONI BOULDER 1:30:19 12:11 8:23:41 12:56 4:57:15
1816 15:21:25 YOUNGER MARIBETH CASTLE ROCK 1:36:30 13:02 7:34:40 16:17 5:40:59
1845 15:26:45 LINDEBURG EDITH PARKER 1:29:16 14:47 7:27:41 11:53 6:03:09
2095 16:32:12 SHIMANSKI SARABETH DENVER 1:27:09 13:42 8:24:05 30:11:00 5:57:07
2174 DNF CHESNEY CURT BOULDER 58:37:00 5:08 5:14:35 2:42
2198 DNF KNEE DEREK FORT COLLINS 1:10:50 11:51 6:18:09 10:55
2216 DNF BINZER KEITH EVERGREEN 1:16:00 11:34 7:18:28 22:09
2269 DNF EVANS RANDY BOULDER 1:37:12 8:45 6:24:53
2280 DNF OWENS JEFF GOLDEY 1:46:11 12:44 7:02:08
2284 DNF NUCCIO STEVEN EVERGREEN 1:14:38 20:39 7:45:03
2293 DNF OWENS VICKI GOLDEN 1:36:33 10:48 7:59:32
2302 DNF HATCH EMILY ARVADA 1:32:40 16:07 8:37:06
2311 DNF EAGAN MATTHEW SUPIERIOR 1:02:55 7:14
2333 DNF SCHULER JAIME ERIE 1:20:26 11:22
2351 DNF OSIECKI LIZ BOULDER 1:28:27 13:02
2359 DNF COHEN LARRY COLORADO SPR 1:33:34 13:19
2390 DNF HYATT DEBRA COLORADO SPR 1:50:03 12:08
2399 DNF WHITTINGTON DONNA FT. COLLINS 1:54:10 12:16

Related:

2010 IRONMAN Wisconsin Results 2003 IRONMAN Wisconsin Results 2006 IRONMAN Coeur d’Alene Results Ben Hoffman Breaks Course Record at IRONMAN Wisconsin 2006 IRONMAN Arizona Results

Filed Under: Results Tagged With: IRONMAN

Primary Sidebar

Colorado Triathlete Multisport Club

One Percent for the Planet Business Member logo

Footer

1% For The Planet Business Member
Archives | Calendar | Photos | Videos

Join Our Club

On the Web Since 1999

Search by Category

Alp Multisport Publications
Contact | Privacy Policy | Ads

Newsletter | Write for Us

Colorado Triathlete
Alp Multisport LLC
Boulder, Colorado
© 1999–2023