A Day of Play in the Snow and Sun

A Day of Play in the Snow and Sun

Story and photos by Adam Hodges

January 31, 2009 (Ski Cooper, CO) – A hardy group of all-season multisport athletes gathered at the Tennessee Pass Nordic Center at Ski Cooper on Saturday for the Second Annual Winter Triathlon organized by the Pedal Power bike shop in Vail. Roughly fifty athletes gathered around the staging area—located at an elevation of 10,424 feet—for last minute instructions before the 10:00 am start. The course—all on snow—consisted of a 5k snowshoe, 10k snow bike, and 8k skate ski. If you thought summer triathlon was equipment intensive, try adding snowshoes and skate skiing gear into the mix!

When the gun went off, I was cruelly reminded of the strategy in snowshoe races that feature single track through deep snow. Sprint for the first 200 meters until the groomed trail gives way to single track. If you win the sprint, you get the prize of plunging first through the snowpack. The rest must wait their turn as the mass of sprinting athletes slows to a standstill and shuffles single file into the trees.

The start of the race sent my heart rate as high as Tennessee Pass. I can’t say I was too disappointed at the brief respite gained while slowing to enter the single track. It allowed my heart rate to lower back to a more aerobic pace. A good thing given the fact there was nearly three more miles of slogging through deep snow until we saw the transition area again.

Deep snow—especially deep snow that’s been trod through by trampling snowshoers—never fails to offer its fair share of footwork challenges. A few face plants here and there kept me covered in an accessory of white dust until we reached the groomed trails again and closed in on the transition area.

After a short test during the pre-race warm up, I had decided to try a time-saving strategy. I wore my mountain bike shoes with my snowshoes. Truth be told, it was as much a warmth-saving strategy as anything. This way I could put on my booties over my shoes before the race started and wear the same garb through the end of the bike leg. I may have been more comfortable in running shoes for the snowshoe, but when we reached T1 I was ready to jump on my mountain bike and clip in.

Biking on snow is rarely easy. Despite the groomed trails and deflated tires, certain sections were pure frustration. Like biking on sand, I searched for traction where there was none. As the race progressed, though, I began to master the learning curve.

Careening around the snow packed corners of the Nordic trails was a thrill that grew on me. All the same, the downhill portions offered as much of a challenge in keeping the bike upright as they provided a chance to catch one’s breath. You never knew when you’d hit a sink hole that tried to pull the bike one way while momentum took you another. After a crash that sent me into a snow bank (softer than hay bales!), I began to get the hang of things. By the second circuit of Fritz’s Freeway, I became more confident in anticipating the problem spots and seeking out the line with the most traction.

After the snow bike, I entered T2 for a bit of a snow picnic. I had the excuse of needing to sit down to take off my mountain bike shoes and put on my skate ski boots. Sitting never felt so good. I noticed before the race that another competitor had brought along a foldable chair that he set up at his transition spot. I guarantee, though, the towel I had laid out on the snow was as welcoming as any recliner. I pulled off my booties and bike shoes, which were frozen together into one giant ice cube. I sucked down a gel, gulped some water, and…well, I eventually had to stand up and head out for the skate ski portion of the race.

Skiing. At last an activity made for the snow! Once on my skate skis, I finally felt like I belonged on these Nordic trails. Whereas snowshoeing through trampled single track left me dreaming for the dirt roads around Boulder Reservoir, and biking on ski trails left me yearning for a stretch of smooth highway, I entered the trails on my skate skis knowing there was no better terrain for the activity at hand.

Of course, the fun factor increased significantly for the first part of the ski course due to a substantial downhill section. Before the race began, we were told we were going down a trail called ‘Lung Burn.’ “Be careful,” noted the announcer. “We don’t want any big crashes.”

I greeted Lung Burn (obviously named from the perspective of ascending it) with a whoop as the hill went by in a blur. As soon as I got to the bottom—smile still on my face—I realized that what goes down from the race staging area must eventually go back up. No chair lifts here. All in due time, though—after a circuit of the valley.

Nothing is more powerful than alpine sunshine on a winter day in the mountains. The ski course took us down to the sun drenched Fish Flats before we climbed out of the valley via the switchbacks of Larry’s Loop. We didn’t have to go straight up Lung Burn after all. No complaints from me as I arrived at the finish line more than ready for food and a long nap. Playing in the snow could never be more fun than a winter triathlon like this one.

Kloser, Isom Best Field at Tennessee Pass Winter Triathlon

January 31, 2009 – Tennessee Pass Nordic Center, Colorado

In the men’s race, Mike Kloser of Vail engaged in a hard fought battle with Travis Macy of Golden. Kloser, with no signs of slowing down at age 49, used his mountain biking and skate skiing skills to overcome the 25-year old Macy’s lead off the snowshoe. Kloser claimed victory in 1:24:24. Less than a minute later, Macy arrived to claim second in a time of 1:25:18.

The women were led by Lisa Isom of nearby Vail, who placed sixth overall in a time of 1:33:56. Sari Anderson of Glenwood Springs finished less than three minutes later to claim the women’s runner-up spot and seventh place overall in 1:36:43.

Women Overall

PLACE NAME CITY AGE DIV DIV PLC OVRL TIME SNOW SHOE T1 BIKE T2 SKI
1 LISA ISOM VAIL 36 F3039 1 1:33:56 25:26:00 1:00 31:36:00 1:10 34:46:00
2 SARI ANDERSON GLENWOOD 30 F3039 2 1:36:43 25:10:00 0:47 34:49:00 1:32 34:27:00
3 ANN STANEK LEADVILLE 30 F3039 3 1:56:51 28:04:00 1:46 45:49:00 2:57 38:18:00
4 LINDA MCDONALD WALCOTT 47 F4049 1 2:26:33 31:38:00 2:41 51:09:00 3:43 57:24:00
5 HEIDI SODETZ DILLON 43 F4049 2 2:46:36 36:38:00 1:47 1:05:49 2:16 1:00:08
6 DEB WAGNER SALIDA 38 F3039 4 3:32:27 44:54:00 1:26 1:20:16 2:57 1:22:56

 

Men Overall

PLACE NAME CITY AGE DIV DIV PLC OVRL TIME SNOW SHOE T1 BIKE TIME T2 SKI TIME
1 MIKE KLOSER VAIL 49 M4049 1 1:24:24 23:43 0:48 29:12:00 1:14 29:29:00
2 TRAVIS MACY GOLDEN 25 M2029 1 1:25:18 22:05 0:44 30:09:00 0:49 31:32:00
3 STEPHEN WHITE VAIL 40 M4049 2 1:30:04 27:21:00 0:59 30:18:00 1:44 29:43:00
4 ADAM PLUMMER AVON 38 M3039 1 1:37:10 26:08:00 1:55 32:51:00 1:47 34:31:00
5 DAWES WILSON VAIL 55 M5059 1 1:37:15 28:26:00 2:00 33:02:00 1:53 31:57:00
6 STEVE MARSHAL FRISCO 37 M3039 2 1:37:40 25:22:00 1:24 32:50:00 2:05 36:01:00
7 ERIC BLACK DILLON 44 M4049 3 1:39:29 24:05:00 1:35 34:15:00 0:27 39:09:00
8 RUSSEL BOLLIG WESTMINSTER 45 M4049 4 1:40:25 24:47:00 1:40 38:33:00 2:05 33:20:00
9 HENRY FISCHER DENVER 41 M4049 5 1:41:32 27:32:00 0:58 34:39:00 1:58 36:27:00
10 TODD SMITH BRECKNRIDGE 40 M4049 6 1:44:31 29:27:00 1:26 34:59:00 1:53 36:49:00
11 KEVIN MENARD DILLON 40 M4049 7 1:44:47 27:10:00 1:31 36:07:00 1:37 38:24:00
12 DAVE WILCOX DILLON 47 M4049 8 1:47:18 25:24:00 1:49 42:31:00 2:24 35:11:00
13 ADAM HODGES BOULDER 37 M3039 3 1:49:16 27:25:00 1:11 38:20:00 2:26 39:56:00
14 MARTIN APPENZELLER PUEBLO WEST 46 M4049 9 1:50:41 28:46:00 1:29 36:44:00 2:11 41:33:00
15 JAMES KOVACS DENVER 28 M2029 2 1:51:32 24:50:00 1:40 34:29:00 1:37 48:58:00
16 INNES ISOM VAIL 36 M3039 4 1:52:02 29:20:00 1:20 38:54:00 2:15 40:16:00
17 BOB COTTRELL DILLON 48 M4049 10 1:53:42 28:15:00 1:54 41:59:00 2:53 38:44:00
18 ANDY POOLE ASPEN 40 M4049 11 1:54:13 28:39:00 1:40 33:21:00 3:23 47:13:00
19 DANNY TODORU BRCKNRDGE 39 M3039 5 1:56:41 26:28:00 1:51 46:37:00 2:29 39:17:00
20 JOSH BLUM ENGLEWOOD 40 M4049 12 1:57:01 30:10:00 2:14 38:52:00 2:56 42:51:00
21 CHRISTIAN KLOSER VAIL 15 M0119 1 1:57:29 30:36:00 2:42 39:21:00 2:50 42:02:00
22 DAN TIMM VAIL 44 M4049 13 1:59:28 28:44:00 1:53 43:52:00 2:08 42:53:00
23 TODD SCHOLL AVON 50 M5059 2 2:03:07 31:28:00 1:29 41:37:00 1:57 46:37:00
24 MARK WALLACE LEADVILLE 46 M4049 14 2:15:42 30:03:00 0:47 44:32:00 1:18 59:03:00
25 ANDY NAUMAN BROOMFIELD 45 M4049 15 2:18:01 30:17:00 2:42 49:30:00 2:26 53:08:00
26 DAVID KELBLE GOLDEN 51 M5059 3 2:23:29 30:39:00 1:07 49:52:00 4:56 56:57:00
27 BARRY MONROE GYPSUM 40 M4049 16 2:35:32 39:15:00 3:59 49:52:00 2:52 59:36:00
28 PARKER MCDONALD WOLCOTT 13 M0119 2 2:41:49 32:59:00 3:47 58:10:00 4:24 1:02:30
29 ED POREMBA CO. SPRINGS 52 M5059 4 2:47:25 36:48:00 1:57 49:23:00 5:07 1:14:12

 

Relay Teams

PLACE TEAM TIME SNOWSHOE T1 BIKE TIME T2 SKI TIME CITY
1 CYCLES OF LIFE 1:27:19 23:03 0:31 30:38:00 0:15 32:53:00 LEADVILLE
2 TENNESEE PAYS 1:32:29 24:58:00 0:32 30:18:00 0:19 36:24:00 LEADVILLE
3 MUDGES BARNES 1:48:48 33:45:00 0:22 32:43:00 0:21 41:39:00 LEADVILLE
4 BECKR & BAYARD 2:05:56 34:04:00 0:42 40:41:00 2:44 47:48:00 EVERGREEN
5 TENNESSE PASS 2:14:50 31:39:00 0:34 43:54:00 0:10 58:35:00 LEADVILLE

Adam Hodges

Adam Hodges is a mountain endurance athlete and coach, as well as the publisher, editor, and photographer for Colorado Triathlete. Find his training tools and resources at alpfitness.com.