Pelican Fest Sprint Triathlon
Windsor, Colorado
May 27, 2006
Top Ten Women
Final | First | Last | City | Swim | Trans1 | Bike | Trans2 | Run | |
1 | 0:59:59 | WENDY | MADER | FORT COLLINS | 0:10:57 | 0:00:42 | 0:27:32 | 0:00:50 | 0:19:57 |
2 | 1:04:30 | JAEL | MORGAN | WINDSOR | 0:12:05 | 0:01:19 | 0:27:18 | 0:01:03 | 0:22:43 |
3 | 1:04:44 | AIMEE | LATZKE | FORT COLLINS | 0:12:17 | 0:01:22 | 0:27:01 | 0:01:00 | 0:23:03 |
4 | 1:05:11 | KIRSTEN | MCCAY-SMITH | WINDSOR | 0:11:29 | 0:01:10 | 0:29:00 | 0:00:44 | 0:22:46 |
5 | 1:06:22 | ELIZABETH | MERKLE | BOULDER | 0:12:27 | 0:01:30 | 0:29:25 | 0:01:01 | 0:21:57 |
6 | 1:06:27 | LAURA | MCCURDY | CENTENNIAL | 0:12:46 | 0:01:12 | 0:29:34 | 0:00:48 | 0:22:05 |
7 | 1:06:47 | RACHEL | KODANAZ | DENVER | 0:13:20 | 0:01:41 | 0:28:53 | 0:01:20 | 0:21:31 |
8 | 1:06:55 | ASHLEY | MOREHEAD | GOLDEN | 0:11:04 | 0:01:11 | 0:30:38 | 0:00:50 | 0:23:10 |
9 | 1:08:07 | SARABETH | JONES | CENTENNIAL | 0:11:38 | 0:01:39 | 0:29:24 | 0:00:57 | 0:24:27 |
10 | 1:08:11 | LAURIE | MRZENER | BOULDER | 0:12:43 | 0:02:07 | 0:28:57 | 0:01:25 | 0:22:57 |
Top Ten Men
Final | First | Last | City | Swim | Trans1 | Bike | Trans2 | Run | |
1 | 0:53:46 | KIRK | FRAMKE | DENVER | 0:10:08 | 0:00:51 | 0:24:20 | 0:00:49 | 0:17:36 |
2 | 0:54:14 | JEFF | KEIL | LOUISVILLE | 0:10:42 | 0:00:50 | 0:24:52 | 0:00:38 | 0:17:10 |
3 | 0:55:08 | JOSHUA | SHADLE | BOULDER | 0:10:34 | 0:01:20 | 0:23:48 | 0:00:34 | 0:18:51 |
4 | 0:55:58 | ADAM | HODGES | BOULDER | 0:10:23 | 0:01:30 | 0:24:01 | 0:00:55 | 0:19:08 |
5 | 0:56:06 | THOMAS | MEISER | LAKEWOOD | 0:11:27 | 0:01:22 | 0:23:53 | 0:00:38 | 0:18:44 |
6 | 0:56:50 | LUKE | JAY | LITTLETON | 0:12:33 | 0:01:02 | 0:24:00 | 0:00:32 | 0:18:41 |
7 | 0:57:04 | COREY | HANSON | BELLVUE | 0:12:03 | 0:01:19 | 0:24:05 | 0:00:50 | 0:18:45 |
8 | 0:57:15 | RON | LIPKA | FORT COLLINS | 0:10:45 | 0:02:14 | 0:24:35 | 0:00:50 | 0:18:48 |
9 | 0:57:48 | KERRY | MOWLAM | PARKER | 0:10:49 | 0:01:01 | 0:25:52 | 0:00:42 | 0:19:22 |
10 | 0:58:20 | JERRY | MEDFORD | ARVADA | 0:10:53 | 0 | 0 | 0 | 0 |