2007 IRONMAN Arizona Results

2007 IRONMAN Arizona Results

IRONMAN Arizona

April 15, 2007

Tempe, Arizona

Women’s Overall

1. Heather Gollnick, 9:36:40
2. Joanna Zeiger, 9:37:29
3. Katja Schumacher, 9:44:14

Men’s Overall

1. Rutger Beke, 8:21:14
2. Tim DeBoom, 8:26:04
3. Michael Lovato, 8:37:29

Colorado Results

OVRL TIME LAST NAME FIRST NAME CITY SWIM BIKE RUN HAWAII
2 8:26:04 DEBOOM TIM BOULDER 49:10:00 4:35:33 2:57:35
3 8:37:29 LOVATO MICHAEL BOULDER 52:09:00 4:44:06 2:57:05 HAWAII
16 9:31:37 DESSART KEVIN COLORADO SPR 57:22:00 5:06:58 3:20:58 HAWAII
18 9:33:43 LUCHINSKE TIM LAFAYETTE 59:01:00 5:16:38 3:11:23
20 9:37:29 ZEIGER JOANNA BOULDER 48:57:00 5:20:56 3:23:08 HAWAII
23 9:40:47 MCDEVITT EDWARD BOULDER 57:24:00 5:14:08 3:21:22 HAWAII
28 9:45:37 MENGERING GLENN LONGMONT 57:30:00 5:11:57 3:30:57 HAWAII
37 9:51:11 PRINZEL MARK LONGMONT 1:09:00 5:22:16 3:12:44 HAWAII
40 9:54:20 OHOTNICKY PETER USAF ACADEMY 56:16:00 5:24:58 3:27:48 HAWAII
77 10:14:24 LEAR-KAUL KELLY LITTLETON 1:00:04 5:41:00 3:26:51 HAWAII
83 10:17:16 STUEVE RANDY DURANGO 1:07:42 5:31:39 3:31:01
120 10:34:25 VANMEVEREN BRYAN FORT COLLINS 1:02:27 5:35:26 3:46:12
124 10:35:19 PROKOCKI ADAM CENTENNIAL 1:06:27 5:31:26 3:47:30
134 10:38:11 DRAGAN TONY FORT COLLINS 56:28:00 5:34:15 3:59:13
137 10:38:36 MADER WENDY FORT COLLINS 56:36:00 5:47:29 3:48:08 HAWAII
177 10:51:41 REED TIMOTHY ASPEN 1:06:26 5:21:55 4:10:23
181 10:52:24 FERNANDEZ GENARO DENVER 56:06:00 5:45:10 4:02:38
188 10:54:46 RAMSEY JEREMY HIGHLANDS RA 1:23:28 5:24:15 3:54:24
210 11:00:30 VAN SOEST JOHN DENVER 1:12:17 5:32:37 4:05:45
240 11:09:01 SHAUL MIKE BOULDER 1:14:52 5:56:23 3:49:05
251 11:11:42 KENNISON WILLIAM WINDSOR 1:08:16 5:37:21 4:12:43
269 11:15:46 JEPSON DAVID FORT COLLINS 1:08:16 5:31:20 4:25:45
271 11:15:59 RICCI MICHAEL BOULDER 1:01:53 5:35:48 4:29:24
307 11:23:01 DUFFIELD ALISTAIR BELFAST 53:52:00 5:54:06 4:26:21
338 11:28:18 MESSICK SCOTT HIGHLANDS RA 1:05:37 5:32:51 4:41:33
393 11:38:58 GUMKOWSKI BRIAN BOULDER 1:15:06 5:46:37 4:29:51
429 11:43:16 LOVATO AMANDA BOULDER 1:02:12 5:46:45 4:46:16
432 11:43:50 UKASICK TROY WINDSOR 1:27:23 5:48:51 4:14:48
433 11:43:58 DILLARD MARK ENGLEWOOD 1:10:29 5:51:59 4:32:26
442 11:45:27 UCCELLO STEVE HIGHLANDS RA 1:04:57 5:59:14 4:32:52
444 11:45:45 HARROLD STEVEN MONUMENT 1:12:12 6:02:40 4:23:15
448 11:46:42 RAKEL KATHY USAFA 1:08:15 6:02:26 4:27:44
460 11:48:11 SIGLEY GUY HIGHLANDS RA 1:05:42 5:35:56 4:56:14
525 11:59:53 HARTLEY KIRK CARBONDALE 1:07:48 6:18:02 4:19:27
533 12:01:59 STREBE GLENN COLORADO SPR 1:09:55 6:16:10 4:22:30
573 12:10:44 DWYER KEVIN FORT COLLINS 1:15:08 6:19:57 4:20:46
688 12:30:41 THOMPSON JAMES MONUMENT 1:02:59 6:19:36 4:58:20
699 12:31:42 CANTU JAVIER TORREON 1:14:17 6:43:04 4:19:03
701 12:32:07 STGEORGE BRIAN ARVADA 1:09:41 6:53:08 4:15:50
706 12:32:51 SIFF BARRY BOULDER 1:39:31 6:12:23 4:28:26
740 12:37:10 HUMPHREY JACK BOULDER 1:20:50 6:30:57 4:32:36
771 12:40:59 HOCKING DAVID USAF ACADEMY 1:16:55 6:53:56 4:11:20
806 12:47:45 RICE STEPHANIE USAFA 1:04:23 7:07:11 4:27:57
808 12:48:01 ANAYA SANCHEZ EDMUNDO TORREON 1:23:02 6:14:52 4:57:11
850 12:54:21 SINGLETARY CODY USAF ACADEMY 1:21:39 6:53:27 4:19:27
858 12:55:07 BIRGENHEIER JIM DURANGO 1:20:02 6:30:01 4:51:34
920 13:03:03 SELLES PERE LYONS 1:13:27 6:50:03 4:49:45
927 13:04:23 BOJE KEVIN AURORA 1:25:42 6:23:49 5:02:22
930 13:05:23 STINE TOM WINDSOR 1:24:08 6:24:17 5:03:05
941 13:07:34 ANTINORI CHRIS LONGMONT 1:20:06 6:32:42 5:04:36
964 13:10:47 WIENS LUCAS BROOMFIELD 1:10:18 7:02:12 4:46:34
977 13:13:36 ENGEL JADE GREELEY 1:17:06 6:49:24 4:48:54
985 13:14:29 KRAMER ANDREW USAF ACADEMY 1:14:04 6:45:03 5:01:20
999 13:15:32 SHUMWAY STEVE COLORADO SPR 1:16:05 6:34:14 5:05:23
1044 13:24:08 SALAZAR NICHOLAS LITTLETON 1:21:43 6:50:38 4:57:43
1108 13:35:05 MILLER JOEL STEAMBOAT SP 1:30:16 5:55:44 5:43:27
1118 13:37:03 KANADAY KIMBERLY ERIE 1:16:32 6:56:39 5:12:14
1119 13:37:05 TURCOTTE JOE COLORADO SPR 1:33:05 6:16:40 5:27:12
1152 13:42:52 STENGER RONALD COLORADO SPR 1:18:49 6:11:28 5:54:02
1204 13:50:10 WATERLANDER JONATHAN USAF ACADEMY 56:03:00 6:26:03 6:15:36
1205 13:50:33 CLOSE RYAN GYPSUM 1:16:04 6:14:42 6:07:02
1245 13:57:06 SCHUCKIES PAM BOULDER 1:49:00 6:57:53 4:56:49
1252 13:57:36 ALEXANDER DONALD USAF ACADEMY 1:25:07 7:35:42 4:44:46
1263 14:00:23 VOSS LYNN LONGMONT 1:21:41 6:29:13 5:50:04
1309 14:13:54 FERGUSON CHRISTOPHER USAF ACADEMY 1:27:57 7:27:38 5:08:17
1399 14:31:22 SMALL TODD USAF ACADEMY 1:21:04 7:43:50 5:02:08
1419 14:35:50 SCHAFER MARTY DENVER 1:32:53 8:01:29 4:40:08
1420 14:35:50 WHITNEY BRADFORD DENVER 1:24:42 7:51:30 4:58:02
1458 14:44:46 STEFANACCI ALEX DENVER 1:18:21 7:05:35 6:08:32
1478 14:50:04 SALEH ANDREW USAF ACADEMY 1:30:21 7:38:11 5:20:49
1479 14:50:20 UKASICK JANA WINDSOR 1:17:02 7:25:12 5:53:35
1480 14:50:22 HUGHES SHAWN PEYTON 1:38:25 7:02:15 5:43:44
1494 14:53:15 FRASER DAVID DURANGO 1:24:49 6:55:53 6:13:48
1514 14:56:52 VALLEE JASON WESTMINSTER 1:23:59 7:29:12 5:44:31
1524 14:58:37 TUELL ZSUZSANNA BROOMFIELD 1:23:14 8:19:57 4:50:44
1543 15:03:16 HOWARD KEN LITTLETON 1:21:55 7:17:45 6:01:32
1623 15:25:57 HERRON BRENT BOIULDER 1:33:55 7:35:47 5:59:41
1630 15:27:31 ENGA RICHARD COLO. SPGS. 1:20:51 7:41:27 6:01:00
1643 15:32:28 SCHEFF SCOTT BOULDER 1:19:18 6:55:38 6:58:25
1645 15:33:54 MYERS ROGER LAKEWOOD 1:13:44 6:56:15 7:04:55
1657 15:36:46 SWYERS ARON HIGHLANDS RA 1:21:48 7:58:49 5:57:37
1668 15:39:47 SAMSON DANNY USAF ACADEMY 1:22:16 8:36:44 5:22:23
1685 15:44:10 BRINKMAN MATTHEW DENVER 1:17:41 7:53:11 6:17:49
1757 16:09:53 DOYLE JOHN USAF ACADEMY 1:27:03 7:40:44 6:38:21
1777 16:16:57 BERGGREN ERIC USAF ACADEMY 1:33:41 8:13:37 5:55:44
1792 16:26:21 O’CONNOR MONICA ARVADA 1:14:45 8:09:56 6:40:00
1883 DNF SULAK ANDREW WHEAT RIDGE 1:05:32 5:53:35
1925 DNF DICKSON SUSAN GRAND JCT 2:08:33 7:26:07
1929 DNF SAWYER STACY FT COLLINS 1:43:43 7:48:37
2018 DNF QUESADA FELIX BRECKENRIDGE 1:30:09
2023 DNF KUBINA KERSTIN BOULDER 1:34:30
2029 DNF QUESADA SUSAN BRECKENRIDGE 1:39:58
2038 DNF LEE AMANDA USAF ACADEMY 1:50:04
2064 DNF GASS JASON DENVER 2:15:28