• Skip to main content
  • Skip to primary sidebar
  • Skip to footer
  • About
  • Calendar
  • Clubs
  • Coaches
  • Photos
  • Podcasts
  • Videos
  • Join
Colorado Triathlete

Colorado Triathlete

Your news source for triathlon in Colorado since 1999!

Strava   Instagram   Facebook   YouTube

2007 IRONMAN Canada Results

August 26, 2007 | By Colorado Triathlete

August 26, 2007 – Penticton, British Columbia

ColoradoTriathlete.com

Women’s Overall

1. Lisa Bentley 9:41:01
2. Sara Gross 9:43:34
3. Heather Fuhr 9:49:36

Men’s Overall

1. Kieran Doe 8:32:45
2. Jonathan Caron 8:39:59
3. Chris Brown 8:49:34

Colorado Results

OVRL TOTAL LAST NAME FIRST CITY SWIM T1 BIKE T2 RUN
11 9:00:21 DAERR JUSTIN CRESTED BUTTE 57:25:00 1:52 4:56:07 2:16 3:02:43
13 9:03:48 BYRN GORDO BOULDER 55:37:00 1:45 4:51:55 2:42 3:11:53
49 9:56:04 KONCZAK KEVIN BOULDER 58:55:00 2:51 5:32:15 3:06 3:19:00
158 10:26:51 REED TIMOTHY ASPEN 1:07:15 3:35 5:27:30 4:49 3:43:44
187 10:34:11 MCKEOGH LARRY BOULDER 55:38:00 2:48 5:44:45 4:33 3:46:29
204 10:36:34 NORSYM KEITH LOUISVILLE 1:16:11 4:18 5:23:03 4:48 3:48:16
207 10:37:08 TINGLE LAURA LOUISVILLE 57:20:00 2:28 5:33:00 1:47 4:02:33
232 10:41:13 JEPSON DAVID FORT COLLINS 1:07:52 3:25 5:11:49 3:29 4:14:39
390 11:03:49 ANDERSON MAIYA MONUMENT 59:12:00 2:35 5:53:58 3:59 4:04:07
431 11:09:35 RYDHOLM ERIC BOULDER 1:15:45 5:12 5:51:53 4:08 3:52:40
564 11:27:00 O’CONNOR PATRICK ARVADA 1:08:16 4:24 5:56:14 7:17 4:10:52
567 11:27:33 STONE MICHAEL BOULDER 1:17:01 5:23 6:01:10 4:54 3:59:08
602 11:32:42 BAER JENNIFER BOULDER 1:10:27 4:21 6:25:34 3:05 3:49:17
647 11:38:02 FRITTS LAURIE BROOMFIELD 1:09:15 3:45 5:58:12 3:18 4:23:35
825 11:57:28 HOUGHTON KEVIN COLORADO SPRI 1:02:07 3:10 5:57:11 3:18 4:51:43
898 12:07:00 BRISNEHAN MONICA DENVER 1:29:14 7:47 6:25:18 4:40 4:00:03
958 12:14:45 RYDHOLM AMBER BOULDER 1:06:55 4:28 6:31:48 3:05 4:28:31
1009 12:21:11 FRASER RYANN BOULDER 1:10:54 8:28 6:35:27 6:18 4:20:06
1207 12:44:18 PARNEY BOB DENVER 1:14:51 5:44 6:51:28 7:45 4:24:31
1282 12:52:21 EBERT KATHLEEN BOULDER 1:21:44 4:16 6:07:55 3:13 5:15:15
1300 12:54:14 DOROSZ LAUREN BOULDER 1:16:14 3:09 6:14:35 2:23 5:17:53
1359 13:01:27 COOK MARK CARBONDALE 1:23:09 6:47 6:23:43 11:00 4:56:51
1377 13:04:15 BERRY RICHARD FT COLLINS 1:18:49 5:54 6:02:12 6:05 5:31:17
1399 13:09:00 HERRON BRENT BOULDER 1:24:54 6:31 6:36:17 3:53 4:57:28
1434 13:14:39 HORST NICOLE DENVER 1:02:20 3:16 6:15:01 7:15 5:46:48
1448 13:16:26 LEMIN MIKE SALTASH 1:20:19 9:38 6:38:26 6:46 5:01:18
1595 13:37:57 SUPPLES ELIZABETH BOULDER 1:05:46 4:32 7:22:48 4:17 5:00:35
1674 13:48:30 HOFTIEZER MARY DENVER 1:22:09 6:31 7:08:56 6:03 5:04:53
1675 13:48:31 HOFTIEZER SCOTT DENVER 59:31:00 3:52 6:35:23 5:01 6:04:45
1963 14:37:32 OLSEN TERRY PARKER 1:43:28 6:39 6:27:33 9:57 6:09:57
2027 14:48:57 HARSHA BRUCE DURANGO 1:17:56 6:48 7:19:45 8:00 5:56:30
2149 15:14:46 WENZL LAUREN NIWOT 1:15:40 4:39 8:02:13 7:26 5:44:50
2364 16:20:50 LYNN ASHLEY DENVER 1:28:56 13:22 8:28:25 7:04 6:03:05
2482 DNF THORNTON GEORGE FORT COLLINS 1:13:00 9:29 8:12:04 15:46

Related:

Subaru IRONMAN Canada 2007 Buffalo Springs Lake IRONMAN 70.3 2007 IRONMAN Coeur d’Alene Results 2007 California IRONMAN 70.3 Results 2005 IRONMAN Canada Results

Filed Under: Results Tagged With: IRONMAN

Primary Sidebar

Colorado Triathlete Multisport Club

One Percent for the Planet Business Member logo

Footer

1% For The Planet Business Member
Archives | Calendar | Photos | Videos

Join Our Club

On the Web Since 1999

Search by Category

Alp Multisport Publications
Contact | Privacy Policy | Ads

Newsletter | Write for Us

Colorado Triathlete
Alp Multisport LLC
Boulder, Colorado
© 1999–2023