• About
  • Calendar
  • Clubs
  • Coaches
  • Photos
  • Podcasts
  • Videos
  • Join

Colorado Triathlete

Your news source for triathlon in Colorado since 1999!

Strava   Instagram   Facebook   YouTube

2007 IRONMAN Lake Placid Results

July 22, 2007 | By Colorado Triathlete

July 22, 2007 – Lake Placid, New York

ColoradoTriathlete.com

Women’s Overall

1. Belinda Granger 9:40:20
2. Tyler Stewart 9:47:38
3. Erika Csomor 9:53:44

Men’s Overall

1. Alex Mroszczyk-McDonald 9:16:02
2. Pierre LaVoie 9:21:43
3. Craig Howie 9:25:25

Colorado Results

OVRL TOTAL FIRST LAST CITY SWIM T1 BIKE T2 RUN
3 9:25:25 HOWIE CRAIG LONGMONT 58:44:00 4:17 5:04:12 1:51 3:16:22
96 10:31:22 GIVEN MATT BOULDER 1:00:42 7:21 5:51:56 5:11 3:26:14
106 10:35:13 POOL HANK DENVER 58:45:00 4:42 5:43:06 3:15 3:45:27
153 10:50:05 SULAK ANDREW WHEAT RIDGE 1:02:20 5:19 5:46:35 2:49 3:53:04
206 11:01:33 ROCHE JONATHAN ERIE 1:04:01 6:10 5:56:53 4:49 3:49:42
218 11:05:08 LOVATO AMANDA BOULDER 58:11:00 4:37 6:01:25 3:08 3:57:49
226 11:06:43 LLOYD JOHN DENVER 1:18:26 6:34 5:45:16 2:33 3:53:55
253 11:12:48 NELSON SARA BOULDER 1:04:14 4:26 5:58:48 1:48 4:03:34
255 11:12:58 HUNTINGTON HEATHER LAFAYETTE 1:07:45 6:08 5:52:48 3:58 4:02:22
298 11:23:32 KEITH WAYNE EVERGREEN 1:18:45 8:23 5:45:46 4:04 4:06:36
344 11:30:16 WENRICK MARK BOULDER 1:09:08 6:51 6:18:23 2:10 3:53:46
397 11:39:05 MCCULLOUGH GREG BOULDER 1:10:44 5:22 5:49:18 2:59 4:30:44
433 11:44:57 HODES CHRIS PARKER 1:14:48 14:09 6:13:39 7:15 3:55:09
533 11:58:13 JORDAN JOHN DENVER 1:00:32 5:15 5:37:35 1:45 5:13:08
695 12:22:22 LADEWIG ROB COLORADO SPRI 1:18:33 11:49 6:09:53 6:58 4:35:11
728 12:26:42 GLENN JASON LOUISVILLE 1:13:44 9:30 6:26:24 8:05 4:29:02
735 12:27:07 WOOD AMY BROOMFIELD 1:08:45 5:32 6:28:06 2:53 4:41:54
745 12:28:25 URBAN JONATHAN BLACK FOREST 1:15:09 8:10 6:34:05 5:06 4:25:57
763 12:30:59 KOZLOWSKI MARK GOLDEN 1:16:10 7:44 6:23:00 4:17 4:39:49
941 12:53:01 KARLSSON PAUL GOLDEN 1:14:12 10:27 6:02:39 5:59 5:19:46
979 12:58:08 FLEMING JENNIFER DENVER 58:40:00 10:59 7:04:11 14:07 4:30:13
1080 13:14:43 RIDINGS SCOTT COLORADO SPRI 1:25:55 8:39 6:22:48 3:38 5:13:45
1081 13:14:56 COLLINS ERIN WESTMINSTER 1:18:15 7:57 6:35:37 6:06 5:07:03
1296 13:43:57 ARNOLD RICK HIGHLANDS RAN 1:18:10 9:41 6:30:32 10:15 5:35:20
1427 13:59:37 CAYWOOD CATIE FT. COLLINS 1:06:04 9:57 6:39:17 6:10 5:58:11
1483 14:08:34 PLUNKETT LISA LONGMONT 1:18:24 9:02 7:13:20 7:47 5:20:02
1549 14:19:41 GARDNER JEROLD PARKER 1:20:02 10:45 8:06:07 5:01 4:37:48
1557 14:21:36 FIFE VERONICA DENVER 1:16:00 11:47 7:44:05 10:11 4:59:34
1844 15:26:32 HUNTER WAYNE FT COLLINS 1:10:43 10:57 8:07:02 11:13 5:46:39
1946 15:58:13 LIVINGSTON KATE GOLDEN 1:26:16 8:37 7:47:02 7:00 6:29:19
1947 15:58:13 LENANE JUDITH FOXFIELD 1:23:38 8:23 7:50:44 10:48 6:24:42
1973 16:14:39 O’ CONNELL KATIE DENVER 1:37:09 12:49 8:17:13 5:35 6:01:55
2096 DNF FRASER RYANN BOULDER 1:07:33 8:58 6:49:39 3:29
2202 DNF MCFARLAND KRISTEN NEDERLAND 1:42:13 26:09:00

Related:

2006 IRONMAN USA Lake Placid 2010 IRONMAN Lake Placid 2005 IRONMAN USA Lake Placid Results 2007 Buffalo Springs Lake IRONMAN 70.3 2008 IRONMAN Lake Placid Results

Filed Under: Results

Colorado Triathlete Multisport Club

Backcountry logo

Superfeet logo

Polar logo

Altra Running logo

La Sportiva logo

InsideTracker logo

BlueSeventy Wetsuits logo

One Percent for the Planet Business Member logo

1% For The Planet Business Member
Archives | Articles | Photos | Videos

Join Our Club

On the Web Since 1999

Search by category

Alp Multisport Publications
Contact | Privacy Policy | Ads

Newsletter | Write for Us

Colorado Triathlete
Alp Multisport LLC
Boulder, Colorado
© 1999–2022