June 27, 2009 – Des Moines, Iowa
ColoradoTriathlete.com
elite women’s results | elite men’s results
Elite Men
| rank | name | federation | total | difference |
| 1 | Simon Whitfield | CAN | 1:49:43 | 0:00:00 |
| 2 | Brad Kahlefeldt | AUS | 1:49:44 | 0:00:01 |
| 3 | Jan Frodeno | GER | 1:49:44 | 0:00:01 |
| 4 | Kris Gemmell | NZL | 1:49:45 | 0:00:02 |
| 5 | Jarrod Shoemaker | USA | 1:49:47 | 0:00:04 |
| 6 | Javier Gomez | ESP | 1:49:51 | 0:00:08 |
| 7 | Brent McMahon | CAN | 1:50:07 | 0:00:24 |
| 8 | Tim Don | GBR | 1:50:21 | 0:00:38 |
| 9 | Danylo Sapunov | UKR | 1:50:26 | 0:00:43 |
| 10 | Ryosuke Yamamoto | JPN | 1:50:32 | 0:00:49 |
| 11 | William Clarke | GBR | 1:50:40 | 0:00:57 |
| 12 | Gareth Halverson | AUS | 1:50:46 | 0:01:03 |
| 13 | Kevin Collington | USA | 1:50:52 | 0:01:09 |
| 14 | Leonardo Chacon | CRC | 1:51:08 | 0:01:25 |
| 15 | Clark Ellice | NZL | 1:51:14 | 0:01:31 |
| 16 | Dan Wilson | AUS | 1:51:22 | 0:01:39 |
| 17 | Ruedi Wild | SUI | 1:51:27 | 0:01:44 |
| 18 | Matt Chrabot | USA | 1:51:32 | 0:01:49 |
| 19 | Stuart Hayes | GBR | 1:51:49 | 0:02:06 |
| 20 | Matthew Reed | USA | 1:51:58 | 0:02:15 |
| 21 | Lukas Salvisberg | SUI | 1:51:59 | 0:02:16 |
| 22 | Juraci Moreira | BRA | 1:52:04 | 0:02:21 |
| 23 | Akos Vanek | HUN | 1:52:18 | 0:02:35 |
| 24 | Premysl Svarc | CZE | 1:52:38 | 0:02:55 |
| 25 | Cedric Fleureton | FRA | 1:52:43 | 0:03:00 |
| 26 | Csaba Kuttor | HUN | 1:52:49 | 0:03:06 |
| 27 | Graham O’Grady | NZL | 1:52:53 | 0:03:10 |
| 28 | Brian Fleischmann | USA | 1:53:01 | 0:03:18 |
| 29 | Greg Bennett | AUS | 1:53:15 | 0:03:32 |
| 30 | Javier Cuevas | DOM | 1:53:21 | 0:03:38 |
| 31 | Hirokatsu Tayama | JPN | 1:53:25 | 0:03:42 |
| 32 | Arturo Garza | MEX | 1:53:37 | 0:03:54 |
| 33 | Yuichi Hosoda | JPN | 1:53:54 | 0:04:11 |
| 34 | Ethan Brown | USA | 1:54:14 | 0:04:31 |
| 35 | Michael Raelert | GER | 1:54:34 | 0:04:51 |
| 36 | Andriy Glushchenko | UKR | 1:54:51 | 0:05:08 |
| 37 | Ryan Sissons | NZL | 1:55:05 | 0:05:22 |
| 38 | Callum Millward | NZL | 1:55:21 | 0:05:38 |
| 39 | Hideo Fukui | JPN | 1:55:31 | 0:05:48 |
| 40 | Martin Van Barneveld | NZL | 1:55:36 | 0:05:53 |
| 41 | Courtney Atkinson | AUS | 1:56:17 | 0:06:34 |
| 42 | Hendrik De Villiers | RSA | 1:56:30 | 0:06:47 |
| 43 | Maksym Kriat | UKR | 1:56:35 | 0:06:52 |
| 44 | Paul Amey | GBR | 1:57:13 | 0:07:30 |
| 45 | Kyle Jones | CAN | 1:57:37 | 0:07:54 |
| 46 | Hunter Kemper | USA | 1:57:42 | 0:07:59 |
| 47 | Rodrigo Gonzalez | MEX | 1:57:57 | 0:08:14 |
| 48 | Reinaldo Colucci | BRA | 1:58:27 | 0:08:44 |
| 49 | Joe Umphenour | USA | 1:58:49 | 0:09:06 |
| 50 | Rom Akerson | CRC | 2:00:33 | 0:10:50 |
| 51 | Andre Paul Baillargeon Smith | CAN | 2:00:50 | 0:11:07 |
| 52 | Crisanto Grajales | MEX | 2:02:20 | 0:12:37 |
| 53 | Martin Jensen | DEN | 2:03:21 | 0:13:38 |
| 54 | Gregory Rouault | FRA | 2:03:48 | 0:14:05 |
| 55 | Tony Dodds | NZL | 2:04:35 | 0:14:52 |
| 56 | Oscar David Preciado | COL | 2:06:05 | 0:16:22 |
