• Skip to main content
  • Skip to primary sidebar
  • Skip to footer
  • About
  • Calendar
  • Clubs
  • Coaches
  • Photos
  • Podcasts
  • Videos
  • Join
Colorado Triathlete

Colorado Triathlete

Your news source for triathlon in Colorado since 1999!

Strava   Instagram   Facebook   YouTube

2010 IRONMAN Lake Placid

July 25, 2010 | By Colorado Triathlete

July 25, 2010 – Lake Placid, New York

ColoradoTriathlete.com

Hoffman Victorious in Lake Placid

First IRONMAN Win for Durango Pro

July 25, 2010 (Lake Placid, NY) – Durango’s Ben Hoffman claimed the top spot in the men’s race at this year’s IRONMAN Lake Placid with a time of 8:39:34.  Hoffman bested Petr Vabrousek (second, 8:46:33) and Maik Twelsiek (third in 8:48:33) for the win.  Boulder pros Justin Daerr and Brad Seng finished fourth (9:05:09) and sixth (9:15:19), respectively.  Jesse Vondracek of Durango also claimed a top ten finish (ninth, 9:18:10).  Colorado women were led by Kerrie Wlad’s first place finish (10:34:33) in the 35-39 age group, qualifying her for Kona.

Colorado Results

TOTAL TIME LAST NAME FIRST NAME CITY RACE DIV DIV PLACE SWIM TIME T1 BIKE TIME T2 RUN TIME IM
1 8:39:34 Hoffman Ben DURANGO MPRO 1/27 55:06 3:22 4:38:03 1:41 3:01:24 IM
4 9:05:09 Daerr Justin BOULDER MPRO 4/27 57:16 3:43 4:56:25 1:57 3:05:49
6 9:15:19 Seng Brad BOULDER MPRO 6/27 58:27 3:52 5:13:05 1:50 2:58:07
9 9:18:10 Vondracek Jesse DURANGO MPRO 9/27 57:33 3:45 5:08:33 1:21 3:07:00
33 9:45:55 Edwards Billy BOULDER MPRO 15/27 1:10:48 3:27 5:11:36 1:46 3:18:21
39 9:50:22 Howie Craig LONGMONT MPRO 17/27 1:02:09 3:39 5:08:19 1:42 3:34:36
164 10:31:47 Flanagan Will BOULDER M18-24 2/50 1:18:18 6:44 5:32:30 2:12 3:32:05 IM
177 10:34:33 Wlad Kerrie LONGMONT W35-39 1/119 1:09:15 5:45 5:58:38 2:19 3:18:37 IM
211 10:41:39 Coslick Robert BROOMFIELD M25-29 20/109 1:13:37 7:22 5:49:51 5:28 3:25:23
212 10:42:10 Rydholm Eric BOULDER M30-34 41/256 1:06:16 6:15 5:40:03 3:34 3:46:04
286 10:56:38 Finnin Daniel SUPERIOR M25-29 26/109 1:07:36 5:31 5:49:48 2:06 3:51:38
293 10:57:02 Rydholm Amber BOULDER W30-34 5/100 1:04:26 6:17 5:47:34 2:31 3:56:15
300 10:58:32 Miller Matt HIGHLANDS RAN M30-34 52/256 51:35:00 3:32 5:25:53 3:43 4:33:51
351 11:06:37 Sutter Ryan AVON M35-39 69/355 1:15:12 6:25 5:32:48 2:42 4:09:32
403 11:13:57 Beshore Karl LONGMONT M35-39 81/355 1:08:24 6:18 5:52:45 6:14 4:00:19
529 11:29:10 Taylor Jodie PARKER W35-39 12/119 1:11:52 8:25 5:45:03 6:27 4:17:25
540 11:30:59 Linner Karin BOULDER W35-39 14/119 1:01:09 5:48 6:12:01 2:41 4:09:22
704 11:50:02 Robinson Cory DENVER M45-49 100/370 51:26:00 7:40 5:44:06 6:06 5:00:46
842 12:05:17 Clarke John COLORADO SPRI M45-49 118/370 1:25:38 6:11 5:54:48 2:17 4:36:25
915 12:12:57 Perkins Steve DENVER M40-44 180/463 1:13:04 9:10 6:11:42 3:35 4:35:29
925 12:13:48 Caywood Catie FORT COLLINS W30-34 27/100 1:02:02 8:59 6:26:26 3:29 4:32:54
928 12:14:18 Glidden Brittany DENVER W35-39 34/119 1:16:33 7:48 6:34:24 4:03 4:11:32
1015 12:22:32 Tepolt Frances DENVER W30-34 32/100 1:03:25 5:49 6:20:54 3:03 4:49:23
1089 12:30:02 Bezon Jason HIGHLANDS RAN M35-39 189/355 1:25:21 6:40 6:36:12 3:33 4:18:18
1189 12:40:34 Frank Steven BOULDER M40-44 225/463 1:08:52 8:18 5:54:32 9:35 5:19:19
1321 12:52:19 Weitz David MONUMENT M40-44 259/463 1:12:21 8:07 6:16:24 7:04 5:08:24
1423 13:02:03 Leong Christiana BOULDER W25-29 29/64 1:05:32 7:12 7:04:20 4:21 4:40:40
1614 13:28:42 Cummings Erin LAKEWOOD W25-29 32/64 1:11:57 5:44 6:41:59 25:05:00 5:03:59
1792 13:50:46 Madden Ben BROOMFIELD M30-34 215/256 1:14:20 12:30 6:54:29 8:01 5:21:27
1814 13:53:25 Friedman Jen ARVADA W40-44 84/141 1:07:56 7:20 7:03:35 6:10 5:28:25
1885 14:03:57 Mix John DENVER M35-39 293/355 1:22:27 13:09 7:41:23 8:02 4:38:59
1907 14:07:40 Weeden Amy GOLDEN W30-34 71/100 1:30:43 11:40 7:21:14 7:11 4:56:54
1910 14:07:52 West Monique COLORADO SPRI W40-44 89/141 1:07:47 8:57 7:15:02 6:56 5:29:12
2048 14:36:33 Newman Jeremy CASTLE ROCK M35-39 319/355 1:22:34 12:15 7:25:19 8:09 5:28:18
2202 15:13:21 Hynes Jennifer DENVER W30-34 85/100 1:15:18 10:50 7:55:15 7:37 5:44:22
2381 16:11:41 Mekelburg Harlan FORT COLLINS M60-64 30/34 1:33:03 12:48 8:08:11 8:53 6:08:47
2407 16:24:18 Hampton Mike GREELEY M35-39 341/355 1:34:01 10:59 8:03:58 9:47 6:25:35
2409 16:25:40 Gomulinski Gary BOULDER M45-49 337/370 1:18:39 14:49 7:36:36 13:00 7:02:38
2493 DNF Kirchhoff Ryan LAKEWOOD M25-29 108/109 1:08:32 6:50 6:01:13 5:00
2519 DNF Jones William ERIE M40-44 451/463 1:23:15 8:31 7:37:04 14:12
2557 DNF Hummel Molly DURANGO WPRO 13/14 1:06:18 4:19

Related:

2006 IRONMAN USA Lake Placid 2005 IRONMAN USA Lake Placid Results Potts, Donavan Claim Victories at IRONMAN Lake Placid Andy PottsAndy Potts Defends Title at 2013 IRONMAN Lake Placid 2022 IRONMAN Lake Placid women's podiumBoulder’s Justin Metzler Notches Fourth Place Finish at IRONMAN Lake Placid

Filed Under: Racing, Results Tagged With: IRONMAN

Primary Sidebar

Colorado Triathlete Multisport Club

One Percent for the Planet Business Member logo

Footer

1% For The Planet Business Member
Archives | Calendar | Photos | Videos

Join Our Club

On the Web Since 1999

Search by Category

Alp Multisport Publications
Contact | Privacy Policy | Ads

Newsletter | Write for Us

Colorado Triathlete
Alp Multisport LLC
Boulder, Colorado
© 1999–2023