• About
  • Calendar
  • Clubs
  • Coaches
  • Photos
  • Videos

Colorado Triathlete

Your news source for triathlon in Colorado since 1999!

  • Email
  • Facebook
  • YouTube

California Half Ironman Results

April 3, 2004 | By Colorado Triathlete

April 3, 2004 – Oceanside, California

Colorado Results

OVRPLACE TOTAL TIME NAME CITY STATE DIV DIVPLACE SWIM BIKE RUN
5 4:11:10 LOVATO MICHEAL BOULDER CO MPRO 5/29 24:58 2:23:51 1:18:12
28 4:33:15 HOLA TIM HIGHLANDS RAN CO M25-29 1/167 25:30 2:35:55 1:23:39
46 4:35:56 RONCO WILL BOULDER CO MPRO 20/29 29:40 2:33:34 1:27:59
49 4:36:39 JOHNSON AJ HIGHLANDS CO M25-29 2/167 28:06 2:37:30 1:27:15
64 4:39:16 CAPLAN MONICA BOULDER CO WPRO 3/22 25:09 2:43:21 1:26:52
71 4:40:54 DEBOOM NICOLE LYONS CO WPRO 5/22 25:10 2:40:44 1:31:04
78 4:42:32 MCKELVY HAL LAKEWOOD CO M40-44 6/227 28:29 2:34:25 1:33:19
86 4:43:05 GILLAM AMANDA BOULDER CO WPRO 6/22 28:36 2:43:15 1:27:11
130 4:49:58 KOCH KEVIN GRAND JUNCTIO CO M25-29 15/167 39:04 2:39:45 1:26:13
133 4:50:08 LESINSKI MARK EVERGREEN CO M45-49 1/129 30:47 2:37:24 1:35:53
169 4:54:33 FOMENKO ALEX LAFFAYETTE CO M35-39 39/321 27:54 2:42:54 1:38:40
188 4:55:57 HOLTON ANDREW PINE CO M35-39 46/321 34:28 2:38:42 1:38:36
237 5:01:15 NOGIC DOMINIK COLORADO SPRI M18-24 14/51 36:18 2:42:00 1:33:27
267 5:03:40 PERRY MICHAEL BOULDER CO M25-29 34/167 32:19 2:54:16 1:31:48
271 5:04:17 READER EMILY HIGHLANDS RAN W30-34 4/125 32:11 2:50:27 1:35:42
346 5:09:49 KERTH SHANNON LITTLETON CO W30-34 8/125 29:04 2:54:14 1:40:14
399 5:13:17 THAYER MICHELLE LITTLETON CO W30-34 14/125 32:08 2:52:40 1:42:37
411 5:13:39 WOLD RODERICK BROOMFIELD M35-39 93/321 29:12 2:53:27 1:43:19
416 5:13:56 MAZZA PHILIP BROOMFIELD CO M30-34 90/317 32:06 2:51:29 1:42:32
423 5:14:05 BRANNON SEAN LITTLETON CO M40-44 49/227 33:41 2:52:09 1:36:42
425 5:14:08 MELLIAR-SMITH KAREN DENVER W25-29 5/86 27:57 2:59:55 1:41:26
428 5:14:26 MCMAHON DAVID COLORADO SPRI M30-34 95/317 32:28 2:55:16 1:35:30
432 5:14:46 SHERWOOD JULES SNOWMASS VILL CO M25-29 52/167 40:34 2:49:54 1:37:03
447 5:15:50 REINSCH KEVIN “GOLDEN,” CO M35-39 98/321 31:14 2:43:19 1:54:44
475 5:17:08 ONEILL CINDY MANITOU SPRIN CO W40-44 6/68 35:32 2:54:58 1:35:34
492 5:18:17 EVANS RANDY BOULDER CO M40-44 56/227 42:24 2:45:20 1:44:14
515 5:19:30 FLANAGAN JOHN SAN FRANCISCO CO M35-39 113/321 33:04 2:46:38 1:52:22
551 5:22:03 UCCELLO STEVE HIGHLANDS RAN CO M35-39 121/321 34:51 2:57:15 1:43:52
557 5:22:40 ROBERTS STEVE BOULDER CO M55-59 4/30 32:19 2:49:42 1:53:56
609 5:26:04 ROUSH BLAKE GRAND JUNCTIO CO M40-44 72/227 37:41 2:48:01 1:50:47
776 5:37:00 POLITZER TOM GOLDEN CO M45-49 37/129 37:56 2:53:50 1:54:15
803 5:38:50 RIDGWAY DIANE ARVADA CO W55-59 1/3 43:11 3:03:40 1:44:29
858 5:43:23 HOETZER GRETA BOULDER CO W30-34 37/125 33:03 3:03:37 1:58:49
976 5:50:46 HASKINS SCOTT GREELEY CO M45-49 59/129 38:48 2:57:06 2:02:43
991 5:51:37 MCCAY-SMITH KIRSTEN FORT COLLINS W30-34 45/125 32:38 3:10:18 2:02:32
1016 5:52:56 CLIFFORD KATIE MORRISON CO W25-29 38/86 33:18 3:12:00 1:56:42
1035 5:54:13 SANKOFF JEFFREY DENVER CO M35-39 197/321 38:05 3:11:43 1:57:43
1083 5:57:50 MCDERMOTT PAUL COLORADO SPRI CO M40-44 142/227 36:49 3:05:22 1:56:17
1094 5:58:43 HOLA NIKKI HIGHLANDS RAN CO W30-34 51/125 38:04 3:17:31 1:55:40
1119 6:00:14 VOSS LYNN LONGMONT CO CLY39- 21/47 38:45 3:06:04 2:07:09
1144 6:01:47 HERBERT CHERYL COLORADO SPRI CO W30-34 55/125 41:52 3:11:40 1:59:43
1149 6:02:13 COOK MARK CARBONDALE CO M55-59 14/30 39:47 2:58:47 2:13:53
1191 6:05:54 FRANKS CHRIS DENVER CO M25-29 124/167 37:25 3:05:53 2:12:34
1192 6:05:55 ANDERSON JOSEPH GREENWOOD VIL M18-24 31/51 46:29 3:07:37 2:00:53
1202 6:06:38 DIREZZA MARC ARVADA CO M30-34 232/317 44:39 3:14:14 1:59:00
1224 6:08:01 WASSERMAN MICHAEL ENGLEWOOD CO M40-44 154/227 37:53 3:10:51 2:12:27
1239 6:09:18 FRY WILL COLORADO SPRI CO CLY40+ 21/39 31:28 3:08:50 2:19:44
1305 6:14:06 HEMBORG TRAVIS FRISCO CO M30-34 248/317 32:46 3:00:31 2:27:47
1356 6:18:24 ROWE JENNIFER DENVER CO W35-39 63/101 45:41 3:26:24 1:56:15
1364 6:19:13 GROSS MICHELLE DENVER CO ATH40+ 3/10 40:25 3:18:52 2:11:26
1368 6:19:20 RAMEY CHRISTOPHER DENVER CO M25-29 130/167 30:25 3:19:40 2:22:01
1476 6:29:40 JONES REAGAN AVON CO M30-34 272/317 37:57 3:31:37 2:09:46
1477 6:29:42 CLARK ERICA EDWARDS CO W25-29 59/86 30:40 3:25:03 2:24:32
1492 6:31:24 DIGNAM PETE HIGHLANDS RAN CO CLY40+ 25/39 37:18 3:19:44 2:25:17
1518 6:34:31 GAUNA FERNANDO ENGLEWOOD CO M35-39 266/321 45:36 3:19:49 2:14:12
1524 6:35:19 PATRICK CARL SUPERIOR CO M35-39 268/321 35:25 3:16:34 2:31:58
1529 6:36:09 KOHLHARDT KEITH FORT COLLINS CO M35-39 270/321 41:40 3:23:17 2:17:43
1597 6:46:28 FRANKLIN JAMIE LIVERMORE CO M40-44 197/227 50:20 3:23:27 2:19:32
1601 6:46:48 WOLFE KAREN AVON CO W35-39 75/101 41:43 3:30:41 2:26:19
1618 6:49:09 MILLER MICHELE LAFAYETTE CO W25-29 71/86 48:16 3:28:17 2:22:49
1661 6:54:06 HOWARD KENDRICK LITTLETON CO M35-39 290/321 50:34 3:22:27 2:25:14
1703 6:59:01 MCKELVY HILDA LAKEWOOD CO W40-44 58/68 37:17 3:23:47 2:41:48
1736 7:07:51 HOLTON LESLIE PINE CO W35-39 87/101 42:32 3:33:05 2:41:08
1814 7:34:28 DIREZZA CANDACE ARVADA CO W30-34 110/125 38:41 4:06:35 2:34:45
1841 7:45:55 HAMILTON-VOSS DEBORAH “NIWOT,” CO W35-39 94/101 39:23 4:11:04 2:42:07
1897 10:01:07 COWDREY DENNIS GRAND JCT. CO M50-54 66/68 1:07:36 4:48:37 3:42:58

Related:

Colorado Athletes Powerful Force at Ralph’s California Half Ironman 2005 California Half Ironman 2004 California Half Ironman Photo Gallery Andy PottsPotts Claims Fifth Win at Ironman 70.3 California 2004 Florida Half Ironman Photo Gallery

Filed Under: Articles

On the Web Since 1999

Skirt Sports

Endurance Conspiracy

LaSportiva

Colorado Triathlete
Colorado Triathlete Colorado Triathlete
PO Box 460
Blackhawk, CO 80422

Contact Us

© CO TRI, LLC | All Rights Reserved