• Skip to main content
  • Skip to primary sidebar
  • Skip to footer
  • About
  • Calendar
  • Clubs
  • Coaches
  • Photos
  • Podcasts
  • Videos
  • Join
Colorado Triathlete

Colorado Triathlete

Your news source for triathlon in Colorado since 1999!

Strava   Instagram   Facebook   YouTube

Colorado Athletes Sweep Top Spots at Philadelphia Insurance Triathlon

June 26, 2011 | By Colorado Triathlete

Potts Extends His Lead in the Life Time Fitness Race to the Toyota Cup Series

June 26, 2011 (Philadelphia, PA) – Colorado pro triathletes swept the top four spots in Sunday’s Philadelphia Insurance Triathlon, and Olympic distance contest.  Andy Potts of Colorado Springs took the top spot in 1 hour 46 minutes 5 seconds.  Boulder’s Matt Reed took second in 1:45:47.  Greg Bennet followed in third (1:46:48), with Cameron Dye in fourth (1:48:23).  In the women’s race, Colorado’s Amanda Stevens placed seventh in 2:04:35.

Pro Men Top Ten

FName LName City State Age ClockTime Swim Bike Trans2 Run
1 ANDY POTTS COLORADO SPRINGS CO 35 1:46:05 0:15:10 0:56:12 0:01:06 0:32:16
2 MATT REED BOULDER CO 36 1:46:47 0:15:48 0:56:49 0:01:00 0:31:54
3 GREG BENNETT BOULDER CO 39 1:46:48 0:15:55 0:56:40 0:01:00 0:31:57
4 CAMERON DYE BOULDER CO 27 1:48:23 0:15:17 0:55:54 0:01:03 0:34:52
5 CHRIS FOSTER REDONDO BEACH CA 29 1:49:32 0:17:08 0:57:40 0:01:10 0:32:05
6 ANDREW YODER COLUMBIA PA 22 1:49:41 0:15:59 0:56:35 0:01:12 0:34:31
7 DAVID THOMPSON SAINT PAUL MN 33 1:50:54 0:16:26 0:57:45 0:01:07 0:34:13
8 TIMOTHY REED NSW 26 1:51:49 0:17:11 0:59:38 0:01:06 0:32:33
9 HOLDEN COMEAU PHILADELPHIA PA 33 1:52:00 0:15:52 0:58:24 0:01:05 0:35:18
10 STEPHEN HACKETT BOULDER CO 29 1:52:53 0:15:52 0:58:27 0:01:05 0:36:07

 

Pro Women Top Ten

FName LName City State Age ClockTime Swim Trans1 Bike Trans2 Run
1 REBECCAH WASSNER NEW PALTZ NY 36 1:59:36 0:17:05 0:01:22 1:03:16 0:01:16 0:36:34
2 ALICIA KAYE CLERMONT FL 28 2:00:06 0:17:11 0:01:29 1:02:57 0:01:08 0:37:18
3 LAUREL WASSNER NEW YORK NY 36 2:00:17 0:17:14 0:01:21 1:03:57 0:01:18 0:36:25
4 NICOLE KELLEHER CHARLOTTESVILLE VA 29 2:01:59 0:18:31 0:01:26 1:03:56 0:01:13 0:36:50
5 LINDSEY JERDONEK WASHINGTON DC 27 2:02:10 0:17:10 0:01:22 1:04:41 0:01:09 0:37:47
6 SARA MCLARTY CLERMONT FL 28 2:03:43 0:15:50 0:01:28 1:04:25 0:01:19 0:40:39
7 AMANDA STEVENS ENID CO 34 2:04:35 0:16:26 0:01:25 1:06:29 0:01:11 0:39:03
8 JENNA PARKER SANTA MONICA CA 27 2:05:20 0:17:13 0:01:28 1:05:52 0:01:05 0:39:40
9 D’ANN ARTHUR DALLAS TX 24 2:05:35 0:19:56 0:01:14 1:08:02 0:01:06 0:35:16
10 MISATO TAKAGI LOS ANGELES CA 33 2:06:08 0:17:29 0:01:30 1:08:29 0:01:20 0:37:18

Related:

Colorado Springs Women Sweep Miami International Triathlon Colorado Based Triathletes Sweep Podium at IRONMAN St. George Colorado Men Sweep 2000 U.S. Pro Championships Jorgensen, Groff Claim Spots on 2012 U.S. Olympic Triathlon Team CU Triathlon Team Repeats Sweep of Mountain Regionals

Filed Under: Results

Primary Sidebar

Colorado Triathlete Multisport Club

One Percent for the Planet Business Member logo

Footer

1% For The Planet Business Member
Archives | Calendar | Photos | Videos

Join Our Club

On the Web Since 1999

Search by Category

Alp Multisport Publications
Contact | Privacy Policy | Ads

Newsletter | Write for Us

Colorado Triathlete
Alp Multisport LLC
Boulder, Colorado
© 1999–2023