IRONMAN World Championship

IRONMAN World Championship

October 8, 2011 – Kailua-Kona, Hawaii

Colorado Results

OVRL TIME NAME CITY COUNTRY DIV PLACE DIV SWIM T1 BIKE T2 RUN
1 8:03:56 Alexander, Craig Boulder AUS 1 MPRO 51:56:00 1:56 4:24:05 1:58 2:44:03
17 8:38:36 Potts, Andy Colorado Springs USA 17 MPRO 49:44:00 1:43 4:37:33 2:18 3:07:20
20 8:40:40 Gambles, Joe Boulder AUS 20 MPRO 51:59:00 1:54 4:31:07 2:45 3:12:56
21 8:42:39 Lovato, Michael Boulder USA 21 MPRO 53:46:00 1:45 4:47:08 3:42 2:56:20
28 8:50:00 Reed, Matty Boulder USA 27 MPRO 51:41:00 2:26 4:43:42 2:14 3:09:59
31 8:54:55 Chesney, Curt Boulder USA 2 M40-44 59:19:00 2:19 4:47:10 2:23 3:03:46
32 8:55:08 Wellington, Chrissie Boulder GBR 1 WPRO 1:01:03 2:05 4:56:53 2:27 2:52:41
33 8:57:57 Carfrae, Mirinda Boulder AUS 2 WPRO 57:17:00 1:54 5:04:17 2:22 2:52:09
46 9:03:26 Johnson, Steve Boulder USA 3 M35-39 1:02:40 2:42 4:53:12 2:32 3:02:21
68 9:10:22 Hola, Tim Highlands Ranch USA 11 M35-39 54:27:00 2:24 4:57:43 3:34 3:12:15
130 9:22:16 McDevitt, Ed Boulder USA 20 M35-39 1:02:43 2:31 4:52:30 3:24 3:21:11
139 9:24:18 Bovee, Grant Englewood USA 17 M25-29 1:05:41 3:09 4:49:34 2:44 3:23:12
205 9:34:06 Ellis, Mary Beth Superior USA 15 WPRO 55:54:00 2:05 5:19:15 3:05 3:13:48
300 9:44:47 Stueve, Randy Durango USA 74 M35-39 1:09:44 3:43 5:09:59 3:12 3:18:12
311 9:46:14 Nugent, Terry Lone Tree USA 3 M50-54 1:05:45 4:00 5:01:39 3:56 3:30:56
345 9:50:11 Stevens, Amanda Enid USA 18 WPRO 51:54:00 2:21 5:20:16 2:55 3:32:47
347 9:50:32 Evans, David Highlands Ranch USA 5 M50-54 1:05:43 3:53 4:58:20 4:19 3:38:19
364 9:52:08 Sublett, Brett Durango USA 21 M45-49 1:01:57 4:11 5:20:24 3:48 3:21:50
456 9:59:35 Killian, Robert Longmont USA 54 M25-29 1:14:14 4:05 5:09:05 3:30 3:28:43
511 10:06:39 Lee, Kendra Denver USA 9 W30-34 1:04:37 2:55 5:22:35 3:47 3:32:47
515 10:07:03 Sanchez, Manuel boulder USA 43 M45-49 1:06:24 4:27 5:12:10 4:04 3:39:59
536 10:08:44 Wieck, Sonja Greenwood Village USA 10 W30-34 1:06:42 2:24 5:26:37 2:46 3:30:17
540 10:09:08 Poteet, Kidd Colorado Springs USA 125 M35-39 1:10:49 2:26 5:15:31 2:53 3:37:30
556 10:10:32 Kenney, Eric Boulder USA 129 M35-39 1:00:53 2:46 5:05:17 3:16 3:58:22
569 10:12:06 Fredin, Kyle Longmont USA 114 M40-44 1:06:35 4:10 5:06:29 4:17 3:50:38
572 10:12:28 Scott, Drew Boulder USA 17 M18-24 58:55:00 2:07 5:48:24 2:23 3:20:42
584 10:13:12 Niemeyer, Shane Boulder USA 132 M35-39 1:02:57 3:42 5:19:24 4:24 3:42:47
630 10:19:09 Bromme, Uli Boulder USA 21 WPRO 1:12:51 3:23 5:26:30 3:02 3:33:26
681 10:24:13 Mengering, Glenn Boulder USA 147 M35-39 1:04:20 3:02 5:01:14 2:52 4:12:46
812 10:37:53 Anderson, Christine Boulder USA 11 W25-29 1:00:10 2:44 5:31:11 3:16 4:00:33
844 10:41:40 Hammond, Owen Boulder USA 117 M30-34 1:14:40 4:16 5:40:57 3:00 3:38:49
846 10:41:53 Ansbaugh, Nathan Boulder USA 24 M18-24 59:48:00 3:10 5:30:54 3:40 4:04:23
869 10:44:01 Rider, Teresa Boulder AUS 1 W50-54 1:16:36 2:42 5:35:14 4:37 3:44:55
910 10:49:59 Hart, Ellen Denver USA 2 W50-54 1:23:12 4:30 5:46:09 2:59 3:33:10
956 10:55:06 Wlad, Kerrie longmont CAN 21 W40-44 1:18:55 4:58 6:01:25 4:04 3:25:45
974 10:57:13 Kehoe, Danielle Arvada USA 8 W18-24 1:13:17 3:07 5:32:13 3:39 4:04:59
1000 10:59:28 McGrath, John Aurora USA 182 M40-44 1:18:39 6:27 5:35:38 4:05 3:54:41
1074 11:11:12 Ford, Michelle Aurora USA 31 W40-44 1:00:53 2:59 5:42:12 4:37 4:20:34
1097 11:14:46 Matherly, Gail Longmont USA 13 W45-49 1:27:18 4:25 5:45:35 5:06 3:52:24
1105 11:15:53 Martin, N.K. Johnstown USA 140 M45-49 53:39:00 4:01 5:55:54 5:05 4:17:15
1108 11:16:34 Montgomery, Michael Aspen USA 191 M40-44 1:01:03 2:34 5:03:22 3:33 5:06:03
1155 11:23:30 Gilmer, Arin Monument USA 40 W40-44 1:12:18 4:42 5:54:26 4:50 4:07:16
1156 11:23:36 Ankele Jr, William P Centennial USA 19 M55-59 1:09:51 4:55 5:56:39 7:35 4:04:37
1215 11:33:40 Durner, Amanda Colorado Springs USA 51 W35-39 1:06:25 3:49 5:59:30 5:45 4:18:12
1302 11:50:11 Orr, Don Boulder USA 16 M60-64 1:15:17 4:53 5:56:17 4:28 4:29:18
1349 11:59:55 Schaffner, Jennifer Golden USA 62 W40-44 1:27:41 5:08 6:23:15 4:54 3:58:59
1377 12:13:01 Butterworth, Simon Lafayette USA 3 M65-69 1:19:29 7:49 5:48:49 8:34 4:48:21
1403 12:22:02 Frank, Steven Boulder USA 164 M45-49 1:14:58 6:01 5:55:24 5:18 5:00:24
1411 12:26:09 Orgill, Michelle Castle Rock USA 67 W40-44 1:13:33 6:08 6:11:43 6:45 4:48:02
1451 12:40:41 Presecan, Mary Denver USA 65 W35-39 1:12:17 4:22 6:43:24 4:53 4:35:47
1464 12:45:04 Schultz-Hager, Kimberly Berthoud USA 71 W40-44 1:20:01 8:32 6:50:49 7:44 4:18:00
1488 12:53:47 Siff, Barry Boulder USA 49 M55-59 1:48:04 4:21 6:12:25 6:12 4:42:47
1522 13:11:00 Price, Rob Johnstown USA 211 M35-39 1:19:13 5:35 5:45:32 7:31 5:53:11
1564 13:29:04 Best-Wiss, Lynnda Boulder USA 6 W60-64 1:27:03 9:45 7:06:20 8:43 4:37:14
1657 14:37:08 Vargas, Luis Boulder USA 117 M50-54 1:02:08 4:17 6:07:08 13:38 7:09:59
1709 15:38:51 Sher, Shannon Denver USA 70 W30-34 1:27:57 4:10 6:38:45 6:56 7:21:05
1776 DNF O’Donnell, Timothy Boulder USA MPRO 51:53:00 1:48 5:06:04
1780 DNF Dibens, Julie Boulder GBR WPRO 51:58:00 2:04 4:44:15 2:55
1782 DNF Hoffman, Ben Boulder USA MPRO 52:07:00 1:54 4:32:53 2:42
1790 DNF Weiss, Michael Colorado Springs AUT MPRO 57:21:00 2:19 4:25:18 2:33
1811 DNF Peeters, Chris Colorado Springs USA M45-49 1:05:21 4:31 5:06:02 3:54
1845 DNF Katz, Susan Colorado Springs USA WHCycle 1:56:39 8:10