• About
  • Calendar
  • Clubs
  • Coaches
  • Photos
  • Podcasts
  • Videos
  • Join

Colorado Triathlete

Your news source for triathlon in Colorado since 1999!

Strava   Instagram   Facebook   YouTube

2003 IRONMAN Wisconsin Results

July 6, 2003 | By Colorado Triathlete

IRONMAN Wisconsin

ColoradoTriathlete.com

 

 

Colorado Results

PLC TIME LAST FIRST CITY SWIM T1 BIKE T2 RUN IM
10 9:35:45 Framke Kirk Denver 49:55:00 4:51 5:18:08 2:41 3:20:11 IM
11 9:43:50 Luchinske Tim Lafayette 52:24:00 4:39 5:07:49 2:24 3:36:36
29 10:13:08 Biglow Andrew Boulder 58:22:00 4:48 5:36:47 2:05 3:31:10 IM
40 10:22:47 Meiser Thomas Lakewood 57:22:00 6:30 5:24:09 2:13 3:52:35
43 10:25:41 Gillam Amanda Boulder 1:00:22 5:24 5:38:38 2:31 3:38:48 IM
53 10:33:39 Hall Chris Boulder 58:41:00 5:52 5:16:34 2:16 4:06:16
88 10:55:43 Keely Prichard Usafa 51:47:00 6:21 5:46:11 3:52 4:07:33
123 11:12:31 Diehl Scott Usafa 1:01:08 7:32 5:56:01 4:31 4:03:20
148 11:19:39 Chmielewski Michael Usafa 1:02:41 11:00 5:57:46 8:13 3:56:00
197 11:34:46 Napper Benjamin Usafa 1:14:48 6:02 6:00:23 3:21 4:10:14
232 11:42:44 Nierenberg David Usafa 1:16:43 7:35 5:46:00 3:56 4:28:32
245 11:45:27 Jones Mason Usafa 1:04:27 10:20 5:54:08 7:12 4:29:22
260 11:48:32 Friedman Josh Boulder 1:00:02 7:03 6:07:15 4:17 4:29:57
268 11:50:11 Heys Derek Louisville 1:02:15 5:36 5:49:56 2:22 4:50:04
284 11:52:58 Garth John Eagle 1:04:48 8:00 5:47:08 8:18 4:44:46
327 12:03:17 Bouey Stephen Denver 1:05:03 10:29 6:21:35 7:50 4:18:22
393 12:19:58 Boschen Kyle Denver 1:08:27 6:41 5:46:31 3:48 5:14:32
416 12:23:41 Boigenzahn Jeffrey Longmont 1:14:34 7:35 6:03:16 6:50 4:51:28
436 12:27:24 Sells Timothy Lafayette 1:02:33 7:16 5:50:17 4:56 5:22:25
443 12:28:20 Flaherty Tom Boulder 54:15:00 5:52 6:04:07 3:23 5:20:45
464 12:32:33 Alfino Peter Highlands Ra 1:13:53 9:31 6:13:44 7:44 4:43:43
546 12:43:32 Falcone Jeffrey Usafa 1:07:34 7:04 6:15:28 5:45 5:07:43
572 12:48:09 Reedy Patrick Boulder 1:08:40 8:46 6:21:53 5:13 5:03:39
582 12:49:59 Gerson Gordon Aspen 1:08:30 8:42 6:51:54 6:42 4:34:13
605 12:52:51 Hansen Nick Loveland 54:24:00 6:13 6:01:39 5:56 5:44:41
648 13:01:32 Kozlowski Mark Golden 1:20:47 7:16 6:06:36 5:44 5:21:11
706 13:15:02 McSavaney Craig Boulder 1:10:50 7:47 6:54:36 6:46 4:55:06
794 13:34:36 Messick Kelli Highlands Ra 1:24:41 8:06 6:32:38 7:52 5:21:22
807 13:36:19 Beitel David Conifer 1:13:26 10:45 6:27:02 6:48 5:38:19
859 13:46:03 Rietze Susan Usafa 57:53:00 8:28 6:55:58 5:50 5:37:57
883 13:49:47 Loeb Clifford Fort Collins 1:09:12 11:30 6:23:42 10:20 5:55:06
1034 14:21:38 Miller Skip Aurora 59:56:00 10:50 6:34:50 7:57 6:28:07
1067 14:29:21 Direzza Marc Arvada 1:37:35 10:14 7:03:20 8:40 5:25:34
1085 14:31:33 Smoly Keith Usafa 1:05:11 10:56 6:42:47 13:55 6:18:46
1115 14:39:16 Rodriguez Freddie Colorado Spr 1:15:23 12:35 7:18:41 7:29 5:45:10
1145 14:42:51 Wrona Joe Littleton 1:10:36 9:16 5:53:35 5:24 7:24:01
1209 14:56:23 Goeke Rad Evergreen 1:05:43 11:55 7:35:56 12:49 5:50:01
1263 15:12:47 Galeria Clifton Usafa 1:09:03 11:06 6:51:41 12:22 6:48:37
1264 15:12:47 Douglas David Usafa 1:11:40 10:16 6:40:13 10:41 6:59:59
1265 15:12:47 Hudson Joshua Usafa 1:11:42 8:39 6:51:18 12:32 6:48:39
1267 15:12:51 Eskridge Robert Monument 1:41:31 15:11 7:23:58 11:51 5:40:22
1321 15:28:31 Walls Sarah Golden 1:13:44 10:07 7:15:32 12:31 6:36:39
1322 15:28:56 Santo Michael Grand Juncti 1:03:08 14:46 7:15:26 10:55 6:44:44
1325 15:30:15 Direzza Candace Arvada 1:16:50 11:51 7:36:18 12:39 6:12:38
1458 16:23:43 Howard Kendrick Littleton 1:18:53 13:53 7:22:12 18:11 7:10:37
1498 16:37:25 Villaverde Felix Thornton 1:29:10 9:23 7:41:27 16:30 7:00:59
1514 16:42:35 Baumann John Denver 2:08:26 10:49 7:58:17 16:03 6:05:01
1542 DNF Lappin Michael Boulder 1:04:33 6:32 5:55:22 12:12
1558 DNF Ficker Desiree Boulder 51:53:00 4:48 5:20:06 2:50
1573 DNF Konczak Kevin Boulder 57:01:00 5:36 5:36:52 2:49
1597 DNF Eagan Matthew Boulder 58:00:00 6:00 6:05:06 8:18
1694 DNF MacKenzie Iona Boulder 1:12:07 6:25 5:54:52

Related:

2010 IRONMAN Wisconsin Results 2006 IRONMAN Wisconsin Results Ben Hoffman Breaks Course Record at IRONMAN Wisconsin Gillam Places Fourth at Wisconsin in Professional IRONMAN Debut Caplan in Kona2003 IRONMAN Coeur d’Alene

Filed Under: Results

Colorado Triathlete Multisport Club

Backcountry logo

Superfeet logo

Polar logo

Altra Running logo

La Sportiva logo

InsideTracker logo

BlueSeventy Wetsuits logo

One Percent for the Planet Business Member logo

1% For The Planet Business Member
Archives | Articles | Photos | Videos

Join Our Club

On the Web Since 1999

Search by category

Alp Multisport Publications
Contact | Privacy Policy | Ads

Newsletter | Write for Us

Colorado Triathlete
Alp Multisport LLC
Boulder, Colorado
© 1999–2022