• About
  • Calendar
  • Clubs
  • Coaches
  • Photos
  • Videos

Colorado Triathlete

Your news source for triathlon in Colorado since 1999!

  • Email
  • Facebook
  • YouTube

2003 XTERRA World Championship

October 26, 2003 | By Colorado Triathlete

October 26, 2003 – Wailea, Hawaii

ColoradoTriathlete.com

Middaugh
Josiah Middaugh File photo by Scott Schumaker

Colorado Results

1.5K swim / 30K mountain bike / 11K trail run

6 Josiah Middaugh Pro :23:35 1:34:05 :42:07 2:39:47
9 Cameron Widoff Pro :20:08 1:41:08 :41:47 2:43:03
11 Jimmy Archer Pro :22:22 1:41:32 :41:36 2:45:30
20 Greg Krause 25-29 :22:58 1:46:29 :44:15 2:53:42
39 Michael Lovato Pro :20:57 1:55:24 :47:39 3:04:00
49 Neal Henderson Pro :20:27 1:56:29 :51:27 3:08:23
54 Will Kelsay 20-24 :27:56 1:49:23 :53:02 3:10:21
59/6 Chantal Knapp-Thompson FPro :28:21 1:56:44 :46:18 3:11:23
85/10 Jari Kirkland FPro :23:49 2:00:44 :53:57 3:18:30
107 Brian Hollister 35-39 :27:49 2:02:16 :54:20 3:24:25
112 Mark Gavach 40-44 :23:45 1:56:42 1:05:11 3:25:38
122 J J McKay 40-44 :27:38 2:02:06 :58:10 3:27:54
125/18 Lisa C. Isom F30-34 :31:12 2:04:10 2:53:18 3:28:34
136 Kevin Deighan 40-44 :30:41 2:10:21 :51:31 3:32:33
159 David Janowiec 20-24 :29:23 2:11:18 :57:15 3:37:56
187 Ivy Koger 25-29 :22:55 2:13:24 1:09:00 3:45:19
201 James Lewis 50-54 :28:40 2:23:19 :55:25 3:47:24
205/36 Lara Usinowicz F30-34 :23:59 2:26:53 :57:35 3:48:27
218/42 Lisa Boatright F20-24:22:32 2:32:09 :57:52 3:52:33
244/50 Amanda Gillam FPro :24:48 2:47:57 :49:28 4:02:13
246 Jared Biniecki 25-29 :34:32 2:30:03 :59:15 4:03:50
272 Gary Geiser 30-34 :29:26 2:18:45 1:27:25 4:15:36
275 Bryan Barrett 35-39 :30:50 2:43:45 1:01:54 4:16:29
285/64 Jean Hadley F40-44 :24:19 2:45:49 1:09:56 4:20:04
286 Richard Wall 55-59 :32:13 2:22:23 1:26:02 4:20:38
322 Robert Martinich 50-54 :31:18 2:51:18 1:26:02 4:48:38

Related:

2003 XTERRA Central Championship 2003 Ironman World Championship Photo Gallery 2004 XTERRA World Championship Results Josiah Middaugh, XTERRA World Champion (photo by XTERRA)Middaugh, Duffy Win XTERRA World Championship 2001 XTERRA World Championship Photo Gallery

Filed Under: Results

On the Web Since 1999

Skirt Sports

Endurance Conspiracy

LaSportiva

Colorado Triathlete
Colorado Triathlete Colorado Triathlete
PO Box 460
Blackhawk, CO 80422

Contact Us

© CO TRI, LLC | All Rights Reserved