• Skip to main content
  • Skip to primary sidebar
  • Skip to footer
  • About
  • Calendar
  • Clubs
  • Coaches
  • Photos
  • Podcasts
  • Videos
  • Join
Colorado Triathlete

Colorado Triathlete

Your news source for triathlon in Colorado since 1999!

Strava   Instagram   Facebook   YouTube

2006 IRONMAN Arizona Results

April 9, 2006 | By Colorado Triathlete

April 9, 2006 – Tempe, Arizona

ColoradoTriathlete.com

Top Three Men

1. Michael Lovato, 8:20:56
2. Spencer Smith, 8:22:56
3. Tim DeBoom, 8:27:39

Top Three Women

1. Michellie Jones, 9:12:53
2. Heather Gollnick, 9:33:25
3. Hillary Biscay, 9:43:36

 

Colorado Results

OVRL TIME FIRST NAME LAST NAME CITY DIV SWIM BIKE RUN IM
1 8:20:56 MICHAEL LOVATO BOULDER MPRO 52:59:00 4:30:25 2:53:19 IM
3 8:27:39 TIMOTHY DEBOOM LYONS MPRO 49:37:00 4:38:52 2:54:43
12 8:56:26 BRAD SENG BOULDER MPRO 55:28:00 4:55:18 2:59:31
23 9:22:56 KEVIN DESSART COLORADO SPR M35-39 57:49:00 4:53:52 3:24:44 IM
27 9:28:47 A.J. JOHNSON HIGHLANDS RA MPRO 55:19:00 5:00:36 3:27:57
44 9:47:40 MARK PRINZEL LONGMONT M40-44 1:09:19 5:07:42 3:23:55 IM
46 9:48:55 WILL RONCO COLORADO SPR MPRO 53:37:00 4:48:53 4:01:24
55 9:55:20 GENARO FERNANDEZ DENVER M25-29 53:29:00 5:14:01 3:38:39 IM
57 9:57:50 KEVIN KOCH GRAND JUNCTI M30-34 1:12:52 4:58:15 3:40:21 IM
75 10:11:45 CODY WAITE DENVER M25-29 1:01:58 5:05:15 3:55:06
93 10:19:36 BILL SWEARINGEN COMMERCE CIT M30-34 57:06:00 5:18:57 3:59:01
110 10:28:10 NEIL SMITH LOUISVILLE M30-34 1:05:19 5:31:24 3:41:36
117 10:30:28 TONY DRAGAN FORT COLLINS M40-44 55:39:00 5:19:53 4:08:03
120 10:32:39 RICH KISER GRAND JUNCTI M40-44 1:07:36 5:24:03 3:51:18
139 10:40:14 LAURA TINGLE LOUISVILLE WPRO 55:18:00 5:30:42 4:09:10
140 10:41:13 STEPHEN TAYLOR BOULDER M40-44 1:10:28 5:28:14 3:51:11
179 10:53:47 ALEX FOMENKO BOULDER M40-44 58:48:00 5:26:19 4:21:00
191 10:56:55 MATT GIVEN BOULDER M35-39 1:08:05 5:35:55 4:00:47
218 11:10:12 SEAN BRANNON LITTLETON M40-44 1:07:43 5:21:00 4:29:57
264 11:20:56 SIMON BUTTERWORTH LOUISVILLE M55-59 1:13:40 5:34:12 4:21:22 IM
272 11:22:41 JAN LEPIC BOULDER M30-34 1:18:44 5:31:20 4:22:11
323 11:33:19 JOE ZONIES BROOMFIELD M40-44 1:09:29 5:49:39 4:13:35
381 11:46:17 CARY KINROSS-WRIGHT GOLDEN W30-34 1:14:30 5:47:49 4:35:37
386 11:47:11 JOHN VAN SOEST DENVER M35-39 1:18:36 5:58:33 4:10:57
423 11:54:10 BILL MARTIN GRAND JUNCTI M45-49 1:11:33 5:53:36 4:33:55
424 11:54:10 RAYMOND JENSEN CLIFTON M40-44 1:05:57 6:01:44 4:32:47
446 11:57:39 CLAUDE WATSON LITTLETON M45-49 58:27:00 5:30:44 5:18:01
459 12:00:58 JONDAVID HERTZEL USAF ACADEMY M18-24 1:13:23 6:18:09 4:10:27
469 12:03:57 JASON MULLANEY FRUITA M30-34 1:09:14 6:13:33 4:28:03
475 12:06:11 BRAD COOPER LITTLETON M35-39 1:02:00 5:17:49 5:38:09
481 12:07:25 CRAIG MCSAVANEY BOULDER M40-44 1:07:42 5:54:48 4:52:51
489 12:08:45 DARYL HAAN GRAND JUNCTI M30-34 59:16:00 6:07:54 4:49:18
564 12:22:03 THOMAS JENKINS PARKER M30-34 1:23:39 6:18:11 4:24:18
572 12:24:18 LISSA FISCHER FORT COLLINS W18-24 59:08:00 6:25:49 4:52:27
574 12:24:41 BLAKE ROUSH GRAND JUNCTI M45-49 1:21:26 5:41:40 5:02:51
712 12:48:26 ANDREW HOLTON PINE M35-39 1:09:21 5:28:51 6:01:22
752 12:54:08 MICHELLE CANTIN ARVADA W35-39 1:23:41 6:07:24 5:08:55
779 12:59:06 CLAY WILSON LOVELAND M30-34 1:13:17 6:06:50 5:24:19
806 13:04:25 DON POWERS COLORADO SPR M45-49 1:30:06 7:02:47 3:58:15
820 13:06:14 RICHARD BERRY FT COLLINS M50-54 1:21:59 6:01:28 5:29:08
885 13:18:41 ENRIQUE GUTIERREZ JOHNSTOWN M30-34 1:16:21 6:38:42 5:06:38
894 13:19:22 FELIX WONG FORT COLLINS M30-34 1:43:51 6:11:52 5:14:16
942 13:26:04 DAVID FRASER DURANGO M25-29 1:24:40 6:26:26 5:18:31
953 13:28:33 RENATO FORNONI SAN JOSE M45-49 1:49:02 6:47:39 4:31:18
957 13:29:58 PAMELA CHERKOFSKY PALMER LAKE W35-39 1:24:11 6:35:52 5:16:00
1001 13:37:45 JOHN MICK FORT COLLINS M35-39 1:19:53 7:12:26 4:41:22
1003 13:38:05 TROY UKASICK WINDSOR M40-44 1:29:32 5:50:35 6:02:50
1033 13:42:17 JOHN MOORE VAIL M25-29 1:34:26 6:40:30 5:08:27
1051 13:45:12 TRISH TAYLOR PARKER W45-49 1:32:53 6:36:20 5:21:40
1081 13:49:08 JOEL MILLER STEAMBOAT SP M45-49 1:25:11 5:59:42 6:05:14
1105 13:53:56 DAVID WARD MONUMENT M40-44 1:21:33 6:07:16 6:04:11
1140 13:59:22 SHANNON KOCH GRAND JUNCTI W30-34 1:15:06 6:54:18 5:37:35
1145 14:00:12 JOE TURCOTTE COLORADO SPR M45-49 1:43:04 6:19:21 5:42:09
1155 14:02:58 MARC WITKES DURANGO M35-39 1:41:18 6:04:03 6:01:08
1268 14:25:18 PAMELA SCHULTZ WHEAT RIDGE W40-44 1:18:05 6:19:35 6:25:22
1273 14:25:44 PETRA MANOVA BOULDER W30-34 1:33:45 6:37:46 5:55:37
1280 14:26:50 MICHAEL ANTHONY GRAND JUNCTU M40-44 1:23:10 6:32:05 6:11:27
1290 14:28:12 CAROLYN LAMBERT JOHNSTOWN W40-44 1:13:16 6:44:57 6:17:32
1331 14:36:12 LENN MOLDENHAUER DENVER M35-39 1:26:58 7:09:03 5:30:49
1344 14:38:29 RYAN CLOSE GYPSUM M30-34 1:17:49 6:34:20 6:33:46
1359 14:42:37 KEN HOWARD LITTLETON M40-44 1:24:51 6:48:02 6:04:47
1379 14:46:22 THERESA WHITFIELD BOULDER W35-39 1:16:53 6:52:26 6:19:18
1492 15:14:08 RONALD STENGER COLORADO SPR M35-39 1:16:33 6:49:28 6:48:04
1501 15:17:13 BARRETT COOPER COLORADO SPR M30-34 1:27:27 7:10:13 6:19:33
1562 15:36:36 JOSEPH BULOW PUEBLO M35-39 1:46:17 6:23:39 6:59:27
1607 15:51:24 BEVERLY CARVER COLORADO SPR W45-49 1:35:22 7:36:21 6:27:10
1613 15:53:30 CONSTANCE ORZECHOWSKI COLORADO SPR W25-29 1:30:10 7:30:29 6:33:19
1685 16:32:55 SUSAN DICKSON GRAND JCT W50-54 2:07:15 6:57:36 7:09:03
1697 16:37:17 ERIC BERGGREN USAFA M35-39 1:38:42 7:55:57 6:29:28
1728 DNF CURT CHESNEY BOULDER MPRO 55:07:00 4:41:58
1732 DNF LARS FINANGER BOULDER M25-29 55:36:00 4:47:34
1737 DNF BELLA COMERFORD BOULDER WPRO 1:01:05 5:14:37
1749 DNF TODD MELLINGER FORT COLLINS M35-39 1:04:19 5:20:00
1781 DNF JAY RICHARDSON FORT COLLINS M35-39 1:01:26 6:07:52
1785 DNF JEFF RECKER GRAND JUNCTI M40-44 1:17:44 5:52:24
1815 DNF MIKE LEAHY COLORADO SPR M55-59 1:14:06 6:53:02
1832 DNF GEORGIANA WEIMER GRAND JUNCTI W50-54 1:45:01 7:04:45
1853 DNF STACY SAWYER FT COLLINS W35-39 1:50:05 8:06:51
1889 DNF JIMMY ARCHER BOULDER MPRO 55:07:00
1893 DNF MICHAEL SANTO GRAND JUNCTI M40-44 1:01:41
1940 DNF STEVE UKENA LONGMONT M40-44 2:02:24
1943 DNF JESSE BEAN BOULDER M18-24 1:26:30

Related:

Colorado Based Triathletes Sweep Podium at IRONMAN St. George 2006 IRONMAN Coeur d’Alene Results Potts Claims First IRONMAN Title in Coeur d’Alene IRONMAN 70.3 Boise 2005 IRONMAN USA Coeur d’Alene Results

Filed Under: Results Tagged With: IRONMAN

Primary Sidebar

Colorado Triathlete Multisport Club

One Percent for the Planet Business Member logo

Footer

1% For The Planet Business Member
Archives | Calendar | Photos | Videos

Join Our Club

On the Web Since 1999

Search by Category

Alp Multisport Publications
Contact | Privacy Policy | Ads

Newsletter | Write for Us

Colorado Triathlete
Alp Multisport LLC
Boulder, Colorado
© 1999–2023