• Skip to main content
  • Skip to primary sidebar
  • Skip to footer
  • About
  • Calendar
  • Clubs
  • Coaches
  • Photos
  • Podcasts
  • Videos
  • Join
Colorado Triathlete

Colorado Triathlete

Your news source for triathlon in Colorado since 1999!

Strava   Instagram   Facebook   YouTube

2006 Florida IRONMAN 70.3 Results

May 21, 2006 | By Colorado Triathlete

Florida IRONMAN 70.3

Orlando, Florida

May 21, 2006

 

Colorado Results

OVRL TIME LAST NAME FIRST NAME CITY DIV SWIM BIKE RUN
3 3:58:24 DEBOOM TIM LYONS MPRO 23:49 2:12:42 1:17:54
5 4:01:03 KORTUEM NATHAN COLORADO SPRI MPRO 23:21 2:09:16 1:24:22
11 4:16:06 BIGLOW ANDREW BOULDER M35-39 27:55:00 2:22:34 1:21:39
14 4:21:40 CAVE LEANDA COLORADO SPRI WPRO 24:13:00 2:26:12 1:27:26
16 4:22:11 OHOTNICKY PETER USAF ACADEMY M35-39 27:41:00 2:22:06 1:26:32
58 4:38:34 BERG JOSEPH DENVER M25-29 25:41:00 2:23:34 1:43:50
63 4:39:27 WILSON BRETT COLORADO SPRI M35-39 33:47:00 2:28:16 1:31:35
77 4:41:50 ROSS DAVE DENVER M35-39 25:30:00 2:26:08 1:44:31
85 4:43:40 FULK MARTIN DENVER M45-49 35:35:00 2:28:11 1:33:29
116 4:48:46 CONNORS MATT COLORADO SPRI M30-34 32:34:00 2:27:19 1:42:09
141 4:53:12 EVANS LIANNE BOULDER WPRO 28:38:00 2:32:07 1:47:19
149 4:54:49 NORSYM KEITH LOUISVILLE M30-34 35:58:00 2:25:44 1:47:05
171 4:57:48 FOMENKO ALEX BOULDER M40-44 28:37:00 2:35:30 1:47:54
187 4:59:23 BADER MIKE BOULDER M40-44 29:59:00 2:34:08 1:50:02
203 5:00:56 WATSON KEITH LOUISVILLE M35-39 34:10:00 2:34:51 1:45:59
225 5:04:05 ROBINSON CORY DENVER M40-44 25:39:00 2:37:06 1:53:51
244 5:06:10 MUNOZ MANUEL BOGOTA M25-29 33:54:00 2:22:55 2:03:13
248 5:06:49 ANTINORI CHRIS LONGMONT M30-34 42:07:00 2:38:04 1:40:14
274 5:09:32 WATTS JEB BOULDER M18-24 31:16:00 2:31:20 2:01:16
309 5:12:28 BUESE TIMOTHY DENVER M35-39 34:38:00 2:32:03 1:58:28
375 5:17:48 MEEKER TED USAF ACADEMY M18-24 34:43:00 2:44:41 1:51:19
398 5:19:55 HOUGHTON KEVIN COLORADO SPRI M30-34 31:56:00 2:34:32 2:07:20
420 5:22:10 NORSYM TIIA LOUISVILLE W30-34 34:02:00 2:44:03 1:58:16
488 5:27:43 DANTZLER SAMUEL DENVER M35-39 32:00:00 2:38:21 2:08:53
541 5:30:59 BUDERUS JIM LOUISVILLE M45-49 36:45:00 2:42:12 2:05:06
554 5:31:46 KRAMER ANDREW USAF ACADEMY M18-24 37:21:00 2:40:55 2:06:32
682 5:41:30 BUESE WILLIAM DENVER M30-34 35:20:00 2:35:27 2:23:24
683 5:41:30 WATERLANDER JONATHAN USAF ACADEMY M18-24 27:24:00 2:50:38 2:14:53
768 5:46:28 WALSH TIMOTHY GOLDEN M40-44 35:48:00 2:40:04 2:16:13
821 5:49:38 BENETEAU GREG BROOMFIELD M40-44 45:12:00 2:46:17 2:07:06
835 5:50:32 KILLEEN DOUG LITTLETON M35-39 42:18:00 2:43:47 2:13:55
971 6:00:12 BRYCH BECKY COLORADO SPRI W25-29 30:33:00 3:00:20 2:22:09
1065 6:08:08 MEHLIG STEFAN LITTLETON M40-44 44:54:00 2:52:35 2:22:22
1125 6:13:44 WERNER RICHARD BOULDER M45-49 47:36:00 2:49:06 2:26:59
1198 6:20:27 LAURIN JOE BOULDER M45-49 43:18:00 3:02:01 2:22:18
1217 6:21:50 MICA ROMAN BOULDER M40-44 36:42:00 2:53:43 2:44:03
1252 6:24:27 GARSED GUILLERMO HIGHLANDS RAN M35-39 37:22:00 2:44:52 2:52:11
1302 6:28:11 GRABER SCOTY PARKER M35-39 34:47:00 2:55:28 2:47:16
1340 6:32:03 CONNORS ECHO COLORADO SPRI W30-34 41:31:00 3:04:30 2:35:14
1448 6:42:58 GEFFRE SCOTT LITTLETON M35-39 41:42:00 2:42:05 3:06:19
1449 6:42:59 PETKO MICHAEL PARKER M35-39 41:42:00 2:43:49 3:06:21
1460 6:44:09 MASTEN NANCY EVERGREEN W35-39 45:09:00 3:26:03 2:23:56
1604 7:00:05 MOKHTAR JAWAD BOULDER M35-39 39:53:00 2:55:07 3:16:59
1706 7:15:55 DOWNEY DAVID BOULDER M35-39 47:12:00 3:00:56 3:11:43
1726 7:19:42 JONES TRICIA ENGLEWOOD W35-39 45:39:00 3:09:50 3:14:44
1786 7:34:57 MUSSER ANDREW USAF ACADEMY M18-24 32:01:00 4:46:16 2:09:09
1861 8:11:39 HARRELL SHIELA WOODLAND PARK W35-39 1:13:39 3:29:30 3:20:15

Related:

2006 IRONMAN Coeur d’Alene Results 2005 IRONMAN USA Coeur d’Alene Results Rohto IRONMAN 70.3 Boulder Potts Claims First IRONMAN Title in Coeur d’Alene 2006 IRONMAN Arizona Results

Filed Under: Results Tagged With: IRONMAN

Primary Sidebar

Colorado Triathlete Multisport Club

One Percent for the Planet Business Member logo

Footer

1% For The Planet Business Member
Archives | Calendar | Photos | Videos

Join Our Club

On the Web Since 1999

Search by Category

Alp Multisport Publications
Contact | Privacy Policy | Ads

Newsletter | Write for Us

Colorado Triathlete
Alp Multisport LLC
Boulder, Colorado
© 1999–2023