2006 IRONMAN Coeur d’Alene Results

2006 IRONMAN Coeur d’Alene Results

Top Three Women

1. Joanna Zeiger, 9:31:07
2. Heather Gollnick, 9:36:39
3. Kate Major, 9:41:18

Top Three Men

1. Chris Hauth, 9:07:05
2. Michael Gordon, 9:20:52
3. Andrew Johnson, 9:23:43

Colorado Results

OVRL TIME LAST NAME FIRST NAME CITY DIV SWIM BIKE RUN IM
3 9:23:43 JOHNSON ANDREW HIGHLANDS RA M25-29 54:36:00 5:08:58 3:15:50 IM
6 9:31:07 ZEIGER JOANNA BOULDER WPRO 50:01:00 5:18:29 3:18:26 IM
13 9:42:29 TOUSLEY TONY FORT COLLINS M30-34 1:03:45 5:03:57 3:28:34 IM
18 9:45:59 GODING DANIEL LOVELAND M25-29 1:02:45 5:16:05 3:21:31 IM
22 9:54:54 HOWIE CRAIG LONGMONT M25-29 1:00:56 5:04:18 3:44:26 IM
27 9:58:17 GODING BRYAN FORT COLLINS M30-34 1:03:35 5:10:39 3:37:40 IM
36 10:04:13 HODGES ADAM BOULDER M35-39 56:47:00 5:15:30 3:45:45  
48 10:11:05 STEIGERWALD DAVID COLORADO SPR M35-39 57:12:00 5:14:37 3:50:31 IM
70 10:25:14 BERG JOSEPH DENVER M25-29 52:23:00 5:21:22 4:06:03  
73 10:26:12 WOODARD BRIAN EVERGREEN M35-39 1:12:55 5:23:59 3:38:17  
91 10:36:13 PROKOCKI ADAM CENTENNIAL M45-49 1:07:52 5:36:43 3:41:52 IM
93 10:37:47 VERMILYEA ANDREW GOLDEN M18-24 1:10:31 5:28:25 3:49:41  
109 10:43:48 MELLIAR-SMITH KAREN DENVER WPRO 58:50:00 5:52:27 3:48:02 IM
128 10:49:02 HANSON COREY BELLVUE M25-29 1:02:10 5:26:13 4:15:06  
135 10:51:32 STEIGERWALD ADAM BOULDER M25-29 1:09:55 5:34:13 3:51:03  
145 10:53:48 SHOOK TOM BOULDER M30-34 1:15:27 5:31:12 3:56:50  
161 10:57:36 KERTH SHANNON LITTLETON W35-39 59:23:00 5:40:54 4:09:52  
175 11:02:26 GUSTAFSON RICH DENVER M35-39 1:07:26 6:00:19 3:47:06  
177 11:02:50 RAMIREZ TERRANCE WESTMINSTER M40-44 1:04:56 5:35:12 4:07:39  
179 11:03:02 LLOYD JOHN DENVER M30-34 1:26:06 5:25:22 4:02:46  
209 11:10:40 OVERTON JENNIFER BOULDER W30-34 58:22:00 5:45:56 4:20:30  
213 11:11:23 GUZEK MICHAEL BOULDER M30-34 54:15:00 5:29:19 4:41:40  
215 11:12:09 EISINGER JOHN DENVER M25-29 1:13:22 5:31:38 4:15:30  
265 11:22:34 TRUXILLO MARK US AIR FORCE M18-24 1:11:37 6:14:23 3:43:59  
268 11:23:13 KOVACS JAMES DENVER M25-29 1:16:23 5:57:36 3:53:03  
282 11:25:19 ALEDA KATHRYN DENVER W35-39 56:59:00 6:00:18 4:20:43  
294 11:27:55 LAWLER MAX BOULDER M25-29 58:03:00 5:41:21 4:43:18  
305 11:29:42 NIXON JONATHAN WESTMINSTER M35-39 1:05:33 5:49:15 4:22:35  
316 11:32:36 SANCHEZ MANUEL BOULDER M40-44 1:06:20 5:26:12 4:49:27  
318 11:32:55 DALTON DEREK DENVER M18-24 53:31:00 5:45:22 4:45:16  
319 11:32:56 TRAVERS MICHAEL DENVER M40-44 58:39:00 5:53:50 4:32:31  
333 11:37:15 KUSTER BEN LONGMONT M40-44 1:09:17 5:34:15 4:45:40  
361 11:43:40 ELMENDORF CHAD LONGMONT M30-34 1:10:35 5:44:07 4:38:14  
382 11:47:37 CORASINITI GREG DENVER M30-34 1:10:01 6:01:22 4:28:01  
388 11:48:59 SIGLEY GUY HIGHLANDS RA M45-49 1:08:19 5:27:46 5:03:19  
402 11:52:09 ORGILL MICHELLE CASTLE ROCK W30-34 1:06:45 6:05:55 4:31:18  
456 12:01:36 KOLB MATT LONGMONT M30-34 1:12:34 5:52:08 4:49:12  
457 12:02:10 SHAFAI MICHAEL COLORADO SPR M35-39 1:02:29 6:03:14 4:40:25  
469 12:05:16 BELL ANDREA LITTLETON W18-24 1:03:41 6:33:00 4:20:17  
490 12:12:27 RUF CATHY BOULDER W30-34 1:09:55 6:22:31 4:31:37  
503 12:13:51 HEFLEN SCOTT DENVER M40-44 1:05:40 5:59:59 4:56:05  
505 12:14:23 MILLER JEFFREY CASTLE ROCK M30-34 1:14:38 6:07:11 4:38:59  
518 12:17:20 ALFINO KATHY HIGHLANDS RA W45-49 1:02:33 5:53:09 5:12:57 IM
524 12:18:09 LEPIC JAN BOULDER M30-34 1:22:13 5:55:36 4:53:36  
536 12:19:51 O’CONNOR PATRICK ARVADA M40-44 1:09:31 6:03:39 4:58:23  
540 12:20:01 KAUFMAN KELLY LOVELAND M45-49 1:02:18 6:11:03 4:53:56  
548 12:21:44 DEMARIA ERIC DENVER M30-34 1:11:25 6:11:28 4:42:21  
567 12:24:21 BABBITT GUY COLORADO SPR M40-44 1:22:58 5:50:27 4:56:34  
609 12:29:38 GUMKOWSKI BRIAN BOULDER M30-34 1:18:06 6:03:06 5:02:48  
618 12:30:42 PRASKI SYBIL DENVER W40-44 1:10:12 6:22:35 4:46:09  
652 12:35:31 SULAK ANDREW WHEAT RIDGE M25-29 1:10:25 6:47:29 4:28:43  
674 12:39:17 WELSH KEVIN AURORA M35-39 1:11:44 5:59:15 5:17:41  
687 12:41:07 MAYNARD HUDSON STEAMBOAT SP M40-44 1:02:57 6:14:45 5:16:28  
695 12:41:59 MINIHANE NEIL COLORADO SPR M35-39 1:02:07 6:21:01 5:02:55  
712 12:45:12 WALKER KENT FORT COLLINS M25-29 58:55:00 6:42:31 4:51:23  
717 12:46:35 COLTON GLENN LITTLETON M30-34 1:12:28 6:10:21 4:56:49  
718 12:46:35 WRIGHT STEVEN DENVER M25-29 1:26:49 6:13:58 4:52:31  
728 12:48:32 DENT RON DURANGO M55-59 1:12:00 6:12:34 5:13:42  
732 12:49:11 RUSCIN MARK WESTMINSTER M35-39 1:28:48 6:18:11 4:47:11  
735 12:49:33 HUTCHENS JP BASALT M30-34 1:12:49 6:23:14 5:02:32  
741 12:50:06 GLENN JASON LOUISVILLE M35-39 1:15:25 6:46:30 4:35:58  
745 12:50:31 BROWN PATRICK DENVER M35-39 1:15:22 6:35:15 4:48:15  
763 12:52:22 MAZZA PHILIP BROOMFIELD M35-39 1:06:47 6:16:07 5:13:08  
823 13:01:53 DYTELL LORIN BOULDER W35-39 1:18:32 6:30:24 5:00:00  
837 13:04:38 DEBOY KIM BROOMFIELD W30-34 1:09:56 6:39:16 4:57:23  
848 13:06:10 BAILEY KENT SEDALIA M55-59 1:19:09 6:53:07 4:35:00  
853 13:06:23 KUNKLE JEFFREY CASTLE ROCK M30-34 1:25:36 6:56:09 4:28:20  
873 13:09:38 GOLDSMITH WILLIAM STEAMBOAT SP M30-34 1:30:19 7:00:27 4:25:51  
886 13:11:32 HERRON BRENT BOULDER M18-24 1:22:41 6:11:01 5:23:27  
899 13:14:36 JACHIMIAK JOHN ERIE M35-39 1:15:41 6:26:52 5:15:54  
934 13:20:01 HAGEMAN DEREK DENVER M30-34 1:17:34 6:11:11 5:36:02  
951 13:22:31 HERBERT CHERYL COLORADO SPR W35-39 1:27:33 6:57:12 4:40:50  
960 13:23:58 QUAM MARK DENVER M35-39 1:26:28 6:28:56 5:16:01  
965 13:24:46 POHLE JENA AURORA W25-29 1:14:31 6:53:18 5:02:25  
981 13:27:13 BEEMAN DOUG GOLDEN M35-39 1:16:44 6:51:09 5:03:22  
995 13:29:22 HAWK CARL RIDGWAY M40-44 1:17:48 6:30:27 5:27:28  
1026 13:34:14 TURCOTTE JOE COLORADO SPR M45-49 1:36:31 6:18:58 5:18:24  
1027 13:34:24 KOGER IVY BOULDER M30-34 57:42:00 5:46:49 6:42:59  
1052 13:38:32 REINHEIMER DAN WESTMINSTER M40-44 1:36:15 6:42:48 4:58:16  
1064 13:40:45 ELLIOTT TROY WHEAT RIDGE M40-44 1:15:30 6:19:49 5:51:35  
1112 13:47:26 VOSS LYNN LONGMONT M40-44 1:24:46 6:38:38 5:31:26  
1113 13:47:37 HAYES BILL BOULDER M40-44 1:11:24 6:14:05 6:05:46  
1163 13:53:58 DYSLESKI LISA FORT COLLINS W30-34 1:07:54 7:08:56 5:24:25  
1179 13:56:17 ASTOR BRETT BOULDER M35-39 1:02:37 6:02:44 6:39:26  
1208 14:00:50 BOJE KEVIN AURORA M35-39 1:28:23 6:31:46 5:48:13  
1229 14:06:14 LINDER CHRISTINA FORT COLLINS W25-29 1:23:21 7:14:12 5:17:02  
1236 14:08:08 BARTZEN GENE LEADVILLE M50-54 1:35:55 6:56:22 5:19:08  
1252 14:12:33 KINDER DENNIS CRAIG M40-44 1:46:22 6:48:10 5:23:50  
1253 14:12:37 MILLER JOEL CRAIG M45-49 1:24:45 6:48:09 5:23:53  
1272 14:15:48 THOMAS LEN DENVER M35-39 1:21:35 7:28:27 5:11:10  
1276 14:16:03 BETSCHART BRUCE LITTLETON M55-59 1:07:16 7:07:15 5:43:18  
1359 14:31:19 IDDINGS MICHAEL EVERGREEN M40-44 1:11:21 6:22:27 6:34:35  
1361 14:31:58 NIMS MIKE CASTLE ROCK M35-39 1:08:28 6:50:32 6:18:12  
1409 14:40:43 OWENS VICKI HIGHLANDS RA W45-49 1:21:53 6:48:58 6:16:55  
1461 14:49:08 RAMEY CHRISTOPHER DENVER M25-29 1:01:05 6:46:56 6:49:53  
1462 14:49:12 DENT JOHN AURORA M30-34 1:24:50 6:35:09 6:34:34  
1505 14:56:10 KING BOB BOULDER M35-39 1:16:08 7:05:21 6:17:09  
1600 15:20:20 DE SEGUIN MICHAEL DENVER M50-54 1:11:54 7:11:37 6:44:40  
1694 15:37:53 LAWSON SCOTT HIGHLANDS RA M35-39 1:28:16 7:10:58 6:38:03  
1757 15:53:28 OCONNELL KATIE DENVER W25-29 1:42:13 7:59:38 5:55:44  
1763 15:54:46 LAWSON ANGIE HIGHLANDS RA W30-34 1:36:00 7:41:07 6:17:09  
1806 16:10:26 ESPOSITO DANIEL LITTLETON M40-44 1:03:01 8:21:44 6:27:31  
1818 16:17:11 MYERS ROGER LAKEWOOD M55-59 1:18:20 7:19:20 7:24:44  
1836 16:23:32 DENNEN JASON BOULDER M30-34 1:28:04 7:09:43 7:30:44  
1925 16:51:54 CANNEY RANDY DENVER M40-44 1:37:53 8:23:50 6:34:45  
1944 DNF MEEKER DENNIS BOULDER M35-39 55:33:00 5:01:42    
1952 DNF KEIL JEFFREY LOUISVILLE M30-34 54:44:00 5:22:35    
1977 DNF HILGER KRISTIN BOULDER W25-29 1:05:18 5:51:15    
1985 DNF WATSON KEITH LOUISVILLE M35-39 1:08:59 6:02:15    
2002 DNF QUAM MICHAEL CASTLE ROCK M30-34 1:19:25 6:07:53    
2003 DNF QUESADA SUSAN BRECKENRIDGE W40-44 1:44:43 5:26:07    
2009 DNF CLARK JULI LOUSIVILLE W40-44 1:18:35 6:17:56    
2011 DNF ANTINORI CHRIS LONGMONT M30-34 1:21:49 6:15:08    
2040 DNF OWENS JEFF HIGHLANDS RA M50-54 1:28:49 6:59:21    
2047 DNF WALLIN ERIN GOLDEN W45-49 1:36:27 7:10:51    
2117 DNF THORNTON GEORGE FORT COLLINS M65-69 1:09:25      
2144 DNF WASON DAVID LONGMONT M40-44 1:20:37      
2146 DNF SWYERS ARON HIGHLANDS RA M30-34 1:16:28      
2149 DNF STEINKE BREE THORNTON W25-29 1:23:32      
2155 DNF MACDONALD BETH COLORADO SPR W40-44 1:26:51      
2185 DNF MINATRE KERRI BELLVUE W25-29 1:39:43      
2202 DNF QUESADA FELIX BRECKENRIDGE M60-64 1:45:04