• About
  • Calendar
  • Clubs
  • Coaches
  • Photos
  • Videos

Colorado Triathlete

Your news source for triathlon in Colorado since 1999!

  • Email
  • Facebook
  • YouTube

2009 Ironman USA Lake Placid Results

July 26, 2009 | By Colorado Triathlete

Ironman Lake Placid

Lake Placid, New York

July 26, 2009

Boulder\'s Billy Edward finishes seventh overall in 9:12:09
Seng en route to an eighth place overall finish in 9:15:27
Boulder\'s Brad Seng in T1
Boulder\'s Curt Chesney finds his rhythm on the bike
Chesney runs to ninth overall in 9:18:58
Boulder\'s Dennis Meeker heads out of T1
Meeker on the run before he exits the race
Janet Ulrey of Breckenridge after her finish in 16:28:19
Boulder\'s Laura Tingle leaves T1
Boulder\'s Manuel Sanchez runs to a finish time of 10:16:39
Denver\'s Ryan Patterson finishes in 10:51:38
The 2009 Ironman USA gets underway
Swimmers escorted by kayaks in Lake Placid
The top three women, from left to right, Tereza Macel (first in 9:29:36), Samantha McGlone (third in 9:44:24), Caitlin Snow (second in 9:41:21)
The top three women, from left to right, Tereza Macel (first in 9:29:36), Samantha McGlone (third in 9:44:24), Caitlin Snow (second in 9:41:21)
Men\'s winner, Maik Twelsiek, runs to a time of 8:36:37

Colorado Results

PL TIME LAST FIRST CITY SWIM T1 BIKE T2 RUN IM
7 9:12:09 EDWARDS BILLY BOULDER 1:05:43 2:54 5:03:22 1:43 2:58:30 IM
8 9:15:27 SENG BRAD BOULDER 55:42:00 3:32 5:20:34 1:32 2:54:09 IM
9 9:18:58 CHESNEY CURT BOULDER 55:32:00 4:52 5:02:43 1:58 3:13:54 IM
82 10:16:39 SANCHEZ MANUEL BOULDER 57:58:00 5:06 5:23:27 3:49 3:46:21
183 10:51:38 PATERSON RYAN DENVER 58:02:00 4:28 5:45:26 3:50 3:59:55
314 11:22:29 VICKERY THAD COLORADO SPRI 1:08:28 5:46 5:58:19 2:20 4:07:38
338 11:27:42 TINGLE LAURA BOULDER 57:09:00 5:02 5:58:22 3:52 4:23:17
361 11:34:01 RAUCH MARK EVERGREEN 1:07:43 10:41 6:13:03 5:41 3:56:55
650 12:15:43 THRAMANN JEFF NIWOT 1:08:03 6:53 6:11:07 5:10 4:44:31
756 12:28:48 CREAGER WILLIAM ERIE 55:51:00 5:55 6:02:39 4:40 5:19:45
782 12:30:42 LOCHHEAD JAY LONGMONT 1:18:38 5:40 6:15:37 3:20 4:47:29
1169 13:23:41 BABBITT GUY FORT COLLINS 1:20:02 11:02 6:37:01 8:51 5:06:47
1434 14:01:06 STEADMAN GINA GOLDEN 1:12:06 9:36 6:42:47 9:59 5:46:39
1727 14:57:56 LAWSON SCOTT HIGHLANDS RAN 1:21:09 10:31 6:32:51 5:03 6:48:25
1733 14:59:22 PACINI BRIAN DENVER 1:19:29 14:23 7:08:09 15:57 6:01:26
1760 15:09:16 HAMPTON MIKE GREELEY 1:24:31 10:03 8:25:11 8:52 5:00:41
1793 15:16:54 HUNTER W WAYNE FT COLLINS 1:08:40 10:26 7:06:09 7:22 6:44:19
1958 16:10:17 BUTLER LISA FORT COLLINS 1:33:02 9:05 8:17:17 11:30 5:59:25
2001 16:28:19 ULREY JANET BRECKENRIDGE 1:24:15 15:31 8:04:26 10:38 6:33:30
2055 DNF MEEKER DENNIS BOULDER 55:03:00 4:15 5:03:06 2:06

Related:

2009 Ironman USA Lake Placid Photo Gallery 2008 Ironman Lake Placid Results 2005 Ironman USA Lake Placid Results 2010 Ironman Lake Placid 2006 Ironman USA Lake Placid

Filed Under: Results

On the Web Since 1999

Skirt Sports

Endurance Conspiracy

LaSportiva

Colorado Triathlete
Colorado Triathlete Colorado Triathlete
PO Box 460
Blackhawk, CO 80422

Contact Us

© CO TRI, LLC | All Rights Reserved