Boulder Peak Triathlon
Boulder, Colorado
July 20, 2008
Top Ten Pro Men
PLACE | FIRST NAME | LAST NAME | SWIM | T1 | BIKE | T2 | RUN | FINISH | TIME | CITY |
1 | MATT | REED | 18:21 | 0:19 | 59:41:00 | 0:42 | 32:51:00 | 1:51:52 | 1:51:52 | BOULDER |
2 | SIMON | LESSING | 18:11 | 0:24 | 59:54:00 | 0:52 | 33:10:00 | 1:52:29 | 1:52:29 | BOULDER |
3 | BRIAN | FLEISCHMANN | 18:06 | 0:20 | 1:01:12 | 0:42 | 32:54:00 | 1:53:12 | 1:53:12 | COLORADO SPRINGS |
4 | PAUL | MATTHEWS | 18:40 | 0:18 | 1:01:44 | 0:42 | 33:36:00 | 1:54:57 | 1:54:57 | BOULDER |
5 | PETER | ROBERTSON | 19:21 | 0:17 | 1:02:03 | 0:49 | 33:41:00 | 1:56:08 | 1:56:08 | BOULDER |
6 | TIMOTHY | O’DONNELL | 18:09 | 0:19 | 1:02:18 | 0:47 | 34:59:00 | 1:56:31 | 1:56:31 | COLORADO SPRINGS |
7 | STEPHEN | HACKETT | 19:17 | 0:17 | 1:03:19 | 0:49 | 33:24:00 | 1:57:04 | 1:57:04 | BOULDER |
8 | JORDAN | JONES | 21:25 | 0:21 | 1:01:26 | 0:44 | 33:47:00 | 1:57:41 | 1:57:41 | LAKEWOOD |
9 | BRANDEN | RAKITA | 19:19 | 0:19 | 1:02:46 | 0:42 | 35:22:00 | 1:58:26 | 1:58:26 | MANITOO SPRINGS |
10 | JOE | MCDANIEL | 20:04 | 0:24 | 1:03:14 | 0:54 | 34:03:00 | 1:58:37 | 1:58:37 | COLORADO SPRINGS |
Top Ten Pro Women
PLACE | FIRST NAME | LAST NAME | SWIM | T1 | BIKE | T2 | RUN | FINISH | TIME | CITY |
1 | ANGELA | NAETH | 24:08:00 | 0:20 | 1:05:28 | 0:59 | 39:13:00 | 2:10:07 | 2:10:07 | PENTICTON, CAN |
2 | JASMINE | OEINCK | 20:06 | 0:19 | 1:08:38 | 0:50 | 40:56:00 | 2:10:47 | 2:10:47 | COLORADO SPRINGS |
3 | AMANDA | STEVENS | 19:30 | 0:21 | 1:09:52 | 0:47 | 41:28:00 | 2:11:57 | 2:11:57 | COLORADO SPRINGS |
4 | TRACY | ROBERTSON | 26:52:00 | 0:39 | 1:09:15 | 0:51 | 37:33:00 | 2:15:08 | 2:15:08 | COLORADO SPRINGS |
5 | LEAH | DAUGHERTY | 23:08 | 0:33 | 1:13:55 | 0:56 | 37:02:00 | 2:15:31 | 2:15:31 | STAFFORD, VA |
6 | EMILY | FINANGER | 21:51 | 0:27 | 1:11:01 | 0:53 | 43:10:00 | 2:17:20 | 2:17:20 | BOULDER |
7 | ABBY | BAYLEY | 22:43 | 0:23 | 1:10:28 | 0:53 | 45:32:00 | 2:19:58 | 2:19:58 | |
8 | JOCELYN | PETRELLA | 21:48 | 0:19 | 1:15:28 | 0:59 | 42:48:00 | 2:21:20 | 2:21:20 | DENVER |
9 | JENNIFER | SMITH | 27:23:00 | 0:34 | 1:11:50 | 1:16 | 44:25:00 | 2:25:25 | 2:25:25 | BOULDER |
Top Ten Amateur Men
PLACE | FIRST NAME | LAST NAME | DIV | DIV PLC | SWIM | T1 | BIKE | T2 | RUN | FINISH | TIME | CITY |
1 | CRAIG | GREENSLIT | M35-39 | 1 | 22:36 | 0:36 | 1:02:13 | 0:34 | 35:00:00 | 2:00:57 | 2:00:57 | BERTHOUD |
2 | TIM | HOLA | M30-34 | 1 | 19:27 | 0:37 | 1:06:03 | 1:01 | 37:17:00 | 2:04:23 | 2:04:23 | HIGHLANDS RANCH |
3 | ERIC | PETERSON | M35-39 | 2 | 18:25 | 1:09 | 1:05:41 | 0:40 | 38:44:00 | 2:04:36 | 2:04:36 | COLORADO SPRINGS |
4 | KIRK | FRAMKE | M30-34 | 2 | 20:33 | 0:39 | 1:06:48 | 0:53 | 37:06:00 | 2:05:57 | 2:05:57 | DENVER |
5 | ANDREW | BIGLOW | M35-39 | 3 | 22:19 | 1:07 | 1:05:33 | 0:33 | 36:44:00 | 2:06:14 | 2:06:14 | BOULDER |
6 | DAN | MCINTOSH | M20-24 | 1 | 22:13 | 0:49 | 1:06:06 | 0:34 | 36:45:00 | 2:06:25 | 2:06:25 | BOULDER |
7 | MICHAEL | HAGEN | M45-49 | 1 | 22:47 | 1:16 | 1:04:03 | 0:30 | 38:00:00 | 2:06:34 | 2:06:34 | COLORADO SPRINGS |
8 | DAVID | MYERS | M30-34 | 3 | 20:35 | 0:52 | 1:08:04 | 0:47 | 37:24:00 | 2:07:39 | 2:07:39 | BOULDER |
9 | BOB | CRANNY | M45-49 | 2 | 21:03 | 1:46 | 1:06:36 | 0:39 | 39:33:00 | 2:09:35 | 2:09:35 | NIWOT |
10 | CYRUS | SEVERANCE | M25-29 | 1 | 22:03 | 1:04 | 1:06:47 | 0:30 | 39:19:00 | 2:09:40 | 2:09:40 | DENVER |
Top Ten Amateur Women
PLACE | FIRST NAME | LAST NAME | DIV | DIV PLC | SWIM | T1 | BIKE | T2 | RUN | FINISH | TIME | CITY |
1 | BROOKE | DAVISON | F35-39 | 1 | 20:06 | 0:59 | 1:07:48 | 0:45 | 41:27:00 | 2:11:02 | 2:11:02 | BOULDER |
2 | ULI | BROMME | F25-29 | 1 | 23:53 | 1:50 | 1:12:11 | 0:44 | 40:47:00 | 2:19:22 | 2:19:22 | BOULDER |
3 | KELLY | LEAR-KAUL | F35-39 | 2 | 22:59 | 1:38 | 1:12:15 | 0:49 | 42:22:00 | 2:20:01 | 2:20:01 | LITTLETON |
4 | AMANDA | DURNER | F35-39 | 3 | 20:08 | 1:18 | 1:16:48 | 1:00 | 42:13:00 | 2:21:25 | 2:21:25 | COLORADO SPRINGS |
5 | STEPH | POPELAR | F40-44 | 1 | 24:32:00 | 0:51 | 1:12:13 | 0:46 | 43:08:00 | 2:21:29 | 2:21:29 | PARKER |
6 | JACQUELINE | MARIASH | F25-29 | 2 | 22:59 | 1:37 | 1:13:14 | 0:46 | 44:59:00 | 2:23:32 | 2:23:32 | NIWOT |
7 | KERRIE | WLAD | F35-39 | 4 | 26:18:00 | 1:06 | 1:14:26 | 0:46 | 41:30:00 | 2:24:03 | 2:24:03 | LONGMONT |
8 | SHARON | GOOD | F35-39 | 5 | 24:21:00 | 1:13 | 1:13:47 | 0:58 | 44:04:00 | 2:24:21 | 2:24:21 | CASTLE ROCK |
9 | ELLEN | HART | F50-54 | 1 | 26:51:00 | 1:04 | 1:15:10 | 1:28 | 40:02:00 | 2:24:32 | 2:24:32 | DENVER |
10 | BRANDY | ROTHMAN | F35-39 | 6 | 25:11:00 | 1:39 | 1:13:15 | 0:58 | 43:41:00 | 2:24:42 | 2:24:42 | NORTH GLENN |