2009 Boulder Peak Triathlon Results

2009 Boulder Peak Triathlon Results

Boulder Peak Triathlon

Boulder, Colorado

July 12, 2009

 

Pro Women

FIRST NAME LAST NAME AGE SWIM T1 BIKE T2 RUN FINISH CITY
1 MARY BETH ELLIS 32 22:34 0:26 1:05:14 0:52 38:27:00 2:07:31 THORNTON
2 JULIE DIBENS 34 24:15:00 0:24 1:05:39 0:57 40:32:00 2:11:45 BOULDER
3 AMANDA STEVENS 32 22:30 0:25 1:09:27 0:45 40:42:00 2:13:47 COLORADO SPRINGS
4 BROOKE DAVISON 38 23:45 0:24 1:11:31 0:45 41:41:00 2:18:03 BOULDER
5 KAREN MELLIAR-SMITH 35 24:42:00 0:29 1:13:32 1:03 41:23:00 2:21:07 DENVER
6 ERIN O’HARA 26 27:20:00 0:35 1:11:23 1:02 41:16:00 2:21:34 TAUPO
7 JOCELYN PETRELLA 30 24:14:00 0:24 1:15:00 0:53 42:10:00 2:22:38 DENVER
8 KAT BAKER 22 25:51:00 0:24 1:11:59 0:59 43:44:00 2:22:55 CANBERRA
9 LEAH DAUGHERTY 24 26:11:00 0:41 1:14:41 1:18 40:44:00 2:23:33 PACE
10 ULI BROMME 28 28:53:00 0:55 1:11:40 1:14 41:09:00 2:23:50 BOULDER
11 AMY DANNWOLF 25 26:03:00 0:27 1:17:05 0:54 43:56:00 2:28:22 GOLDEN
12 LAURA TINGLE 25 24:22:00 0:56 1:14:47 4:00 45:32:00 2:29:35 BOULDER

 

Pro Men

FIRST NAME LAST NAME AGE SWIM T1 BIKE T2 RUN FINISH CITY
1 TIMOTHY O’DONNELL 29 20:37 0:29 59:04:00 0:48 33:36:00 1:54:32 BOULDER
2 PAUL MATTHEWS 26 20:35 0:19 59:55:00 0:43 34:50:00 1:56:20 BOULDER
3 JOE GAMBLES 27 22:23 0:18 59:25:00 0:48 34:07:00 1:56:59 BOULDER
4 CAMERON DYE 25 20:25 0:22 59:03:00 0:48 37:33:00 1:58:09 BOULDER
5 BRIAN FLEISCHMANN 31 20:24 0:18 1:02:14 0:01 36:26:00 1:59:21 COLORADO SPRINGS
6 LEON GRIFFIN 29 22:26 0:21 1:02:13 0:56 35:36:00 2:01:30 BOULDER
7 TYLER BUTTERFIELD 26 23:31 0:34 1:02:57 1:06 34:48:00 2:02:52 BOULDER
8 JOE MCDANIEL 27 23:35 0:35 1:03:06 0:54 35:07:00 2:03:15 COLORADO SPRINGS
9 KIRK NELSON 29 25:33:00 0:36 1:03:29 0:50 34:00:00 2:04:27 LONGMONT
10 BRYAN RHODES 36 21:21 0:22 1:03:08 1:04 39:51:00 2:05:44 TAUPO
11 CHRIS BAGG 30 23:44 0:25 1:02:53 0:57 38:28:00 2:06:25 PORTLAND
12 MICHAEL CUPITT 27 22:07 0:30 1:03:49 1:03 39:53:00 2:07:20 FADDEN
13 RYAN IGNATZ 31 29:14:00 0:31 1:03:01 0:53 35:22:00 2:09:00 BOULDER
14 JOSHUA MERRICK 28 27:15:00 0:18 1:08:07 0:42 37:08:00 2:13:27 LITTLETON
15 LUCAS PRETTO 27 23:34 0:29 1:10:51 0:57 38:45:00 2:14:35 BOULDER
16 MARK VANAKKEREN 29 20:10 0:27 1:21:08 1:57 46:12:00 2:29:51 BOULDER

Top Ten Amateur Women

FIRST NAME LAST NAME AGE SWIM T1 BIKE T2 RUN FINISH CITY
1 STEPH POPELAR 42 28:38:00 0:53 1:10:13 0:54 41:06:00 2:21:42 PARKER
2 TERI CADY 33 24:40:00 1:21 1:12:03 0:57 43:19:00 2:22:18 LOUISVILLE
3 LAUREN IVISON 30 24:20:00 0:54 1:14:30 0:55 42:50:00 2:23:28 BOULDER
4 AMANDA DURNER 36 22:42 1:06 1:16:33 0:59 42:57:00 2:24:15 COLORADO SPRINGS
5 BRANDY ROTHMAN 36 28:36:00 1:20 1:11:50 0:52 42:23:00 2:24:59 BOULDER
6 KELLY BERGKESSEL 28 25:56:00 1:27 1:12:36 0:50 44:40:00 2:25:27 LONGMONT
7 JEN FOLEY 34 23:38 0:58 1:16:27 1:09 45:12:00 2:27:21 WESTMINSTER
8 SUSAN LANGLEY 39 29:35:00 1:11 1:14:38 0:34 41:45:00 2:27:41 HIGHLANDS RANCH
9 ASHLEY WALKER 28 28:38:00 1:25 1:14:05 0:44 44:37:00 2:29:26 BOULDER
10 KATHLEEN ALLEN 38 27:31:00 1:21 1:13:58 1:05 45:41:00 2:29:33 EVERGREEN

 

Top Ten Amateur Men

FIRST NAME LAST NAME AGE SEX SWIM T1 BIKE T2 RUN FINISH CITY
1 JIM HALLBERG 32 M 25:09:00 1:05 1:01:43 1:03 36:26:00 2:05:24 LONGMONT
2 TIM HOLA 35 M 23:05 0:34 1:04:24 0:43 37:01:00 2:05:45 HIGHLANDS RANCH
3 DAN MCINTOSH 25 M 2:06:11 BOULDER
4 CRAIG HOWIE 33 M 25:22:00 0:48 1:03:06 0:36 37:34:00 2:07:25 LONGMONT
5 BRIAN SCHANING 27 M 24:15:00 1:03 1:03:14 0:48 38:48:00 2:08:06 MANITOU SPR
6 KIRK FRAMKE 35 M 24:06:00 0:37 1:06:44 0:47 36:30:00 2:08:42 DENVER
7 JOE MUNCHAK 26 M 25:47:00 1:02 1:02:49 0:37 38:31:00 2:08:44 FORT COLLINS
8 JOSHUA SHADLE 26 M 24:19:00 0:54 1:05:05 0:40 38:15:00 2:09:11 BOULDER
9 MATTHEW SHEEKS 26 M 29:17:00 1:02 1:02:53 0:51 35:20:00 2:09:21 WOODINVILLE
10 ADAM CARTMELL 27 M 24:04:00 0:50 1:06:42 0:36 39:22:00 2:11:33 HOLGATE