• Skip to main content
  • Skip to primary sidebar
  • Skip to footer
  • About
  • Calendar
  • Clubs
  • Coaches
  • Photos
  • Podcasts
  • Videos
  • Join
Colorado Triathlete

Colorado Triathlete

Your news source for triathlon in Colorado since 1999!

Strava   Instagram   Facebook   YouTube

2009 IRONMAN 70.3 World Championship

November 14, 2009 | By Colorado Triathlete

IRONMAN 70.3 World Championship

Clearwater, Florida

November 14, 2009

 

Colorado Results

OVRL TIME LAST NAME FIRST NAME CITY SWIM T1 BIKE T2 RUN
11 4:04:27 RHODES BRYAN BOULDER 25:03:00 2:06 2:09:03 1:06 1:27:11
27 4:15:35 HOFFMAN BEN DURANGO 28:34:00 2:11 2:14:30 1:15 1:29:06
38 4:24:19 SULLIVAN ERIC GUNNISON 38:10:00 4:52 2:13:40 2:00 1:25:39
45 4:27:19 NIEMEYER SHANE BOULDER 31:19:00 2:50 2:16:21 1:27 1:35:24
61 4:33:20 DAVISON BROOKE BOULDER 26:42:00 2:12 2:28:49 0:59 1:34:40
87 4:38:23 NIEMEYER TRENT BOULDER 37:49:00 3:37 2:22:40 2:38 1:31:41
127 4:45:52 FITZHENRY ADAM BOULDER 36:44:00 3:20 2:22:38 1:42 1:41:30
129 4:46:29 LAMOUREUX JON BOULDER 36:22:00 3:24 2:30:18 1:51 1:34:37
172 4:52:06 PYE STEVE HIGHLANDS RAN 36:29:00 2:55 2:27:53 2:00 1:42:50
177 4:52:36 ANSBAUGH NATHAN BOULDER 33:02:00 2:29 2:32:29 2:00 1:42:38
254 5:02:43 WATSON KEITH LOUISVILLE 34:40:00 3:17 2:34:51 2:43 1:47:14
262 5:03:48 ANKELE JR WILLIAM CENTENNIAL 38:25:00 3:27 2:29:49 2:00 1:50:08
289 5:06:28 REZNICK DOUGLAS DENVER 39:02:00 4:49 2:34:16 2:47 1:45:36
407 DQ BARQUERO LEONARDO SAN JOSE 39:10:00 3:21 2:39:46 1:58 1:53:50
473 5:22:52 ROBINSON CORY DENVER 28:35:00 3:43 2:41:37 2:00 2:07:00
497 5:24:23 CHAPA AMADO SALTILLO 43:36:00 5:32 2:28:11 2:59 2:04:07
547 5:28:07 FRITTS LAURIE BOULDER 38:35:00 4:30 2:46:53 2:42 1:55:28
557 5:28:46 WALTERS KEIRSTEN THORNTON 39:27:00 4:59 2:40:56 2:12 2:01:14
683 5:38:22 BECKLES CARLOS GUAYABOS. CUR 41:39:00 5:53 2:46:47 2:26 2:01:39
749 5:42:41 WHITE HEATHER PARKER 42:51:00 3:15 2:49:42 2:06 2:04:48
773 5:44:21 KILLEEN DOUG LITTLETON 44:16:00 3:49 2:39:06 3:09 2:14:03
890 5:51:47 ACEVEDO MONICA BOGOTA 47:21:00 3:15 2:49:15 1:51 2:10:06
1131 6:10:56 KEHR ALEX BOULDER 40:59:00 4:26 2:57:17 4:47 2:23:30
1183 6:15:03 STEADMAN GINA GOLDEN 42:48:00 4:27 2:48:36 3:17 2:35:57
1298 6:23:41 DORWEILER KATEY SILVERTHORNE 32:48:00 4:11 3:42:37 3:03 2:01:04
1391 6:31:23 DONOHUE SUSAN FORT COLLINS 38:30:00 7:52 3:12:25 4:31 2:28:06
1435 6:34:41 BERRYMAN GREGORY PUEBLO 43:22:00 7:25 3:17:01 5:46 2:21:09
1479 6:38:55 FOJUT JOE LAKEWOOD 45:30:00 4:24 3:00:05 2:36 2:46:21
1559 6:44:44 GLANERT MICHAEL GOLDEN 50:14:00 6:24 3:02:25 4:47 2:40:56
1560 6:44:48 DUNCAN CHRIS BROOMFIELD 40:47:00 5:26 2:56:09 3:49 2:58:38
1791 7:14:00 PICKARD KATRINA COMMERCE CITY 48:12:00 6:49 3:24:30 6:35 2:47:57
1920 7:42:23 FERNHOLZ KELLY FORT COLLINS 50:47:00 6:40 3:56:59 2:44 2:45:15
1943 7:49:20 LENOBLE ANDRIA WESTMINSTER 51:00:00 7:22 3:24:05 7:27 3:19:27
1955 7:51:35 BALLESTER MILAGROS DEL MAR SAN JOSE 56:32:00 5:11 3:39:52 5:37 3:04:24

Related:

IRONMAN World Championship 2009 IRONMAN World Championship Photo Gallery Mirinda CarfaeCarfrae Runs to Third IRONMAN World Championship O’Donnell Third, Potts Fourth, Butterfield Fifth at IRONMAN World Championship; Joyce and Blatchford Take Second, Third in Women’s Race 2009 Boulder Peak Triathlon Results

Filed Under: Results Tagged With: IRONMAN

Primary Sidebar

Colorado Triathlete Multisport Club

One Percent for the Planet Business Member logo

Footer

1% For The Planet Business Member
Archives | Calendar | Photos | Videos

Join Our Club

On the Web Since 1999

Search by Category

Alp Multisport Publications
Contact | Privacy Policy | Ads

Newsletter | Write for Us

Colorado Triathlete
Alp Multisport LLC
Boulder, Colorado
© 1999–2023