• Skip to main content
  • Skip to primary sidebar
  • Skip to footer
  • About
  • Calendar
  • Clubs
  • Coaches
  • Photos
  • Podcasts
  • Videos
  • Join
Colorado Triathlete

Colorado Triathlete

Your news source for triathlon in Colorado since 1999!

Strava   Instagram   Facebook   YouTube

2009 IRONMAN Florida Results

November 7, 2009 | By Colorado Triathlete

IRONMAN Florida

Panama City, Florida

November 7, 2009

 

Colorado Results

OVRL TOTAL TIME LAST NAME FIRST CITY SWIM T1 BIKE T2 RUN
10 8:47:23 HOLA TIM HIGHLANDS RAN 52:50:00 3:37 4:48:27 2:57 2:59:35
12 8:48:18 DAERR JUSTIN BOULDER 57:12:00 3:09 4:32:52 1:59 3:13:08
194 10:09:13 WEBB KYLE MANITOU SPRIN 1:04:01 6:33 5:29:05 3:53 3:25:43
265 10:30:15 HOOPER SHARON BOULDER 1:02:19 4:11 5:33:39 2:45 3:47:23
315 10:37:23 D’ANGELO KAT BOULDER 1:11:48 6:15 5:21:44 3:52 3:53:45
320 10:38:23 ROCHE JONATHAN ERIE 1:08:12 8:59 5:24:43 5:53 3:50:39
371 10:50:10 HERZET DOMINIQUE CORSE 1:10:55 11:08 5:18:50 15:14 3:54:04
449 11:01:23 FRITTS LAURIE BOULDER 1:11:00 8:01 5:39:44 4:29 3:58:11
494 11:09:22 LEPPERT CORY COLORADO SPRI 1:18:18 8:13 5:40:57 9:28 3:52:28
682 11:34:52 HOUGHTON KEVIN COLORADO SPRI 1:04:06 6:48 5:27:58 3:49 4:52:14
700 11:37:21 HERNANDEZ CARLOS HIGHLANDS RID 1:26:52 8:35 5:45:49 6:09 4:09:58
714 11:38:42 LEDDEN WILLIAM ERIE 1:07:57 8:07 5:34:29 5:37 4:42:34
825 11:49:15 SHERRIER ROBERT BOULDER 1:02:29 6:58 6:08:12 6:01 4:25:37
911 11:58:30 GOLDSMITH NANCI LITTLETON 1:15:04 5:42 5:31:02 4:56 5:01:48
1023 12:15:03 SOLANA SEBASTIAN CORDOBA 1:14:13 9:56 5:44:19 4:57 5:01:39
1033 12:15:39 IDA KEVIN WESTMINSTER 59:43:00 9:11 6:02:37 12:14 4:51:56
1053 12:17:57 PEABODY ANDREW LYONS 1:24:00 10:15 5:56:30 8:52 4:38:22
1060 12:18:58 SAINTSING DAVID BOULDER 1:08:59 6:58 6:22:41 11:17 4:29:07
1084 12:21:50 SPILSTED DAVID DENVER 1:13:22 8:45 5:46:22 5:14 5:08:08
1087 12:21:57 VAN PELT MICHELE LOUISVILLE 1:27:23 14:50 6:18:39 5:59 4:15:07
1191 12:34:29 LINDEBURG EDIE PARKER 1:24:45 10:42 5:51:40 5:18 5:02:06
1418 13:03:46 COOPER BOB THORNTON 1:52:43 14:21 6:14:21 8:52 4:33:30
1544 13:20:05 SCHULTZ PAMELA WHEAT RIDGE 1:19:04 9:15 6:15:29 5:39 5:30:39
1601 13:29:14 PACHECO LORI WESTMINSTER 1:25:19 8:06 6:26:20 6:59 5:22:32
1629 13:34:17 TAYLOR TRISH PARKER 1:38:03 9:45 6:32:17 6:43 5:07:30
1638 13:35:34 ROBERTS DANIEL SUPERIOR 1:26:49 14:15 6:17:13 7:14 5:30:05
1653 13:37:07 VALENTINE SHELLEY PARKER 1:33:56 10:16 6:48:05 4:52 4:59:59
1737 13:46:19 BRANSON DAVID BOULDER 1:19:24 15:26 6:57:43 13:50 4:59:57
1761 13:50:07 FUNG KENDALL LONGMONT 1:24:09 16:04 6:41:59 7:38 5:20:20
1772 13:51:03 NISKA JAMES BROOMFIELD 1:22:52 11:19 6:12:10 9:32 5:55:13
1842 14:04:20 BEUKELMAN JERRY ALMONT 1:20:28 15:32 7:06:02 11:27 5:10:52
1943 14:26:34 DALLOW CINDY GREELEY 1:18:29 11:44 7:10:09 9:48 5:36:26
2014 14:45:53 WYKA JOE COLORADO SPRI 1:24:02 17:56 7:11:25 8:18 5:44:13
2022 14:47:42 PARKS MARSHALL GREELEY 1:16:56 11:18 5:59:15 5:33 7:14:41
2153 15:27:41 GREGORY ARTHUR COUNTY DURHAM 1:40:28 13:11 7:04:08 11:40 6:18:16
2346 DNF LE ROUX JOSEPHUS COLORADO SPRI 1:24:54 7:26 5:26:22 8:23
2371 DNF TAYLOR JODIE PARKER 1:17:18 7:55 5:28:58
2424 DQ BLEES CHRIS COLORADO SPRI 1:23:06 5:51 5:55:19 6:00 5:21:43

Related:

IRONMAN Florida Results 2006 Florida IRONMAN 70.3 Results 2010 IRONMAN Florida Results 2004 Florida Half IRONMAN Photo Gallery Chris Leiferman Takes IRONMAN Florida

Filed Under: Results Tagged With: IRONMAN

Primary Sidebar

Colorado Triathlete Multisport Club

One Percent for the Planet Business Member logo

Footer

1% For The Planet Business Member
Archives | Calendar | Photos | Videos

Join Our Club

On the Web Since 1999

Search by Category

Alp Multisport Publications
Contact | Privacy Policy | Ads

Newsletter | Write for Us

Colorado Triathlete
Alp Multisport LLC
Boulder, Colorado
© 1999–2023