Rocky Mountain Regional Olympic Distance Championships
June 20, 2009 – Loveland, Colorado
ColoradoTriathlete.com
Top 25 Women
FName | LName | City | Age | Time | Swim | T1 | Bike | T2 | Run | |
1 | AMBER | RYDHOLM | BOULDER | 31 | 2:28:21 | 24:29 | :37 | 1:20:59 | 00:50 | 41:24 |
2 | KATHRIN | MEADE | FORT COLLINS | 28 | 2:29:52 | 26:33 | 1:10 | 1:21:18 | 00:53 | 39:57 |
3 | SARAH MERCER | CLARK | EDGEWATER | 27 | 2:31:36 | 25:44 | :54 | 1:22:59 | 00:43 | 41:13 |
4 | JUDYANN | CUMMINGS | DENVER | 50 | 2:32:05 | 25:18 | 1:24 | 1:22:22 | 00:49 | 42:10 |
5 | SONJA | WIECK | GREENWOOD VILLAGE | 30 | 2:32:28 | 27:21 | :40 | 1:21:21 | 00:37 | 42:27 |
6 | JENNY | POWELKA | FORT COLLINS | 33 | 2:32:49 | 27:59 | :56 | 1:22:27 | 00:41 | 40:44 |
7 | HEATHER | HUNTINGTON | ERIE | 41 | 2:35:03 | 26:38 | :04 | 1:21:20 | 00:59 | 45:00 |
8 | KRISTIN | CARPENTER | BOULDER | 30 | 2:35:21 | 22:58 | :17 | 1:25:55 | 01:19 | 43:49 |
9 | TERRI | WALTERS | COLORADO SPRINGS | 43 | 2:36:10 | 23:04 | 1:21 | 1:23:45 | 01:12 | 46:46 |
10 | LAURA | MCDONALD | DENVER | 27 | 2:36:19 | 24:16 | 1:14 | 1:26:06 | 01:23 | 43:18 |
11 | KATIE | BELL | LONGMONT | 32 | 2:38:10 | 24:13 | 1:20 | 1:25:56 | 00:47 | 45:52 |
12 | JENNIFER | WARD | SANDY | 41 | 2:38:42 | 31:58 | 1:56 | 1:19:15 | 01:00 | 44:32 |
13 | SHARON | KOLARIK | LITTLETON | 50 | 2:39:56 | 28:05 | 1:20 | 1:25:02 | 00:56 | 44:31 |
14 | KATHY | ALFINO | HIGHLANDS RANCH | 49 | 2:40:50 | 24:57 | 1:01 | 1:25:41 | 00:55 | 48:14 |
15 | ELIZABETH | TENNANT | LITTLETON | 45 | 2:40:53 | 28:47 | :55 | 1:25:12 | 00:57 | 45:00 |
16 | ROBIN | WATERWOMAN | DENVER | 46 | 2:41:12 | 25:27 | 1:43 | 1:26:12 | 01:08 | 46:41 |
17 | SARA | NELSON | BOULDER | 24 | 2:42:24 | 27:38 | :50 | 1:26:10 | 01:19 | 46:25 |
18 | HOLLE | NICHOLS | LITTLETON | 38 | 2:44:04 | 26:30 | 1:22 | 1:24:57 | 00:57 | 50:15 |
19 | TRISHA | BYERLEY | MORRISON | 32 | 2:44:29 | 27:00 | 2:50 | 1:28:10 | 00:49 | 45:38 |
20 | LARA | COOPER | BOULDER | 35 | 2:45:01 | 23:20 | 1:04 | 1:31:15 | 00:59 | 48:21 |
21 | LYNNE | PARKS | GREELEY | 45 | 2:45:25 | 28:02 | 1:14 | 1:29:39 | 00:56 | 45:33 |
22 | JULIA | ROSSI | LITTLETON | 23 | 2:45:27 | 24:33 | 1:10 | 1:25:21 | 00:50 | 53:31 |
23 | CASSI | WILBANKS | DENVER | 25 | 2:45:53 | 24:09 | 2:06 | 1:32:54 | 00:56 | 45:47 |
24 | KARI ANN | DAVIS | PARK CITY | 46 | 2:46:43 | 22:25 | 1:49 | 1:28:48 | 02:01 | 51:39 |
25 | STEPHANIE | MURPHY | BERTHOUD | 33 | 2:46:45 | 27:19 | 1:37 | 1:27:30 | 01:06 | 49:11 |
Top 25 Men
FName | LName | City | Age | Time | Swim | T1 | Bike | T2 | Run | |
1 | JUSTIN | DAERR | BOULDER | 28 | 2:09:35 | 21:11 | :41 | 1:11:38 | :36 | 35:27 |
2 | MARK | VAN AKKEREN | BOULDER | 29 | 2:10:09 | 18:05 | :33 | 1:13:10 | :37 | 37:41 |
3 | JOE | MUNCHAK | FORT COLLINS | 26 | 2:11:14 | 22:41 | :55 | 1:12:17 | :39 | 34:41 |
4 | JUSTIN | GRANGER | LYONS | 38 | 2:16:52 | 21:08 | :46 | 1:16:58 | :48 | 37:11 |
5 | MICHAEL | DAVIS | PARK CITY | 44 | 2:17:24 | 20:06 | 1:23 | 1:16:09 | :57 | 38:46 |
6 | ADAM | WEAVER | PARKER | 39 | 2:18:30 | 24:31 | :53 | 1:12:42 | :54 | 39:27 |
7 | JORGE | RODRIGUEZ | LYONS | 35 | 2:19:38 | 25:25 | 1:22 | 1:12:08 | 1:09 | 39:32 |
8 | BRAD | COOPER | LITTLETON | 43 | 2:19:42 | 24:32 | :59 | 1:17:52 | :46 | 35:32 |
9 | RYAN | OTTO | BOULDER | 35 | 2:19:55 | 23:30 | :58 | 1:13:29 | :52 | 41:04 |
10 | MANUEL | SANCHEZ | BOULDER | 44 | 2:20:29 | 23:11 | 1:34 | 1:15:03 | :57 | 39:42 |
11 | ANDREW | JOHNSON | LITTLETON | 33 | 2:20:55 | 23:19 | :48 | 1:18:00 | :50 | 37:55 |
12 | TODD | MELLINGER | FORT COLLINS | 42 | 2:22:36 | 24:06 | 1:04 | 2:36:19 | — | 42:19 |
13 | RON | THOMASSON | LONGMONT | 44 | 2:22:46 | 24:59 | 1:02 | 1:15:16 | :55 | 40:32 |
14 | DUSTIN | CAMPING | FORT COLLINS | 30 | 2:23:20 | 23:07 | :51 | 1:18:04 | :31 | 40:45 |
15 | DANIEL | OMEARA | PARKER | 42 | 2:23:32 | 25:23 | 1:09 | 1:14:58 | :56 | 41:05 |
16 | KEVIN | SMITH | DENVER | 36 | 2:23:47 | 23:56 | 1:38 | 1:15:39 | :45 | 41:48 |
17 | TERRANCE | RAMIREZ | WESTMINSTER | 45 | 2:24:10 | 24:20 | 1:15 | 1:17:18 | :45 | 40:30 |
18 | MARK | PRINZEL | LONGMONT | 46 | 2:24:20 | 25:22 | 1:19 | 1:18:40 | 1:11 | 37:46 |
19 | RYAN | HERNDON | DENVER | 25 | 2:24:34 | 21:41 | :44 | 1:18:54 | :29 | 42:44 |
20 | STEVEN | WENS | ESTES PARK | 45 | 2:24:40 | 23:57 | :48 | 1:18:09 | :36 | 41:08 |
21 | BRIAN | GUMKOWSKI | BOULDER | 36 | 2:24:48 | 27:07 | :50 | 1:15:20 | :45 | 40:43 |
22 | KEVIN | ELLIS | CASTLE ROCK | 22 | 2:25:01 | 18:55 | 1:37 | 1:21:26 | 1:03 | 41:58 |
23 | ANDY | FOX | EVERGREEN | 51 | 2:25:10 | 21:43 | 1:02 | 1:21:16 | 1:02 | 40:05 |
24 | SHAWN | AKER | COLORADO SPRINGS | 28 | 2:25:59 | 26:24 | 1:25 | 1:17:31 | :37 | 39:59 |
25 | COLIN | SCHAFF | LITTLETON | 28 | 2:26:06 | 25:52 | 1:28 | 1:18:09 | 1:03 | 39:32 |