• Skip to main content
  • Skip to primary sidebar
  • Skip to footer
  • About
  • Calendar
  • Clubs
  • Coaches
  • Photos
  • Podcasts
  • Videos
  • Join
Colorado Triathlete

Colorado Triathlete

Your news source for triathlon in Colorado since 1999!

Strava   Instagram   Facebook   YouTube

2010 Boulder Peak Triathlon Results

July 11, 2010 | By Colorado Triathlete

Angela Naeth runs to second in the women\'s race
Bryan Rhodes logs a 1:03:23 bike split
Tim DeBoom posts a strong top five finish
Tim DeBoom posts a strong top five finish
Tim DeBoom ends the morning with a 34:25 10K
Flora Duffy on the run
Flora Duffy exited the water with Zeiger and finishes fourth overall
Stephen Hackett of Boulder trails Tim Reed on the run
Stephen Hackett transitions to the run
Joanna Zeiger rounds the corner
Jordan Jones of Golden won the first race in the series
Joshua Rix of Boulder finishes sixth
Laura Tingle of Louisville finishes top ten
Lisa Marangon runs to a top three finish
Marisa Asplund of Durango finishes ninth
Matt Reed places third the day after winning the Life Time Fitness Triathlon
Matt Reed places third the day after winning the Life Time Fitness Triathlon
Karen Melliar-Smith of Denver finishes eighth
Angela Naeth on the bike
Tim O\'Donnell, 1:54:00
Tim O\'Donnell defends his title
Uli Bromme, 2010 USAT Rocky Mountain Champion, finishes sixth overall
Joanna Zeiger claims victory

Pro Women

FIRST NAME LAST NAME AGE SWIM T1 BIKE T2 RUN TIME CITY STATE COUNTRY
1 JOANNA ZEIGER 40 20:56 0:24 1:08:42 0:52 39:12:00 2:10:03 BOULDER CO USA
2 ANGELA NAETH 28 24:58:00 0:40 1:06:08 0:58 39:44:00 2:12:28 PG BC CAN
3 LISA MARANGON 30 23:28 0:32 1:08:39 0:51 40:36:00 2:14:04 BOULDER CO AUS
4 FLORA DUFFY 99 20:57 0:25 1:14:40 0:49 38:42:00 2:15:29
5 KRISTEN PETERSON 25 21:34 0:32 1:11:12 0:54 42:27:00 2:16:37 BOULDER CO USA
6 ULI BROMME 29 25:57:00 0:46 1:11:23 1:08 38:00:00 2:17:11 BOULDER CO USA
7 MADELEINE OLDFIELD 23 23:29 0:28 1:13:42 0:50 40:19:00 2:18:46 SOUTH BOULDER CO AUS
8 KAREN MELLIAR-SMITH 36 23:16 0:42 1:15:31 1:05 39:32:00 2:20:05 DENVER CO USA
9 MARISA ASPLUND 33 31:07:00 0:47 1:08:28 1:09 39:42:00 2:21:11 DURANGO CO USA
10 LAURA TINGLE 26 23:38 0:47 1:14:45 1:10 42:02:00 2:22:20 LOUISVILLE CO USA
11 SANDRA SOLDAN 37 21:46 0:28 1:17:31 1:05 BOULDER CO BRA

Top 25 Amateur Women

FIRST NAME LAST NAME AGE DIV DIVPLC SWIM T1 BIKE T2 RUN TIME CITY
1 KELLY LEAR-KAUL 38 F35-39 1 23:33 1:33 1:12:26 0:50 41:16:00 2:19:36 COLUMBINE VALLEY
2 STEPH POPELAR 43 F40-44 1 26:52:00 1:24 1:10:04 0:34 41:14:00 2:20:06 PARKER
3 SUZANNE HUELSTER 36 F35-39 2 26:22:00 1:08 1:14:23 0:37 39:14:00 2:21:42 BOULDER, NJ
4 JENNY POWELKA 34 F30-34 1 26:17:00 1:03 1:13:14 0:38 40:50:00 2:22:01 FORT COLLINS
5 WENDY MADER 37 F35-39 3 23:35 1:08 1:12:16 0:38 45:08:00 2:22:43 FORT COLLINS
6 AMANDA DURNER 37 F35-39 4 20:53 1:34 1:17:13 0:54 42:27:00 2:22:59 COLORADO SPRINGS
7 SARAH CLARK 28 F25-29 1 26:01:00 1:23 1:12:26 1:08 42:08:00 2:23:05 EDGEWATER
8 YASMINE WHITE 21 F18-24 1 24:32:00 1:03 1:12:30 0:48 44:22:00 2:23:13 TRINIDAD, CA
9 KATHLEEN ALLEN 39 F35-39 5 23:45 1:37 1:12:39 1:00 45:08:00 2:24:08 EVERGREEN
10 MICHELLE FORD 42 F40-44 2 22:28 1:04 1:14:34 0:45 45:25:00 2:24:14 AURORA
11 VANESSA CARMEAN 27 F25-29 2 26:20:00 1:21 1:13:23 1:07 42:28:00 2:24:37 AURORA
12 MEGAN RIEPMA 26 F25-29 3 23:28 1:00 1:17:36 0:51 42:54:00 2:25:47 COLORADO SPRINGS
13 SHARON HOOPER 29 F25-29 4 24:04:00 1:09 1:14:17 0:56 45:35:00 2:25:58 BOULDER
14 KATIE BELL 33 F30-34 2 24:24:00 1:14 1:14:19 0:38 45:50:00 2:26:22 BOULDER
15 SUSAN LANGLEY 40 F40-44 3 25:44:00 1:17 1:14:13 0:36 44:38:00 2:26:26 HIGHLANDS RANCH
16 BARB BLAKLEY 32 F30-34 3 26:31:00 1:16 1:14:55 0:42 43:48:00 2:27:10 DENVER
17 ELLEN HART 52 F50-54 1 28:25:00 1:42 1:14:47 0:54 41:51:00 2:27:37 DENVER
18 JULIE OLSEN 29 F25-29 5 29:29:00 1:16 1:12:49 0:53 43:24:00 2:27:49 BOULDER
19 CHRISTIANA GLENN 24 F18-24 2 24:37:00 0:51 1:14:56 0:50 46:45:00 2:27:58 LAFAYETTE
20 HEIDI SMITH 31 F30-34 4 25:20:00 1:12 1:15:59 0:57 45:00:00 2:28:26 BOULDER
21 MEGAN BOORD 33 F30-34 5 26:14:00 1:14 1:19:52 0:40 41:05:00 2:29:03 EDWARDS
22 SANDY CRANNY 45 F45-49 1 25:09:00 1:33 1:15:38 1:05 46:05:00 2:29:28 NIWOT
23 DIANA HASSEL 43 F40-44 4 26:25:00 1:17 1:13:05 1:08 48:02:00 2:29:55 FORT COLLINS
24 ALEXIS SKARDA 21 F18-24 3 27:30:00 1:53 1:19:14 1:23 40:04:00 2:30:02 BOULDER
25 MICHELLE YOUNG 37 F35-39 6 26:33:00 1:28 1:18:55 0:42 42:44:00 2:30:19 BOULDER

Pro Men

FIRST NAME LAST NAME AGE SWIM T1 BIKE T2 RUN TIME CITY STATE COUNTRY
1 TIMOTHY O’DONNELL 30 20:15 0:23 59:55:00 0:45 32:44:00 1:54:00 BOULDER CO USA
2 TIM REED 25 21:18 0:39 1:00:43 0:46 34:00:00 1:57:24 HOWE ISLAND NS AUS
3 MATT REED 35 20:13 0:21 1:03:36 0:47 33:17:00 1:58:12 BOULDER CO USA
4 STEPHEN HACKETT 28 20:15 0:24 1:01:44 0:47 35:25:00 1:58:32 BOULDER CO USA
5 TIMOTHY KEN DEBOOM 40 21:17 0:29 1:01:59 0:52 34:35:00 1:59:09 BOULDER CO USA
6 JOSHUA RIX 32 21:20 0:24 1:02:21 0:51 35:23:00 2:00:16 BOULDER CO USA
7 JORDAN JONES 29 21:23 0:31 1:02:37 0:59 35:36:00 2:01:05 GOLDEN CO USA
8 BRYAN RHODES 37 20:04 0:28 1:03:23 0:58 37:39:00 2:02:30 RANGIORA CA NZL
9 JOE MCDANIEL 28 21:43 0:44 1:05:38 0:53 34:42:00 2:03:38 COLORADO SPRINGS CO USA
10 JOSHUA MERRICK 29 25:51:00 0:35 1:03:30 0:50 33:05:00 2:03:50 ALAMOSA CO USA
11 RYAN BORGER 26 22:07 0:27 1:05:10 0:57 35:37:00 2:04:16 DENVER CO USA
12 JOE MUNCHAK 27 24:39:00 0:35 1:04:45 0:51 35:41:00 2:06:29 BOULDER CO USA
14 JESSE VONDRACEK 29 24:59:00 1:01 1:07:29 1:02 35:43:00 2:10:11 DURANGO CO USA
DNF JIMMY ARCHER 38 23:28 0:53 1:08:53 BOULDER CO USA
DNF MATTY WHITE 33 21:11 0:29 BOULDER CO USA

Top 25 Amateur Men

FIRST NAME LAST NAME AGE DIV DIVPLC SWIM T1 BIKE T2 RUN TIME CITY
1 BRIAN SCHANING 28 M25-29 1 21:24 0:40 1:01:17 0:54 37:06:00 2:01:19 COLORADO SPRINGS
2 JIM HALLBERG 33 M30-34 1 22:16 0:53 1:01:27 0:57 35:49:00 2:01:21 LONGMONT
3 T BROOKS COWAN 24 M18-24 1 19:49 0:47 1:07:58 1:02 35:14:00 2:04:47 DENVER
4 KIRK FRAMKE 36 M35-39 1 21:19 0:46 1:06:17 0:52 36:05:00 2:05:17 DENVER
5 JOSHUA SHADLE 27 M25-29 2 21:30 0:26 1:05:29 0:55 37:46:00 2:06:03 BOULDER
6 TIM HOLA 36 M35-39 2 20:49 0:40 1:06:52 0:46 37:03:00 2:06:08 HIGHLANDS RANCH
7 MAREK DVORAK 31 M30-34 2 21:45 1:24 1:05:16 1:31 36:58:00 2:06:51 BOULDER
8 EVAN MACFARLANE 28 M25-29 3 25:25:00 1:12 1:04:03 0:55 35:54:00 2:07:27 DENVER
9 ANDREW LANGFIELD 23 M18-24 2 23:21 0:52 1:06:08 0:56 36:37:00 2:07:54 BOISE, ID
10 STEVE JOHNSON 34 M30-34 3 25:18:00 0:58 1:05:07 0:47 36:13:00 2:08:20 BOULDER
11 ERIC DORSCH 26 M25-29 4 21:26 0:32 1:06:48 0:59 38:47:00 2:08:30 LONGMONT
12 ERIC KENNEY 34 M30-34 4 22:50 0:56 1:02:19 1:03 41:54:00 2:08:59 BOULDER
13 MATT SMITH 34 M30-34 5 22:29 0:50 1:06:53 0:59 38:03:00 2:09:12 DENVER
14 ROBERT KILLIAN 28 M25-29 5 27:02:00 0:54 1:04:26 0:56 35:58:00 2:09:15 LONGMONT
15 CRAIG MAGEE 19 M18-24 3 24:35:00 0:44 1:04:15 1:33 39:05:00 2:10:10 OMAHA, NE
16 EDWARD MCDEVITT 36 M35-39 3 24:08:00 0:57 1:05:12 1:09 39:20:00 2:10:45 BOULDER
17 WAYDE JESTER 39 M35-39 4 21:13 0:53 1:07:46 0:55 40:47:00 2:11:32 DENVER
18 MAX LAWLER 32 M30-34 6 22:47 0:58 1:08:00 0:49 39:09:00 2:11:42 BOULDER
19 ERIK WERNER 42 M40-44 1 25:11:00 1:47 1:05:27 0:58 38:25:00 2:11:47 BOULDER
20 GRANT BOVEE 27 M25-29 6 27:22:00 1:00 1:03:59 1:04 38:35:00 2:11:58 WESTMINSTER
21 HENRY REED 39 M35-39 5 26:20:00 1:45 1:04:52 1:01 38:13:00 2:12:09 AVON
22 BRAD HENDRON 37 M35-39 6 24:31:00 1:01 1:06:41 1:14 38:54:00 2:12:19 CHANDLER, AZ
23 ZACH ROSENBARGER 34 M30-34 7 25:46:00 1:12 1:05:57 1:20 39:22:00 2:13:35 INDIANAPOLIS
24 ANTHONY BEESON 35 M35-39 7 25:08:00 1:09 1:08:07 0:50 38:35:00 2:13:47 HIGHLANDS RANCH
25 JASON MICHALAK 32 M30-34 8 21:07 1:32 1:11:16 1:47 38:14:00 2:13:55 LAKEWOOD

 

Top 25 Amateur Women

FIRST NAME LAST NAME AGE DIV DIVPLC SWIM T1 BIKE T2 RUN TIME CITY
1 KELLY LEAR-KAUL 38 F35-39 1 23:33 1:33 1:12:26 0:50 41:16:00 2:19:36 COLUMBINE VALLEY
2 STEPH POPELAR 43 F40-44 1 26:52:00 1:24 1:10:04 0:34 41:14:00 2:20:06 PARKER
3 SUZANNE HUELSTER 36 F35-39 2 26:22:00 1:08 1:14:23 0:37 39:14:00 2:21:42 BOULDER, NJ
4 JENNY POWELKA 34 F30-34 1 26:17:00 1:03 1:13:14 0:38 40:50:00 2:22:01 FORT COLLINS
5 WENDY MADER 37 F35-39 3 23:35 1:08 1:12:16 0:38 45:08:00 2:22:43 FORT COLLINS
6 AMANDA DURNER 37 F35-39 4 20:53 1:34 1:17:13 0:54 42:27:00 2:22:59 COLORADO SPRINGS
7 SARAH CLARK 28 F25-29 1 26:01:00 1:23 1:12:26 1:08 42:08:00 2:23:05 EDGEWATER
8 YASMINE WHITE 21 F18-24 1 24:32:00 1:03 1:12:30 0:48 44:22:00 2:23:13 TRINIDAD, CA
9 KATHLEEN ALLEN 39 F35-39 5 23:45 1:37 1:12:39 1:00 45:08:00 2:24:08 EVERGREEN
10 MICHELLE FORD 42 F40-44 2 22:28 1:04 1:14:34 0:45 45:25:00 2:24:14 AURORA
11 VANESSA CARMEAN 27 F25-29 2 26:20:00 1:21 1:13:23 1:07 42:28:00 2:24:37 AURORA
12 MEGAN RIEPMA 26 F25-29 3 23:28 1:00 1:17:36 0:51 42:54:00 2:25:47 COLORADO SPRINGS
13 SHARON HOOPER 29 F25-29 4 24:04:00 1:09 1:14:17 0:56 45:35:00 2:25:58 BOULDER
14 KATIE BELL 33 F30-34 2 24:24:00 1:14 1:14:19 0:38 45:50:00 2:26:22 BOULDER
15 SUSAN LANGLEY 40 F40-44 3 25:44:00 1:17 1:14:13 0:36 44:38:00 2:26:26 HIGHLANDS RANCH
16 BARB BLAKLEY 32 F30-34 3 26:31:00 1:16 1:14:55 0:42 43:48:00 2:27:10 DENVER
17 ELLEN HART 52 F50-54 1 28:25:00 1:42 1:14:47 0:54 41:51:00 2:27:37 DENVER
18 JULIE OLSEN 29 F25-29 5 29:29:00 1:16 1:12:49 0:53 43:24:00 2:27:49 BOULDER
19 CHRISTIANA GLENN 24 F18-24 2 24:37:00 0:51 1:14:56 0:50 46:45:00 2:27:58 LAFAYETTE
20 HEIDI SMITH 31 F30-34 4 25:20:00 1:12 1:15:59 0:57 45:00:00 2:28:26 BOULDER
21 MEGAN BOORD 33 F30-34 5 26:14:00 1:14 1:19:52 0:40 41:05:00 2:29:03 EDWARDS
22 SANDY CRANNY 45 F45-49 1 25:09:00 1:33 1:15:38 1:05 46:05:00 2:29:28 NIWOT
23 DIANA HASSEL 43 F40-44 4 26:25:00 1:17 1:13:05 1:08 48:02:00 2:29:55 FORT COLLINS
24 ALEXIS SKARDA 21 F18-24 3 27:30:00 1:53 1:19:14 1:23 40:04:00 2:30:02 BOULDER
25 MICHELLE YOUNG 37 F35-39 6 26:33:00 1:28 1:18:55 0:42 42:44:00 2:30:19 BOULDER

Related:

Boulder Named as Host of New IRONMAN Triathlon Subaru IRONMAN Canada 2009 Boulder Peak Triathlon Results Cady Defends Title at 5430 Sprint Triathlon 2008 Boulder Peak Triathlon Results

Filed Under: Results Tagged With: Colorado Triathlons

Primary Sidebar

Colorado Triathlete Multisport Club

One Percent for the Planet Business Member logo

Footer

1% For The Planet Business Member
Archives | Calendar | Photos | Videos

Join Our Club

On the Web Since 1999

Search by Category

Alp Multisport Publications
Contact | Privacy Policy | Ads

Newsletter | Write for Us

Colorado Triathlete
Alp Multisport LLC
Boulder, Colorado
© 1999–2023