• About
  • Calendar
  • Clubs
  • Coaches
  • Photos
  • Videos

Colorado Triathlete

Your news source for triathlon in Colorado since 1999!

  • Email
  • Facebook
  • YouTube

2010 Ironman Wisconsin Results

September 12, 2010 | By Colorado Triathlete

Ironman Wisconsin

Madison, Wisconsin

September 12, 2010

 

Colorado Results

OVRL TIME LAST FIRST CITY SWIM T1 BIKE T2 RUN IM
1 8:38:32 Gambles Joe BOULDER 50:05:00 4:28 4:46:54 2:16 2:54:51
7 8:58:15 Seng Brad BOULDER 55:32:00 4:15 5:05:09 1:56 2:51:25
25 9:37:45 Poteet Scott COLORADO SPRI 1:01:52 5:23 5:04:41 2:06 3:23:44 IM
49 9:58:46 Haywood Robin HIGHLANDS RAN 1:10:34 8:04 5:10:39 2:22 3:27:08 IM
51 10:01:47 Smith Joe BOULDER 56:29:00 7:50 5:31:49 3:19 3:22:21
156 10:42:39 Varra Todd LAFAYETTE 1:09:53 7:42 5:25:16 6:51 3:52:59
169 10:45:23 Armento Anthony DENVER 1:16:49 7:46 5:52:34 3:25 3:24:51
204 10:57:40 Egan Kevin EVERGREEN 1:13:09 7:49 5:41:08 2:54 3:52:42
236 11:05:54 Erichsen Matthew LITTLETON 1:24:27 8:06 5:43:08 2:04 3:48:12
288 11:16:00 Carrington Kelly DENVER 1:14:59 6:35 5:58:18 3:51 3:52:20
317 11:20:46 Schmidtlein Carl CASTLE PINES 1:15:41 8:19 5:50:04 3:19 4:03:25
343 11:25:16 Niles Dan BOULDER 1:11:10 6:06 5:52:26 2:58 4:12:38
347 11:25:52 Fawcett Brad LAKEWOOD 1:22:33 8:52 5:42:01 6:45 4:05:42
354 11:26:58 Van Soest John DENVER 1:14:50 6:51 5:42:06 5:08 4:18:05
363 11:27:57 Glenn Jason LOUISVILLE 1:11:49 9:29 6:10:18 4:46 3:51:37
414 11:36:39 Nitschke Tobias MORRISON 1:09:29 9:50 6:00:10 7:32 4:09:40
478 11:45:32 Henden Brian ENGLEWOOD 1:19:03 8:54 5:47:03 6:30 4:24:04
509 11:49:00 Leonard James DENVER 1:17:18 7:36 6:07:03 5:18 4:11:48
523 11:49:57 Wollan Niki HIGHLANDS RAN 1:14:36 6:55 6:04:14 5:10 4:19:03
547 11:52:23 Goulding Todd AVON 1:02:44 8:42 6:03:01 6:25 4:31:32
600 12:00:50 Barron David USAF ACADEMY 1:15:42 10:25 6:36:32 5:53 3:52:21
608 12:01:37 Martin Logan PARKER 1:21:41 10:06 6:13:54 4:32 4:11:27
673 12:11:47 Thompson Christina USAF ACADEMY 1:14:01 8:46 6:35:22 3:42 4:09:58
787 12:26:42 Yeakel Elizabeth LEADVILLE 1:02:00 6:44 6:36:33 4:39 4:36:48
796 12:27:30 Dawson William DENVER 1:14:53 9:21 6:12:57 5:33 4:44:47
829 12:30:56 Ziesch Jamison LAKEWOOD 1:21:22 9:21 5:47:14 6:49 5:06:12
873 12:36:49 Strand Randi CENTENNIAL 1:17:26 9:09 6:22:10 6:55 4:41:11
939 12:43:07 Sheridan Scott DENVER 1:25:08 7:59 6:02:02 3:33 5:04:27
963 12:46:21 Anderson Peter BROOMFIELD 1:16:26 7:36 6:22:10 7:00 4:53:11
1000 12:49:55 Michalkewicz Keith DENVER 1:21:23 13:18 6:06:58 10:26 4:57:52
1013 12:51:04 Van Schouwen Steven LOUISVILLE 1:24:39 14:41 6:48:23 5:21 4:18:01
1024 12:52:09 Link Pete DENVER 1:11:26 11:35 7:11:35 4:37 4:12:58
1043 12:54:42 Anger Shawn COLORADO SPRI 1:16:14 8:28 5:52:46 4:09 5:33:07
1054 12:55:54 Seltz Stu DENVER 1:38:40 11:31 6:16:49 10:29 4:38:28
1055 12:55:59 Thorne Jennie AVON 1:19:35 8:48 6:40:30 5:50 4:41:17
1060 12:56:06 Arendt Steve LONGMONT 1:08:43 7:17 5:39:47 5:03 5:55:18
1125 13:03:22 Monck Chris HIGHLANDS RAN 1:20:57 14:53 6:11:44 7:56 5:07:55
1127 13:03:41 Wyszynski Brandon DENVER 1:37:54 10:00 6:06:49 5:17 5:03:42
1167 13:09:31 Propes Alison BOULDER 1:26:39 14:55 6:40:27 11:24 4:36:09
1171 13:09:55 Gordon Jessica LAFAYETTE 1:10:59 8:25 6:53:04 5:33 4:51:56
1211 13:15:35 Krasnov Jacob USAF ACADEMY 1:26:07 7:35 6:48:23 4:55 4:48:37
1305 13:24:59 Buss Donavon HIGHLANDS RAN 1:38:46 10:01 6:25:01 7:35 5:03:38
1310 13:25:46 Smith Mark GRAND JUNCTIO 1:37:51 10:57 6:54:00 10:39 4:32:21
1316 13:26:30 Parker Daniel “USAF ACADEMY,” 1:18:41 10:47 7:19:45 4:31 4:32:49
1332 13:27:57 Taylor John DENVER 1:28:28 9:51 6:08:48 6:49 5:34:04
1449 13:42:59 Lacosse Kevin USAF ACADEMY 1:16:59 10:03 7:10:02 11:58 4:53:58
1462 13:44:59 Dallas William WOODLAND PARK 1:41:27 7:49 6:25:19 7:50 5:22:35
1480 13:46:30 Brereton Nicholas DENVER 1:16:19 10:29 6:36:54 5:43 5:37:08
1542 13:53:36 Schultz Pamela WHEAT RIDGE 1:18:49 9:41 6:34:04 4:54 5:46:10
1556 13:55:24 Sweet Wendy BOULDER 1:26:17 12:06 6:56:35 6:19 5:14:08
1560 13:55:52 Connelly John USAF ACADEMY 1:19:40 9:34 6:23:22 6:54 5:56:23
1571 13:56:54 Koutnik Carlee USAF ACADEMY 1:20:42 8:08 6:49:31 4:10 5:34:26
1614 14:03:08 Neary Jennifer CARBONDALE 1:16:43 9:09 6:50:03 11:14 5:36:02
1664 14:13:37 Samuel Heidi BOULDER 1:19:54 11:44 7:20:02 6:44 5:15:15
1795 14:35:13 Dart Katherine ASPEN 1:29:39 12:17 7:20:43 12:29 5:20:07
1920 14:48:51 Strand Ross CENTENNIAL 1:32:11 12:25 6:53:27 11:23 5:59:27
1921 14:48:54 Mead Marian BOULDER 1:14:54 8:27 5:59:00 4:36 7:21:58
1967 14:57:03 Collins Dan BOULDER 1:31:19 17:30 7:08:41 10:37 5:48:58
1974 14:58:04 Ackley Joanna BOULDER 1:26:08 11:19 7:01:27 6:20 6:12:52
2023 15:09:35 Schechtman Sara BOULDER 1:20:35 16:40 7:36:12 10:18 5:45:51
2092 15:25:08 Anzur Brian DENVER 1:32:44 13:03 7:16:54 11:06 6:11:23
2094 15:25:26 Stephenson Robert USAFA 1:14:03 8:20 7:11:50 7:20 6:43:55
2185 15:46:24 Vrablik Joseph ERIE 1:25:28 12:51 6:56:44 14:56 6:56:26
2227 15:55:29 Merson Rich DENVER 1:20:16 16:47 7:25:09 11:32 6:41:46
2302 16:16:23 Rodriguez Freddie COLORADO SPRI 1:20:28 13:25 6:39:42 9:04 7:53:46
2303 16:16:23 Eskridge Bob MONUMENT 1:39:04 12:16 7:19:01 8:46 6:57:19
2368 16:36:33 Becker Marcy BOULDER 1:47:54 20:53 8:17:20 17:16 5:53:12
2369 16:37:52 Larkin Jeffrey USAF ACADEMY 1:55:47 8:47 7:45:16 6:39 6:41:24
2406 DNF Belden Kevin BOULDER 1:04:48 7:04 5:24:56 2:39
2497 DNF Jarvis Andrew USAF ACADEMY 1:34:08 8:20
2513 DNF Schiereck Annemarie GLENWOOD SPRI 1:45:46 12:31

Related:

2003 Ironman Wisconsin Results 2006 Ironman Wisconsin Results Ben Hoffman Breaks Course Record at Ironman Wisconsin Gillam Places Fourth at Wisconsin in Professional Ironman Debut 2010 Ironman Lake Placid

Filed Under: Results

On the Web Since 1999

Skirt Sports

Endurance Conspiracy

LaSportiva

Colorado Triathlete
Colorado Triathlete Colorado Triathlete
PO Box 460
Blackhawk, CO 80422

Contact Us

© CO TRI, LLC | All Rights Reserved