Carfrae Runs to Third IRONMAN World Championship
Mirinda Carfae

Carfrae Runs to Third IRONMAN World Championship

By Kristen McFarland

October 11, 2014 (Kailua-Kona, Hawaii) – Brutal headwinds and searing heat on the legendary Queen Kamehameha Highway challenged athletes today; and this generation’s crop of professionals found out that the stories of years past were not just the exaggerated tails of aging champions.

Mirinda Carfae
Mirinda Carfae

The pro field was deep in both the men’s and women’s races and there were no sure bets to be made. Although many correctly considered Mirinda Carfrae (Boulder, AUS) a favorite, there were several others that had a real shot at the win as well. Last year’s second and third place finishers Rachel Joyce (Boulder, GBR) and Liz Blatchford (Boulder, AUS) were both fit and gunning for their first win. Newcomer Daniella Ryf (SUI), a Brett Sutton-coached athlete, had been taking the triathlon world by storm all summer and was making everyone wonder whether she would be like Chrissy Wellington and go home victorious on her very first attempt.

The men’s field boasted four past IRONMAN World Champions, twelve athletes who had won at least two other IRONMAN races, and two-time IRONMAN 70.3 World Champion Sebastian Kienle. All of this talent produced a truly memorable race. There was only a five minute spread between second and eighth places in the men’s race.

After a fairly choppy swim with some noticeable waves the heat and winds picked up quickly and by the time the pros got about a quarter of the way into the bike the wind was bending over the palm trees and slowing some of the age-groupers to a crawl. As often happens, a few foolhardy male pros went out way too hard and suffered the consequences. By the turnaround at Hawi the lead group was shaken up and spread out. Fortunately the wind direction stayed consistent and all (at least the pros) were rewarded with a tailwind that helped send them back to town with blazing speed, a few being clocked at over 45 MPH on a flat stretch!

Eventual winner Sebastian Kienle had been staying close to the front on the way out and really took off during the second half of the bike to get to T2 with a substantial lead, which he held for the entire third leg. Behind him, however, some of the competition began to falter and a real battle took shape.

Colorado native Ben Hoffman came into T2 in fifth after a stellar ride and found himself in third by mile 10 and still running strong. He passed last year’s winner Frederick van Lierde in the energy lab and astonished himself by holding onto that position for the final stretch of the marathon.

“I had a plan coming into this race. I thought the logical step for me would be to go to the top ten this year. I felt like I had the fitness and the ability and the mental strength as well. I did roll the dice a little bit on the way to Hawi. I saw a few opportunities and I took them. I think in Hawaii you have to be smart and you have to do your best race.”

Colorado Springs’ Andy Potts came off the bike in ninth and ran into fourth place with a finishing time of 8:21:38, his fourth top-ten finish and best ever at the world championship. After missing the race last year due to injury, Potts said he was “very appreciative to be here and be healthy. As athletes we just want a chance to show our good day.”

Hoffman and Potts were a welcome sight for American fans, as there has been quite a drought in recent years of US athletes in the top ranks of the IRONMAN world. The best finishes in the last decade before today were Chris Lieto, second in 2009, and Tim DeBoom, fourth in 2007.

Mirinda Carfrae stunned her competition and the spectators alike by running an absolutely astonishing 2:50:26 marathon, breaking her own course record for the fourth time! She came out of T2 down fourteen and a half minutes from leader Daniela Ryf and proceeded to pick off the women in front of her one by one. There is a huge Jumbotron screen at the finish line and the assembled spectators watched with bated breath as she passed Rachel Joyce for second and gasped, and then cheered, as she took the lead from Ryf.

“These girls pushed me all the way to the end,” said Carfae after the race, “There wasn’t any letting off the gas chasing these girls down all day. I was just trying to stay within reach. 14:40 wasn’t my plan going into the race whatsoever. I actually said to my coach [Siri Lindley] anything over ten minutes is too much. I hopped off the bike and was quite concerned—or actually was focused on getting into the top five because they were so far ahead. I was shocked to see that I was able to hold up the pace that I had set out with.”

Rachel Joyce (Boulder/GBR) had the second-fastest bike split among the women. In order to have a chance to beat Mirinda she knew she “had to go harder on the bike after last year,” when Mirinda passed her on the run to win with a marathon only 20 seconds slower than this year. After a “rough and tumble swim” she caught up to the lead group on the bike and saw that the gaps were growing. She hoped that a twelve minute lead at T2 would be sufficient but felt like she struggled at the beginning of the run and “was wondering how a marathon was going to happen.” Despite her inner doubts she started the run in second behind Ryf and would have held that spot until the end had Carfrae not passed them both in the last third of the marathon to push them back to the second and third place spots on the podium.

Multiple IRONMAN champion Mary Beth Ellis of Superior had a great ride and came off the bike in third. She held onto that position through mile 10 with Jodie Swallow behind her in fourth. Later in the run she faded a bit but hung on to finish ninth. Swallow held on to her fourth place position through to the end. Liz Blatchford (Boulder/AUS) rounded out the top ten.

Photo Gallery

Colorado Results

PLACE FIRST LAST NAME CITY  NAT TIME SWIM T1 BIKE T2 RUN
2 Ben Hoffman Boulder USA 8:19:23 0:51:20 1:55 4:32:21 2:23 2:51:25
4 Andy Potts Colorado Springs USA 8:21:38 0:50:56 1:51 4:36:56 3:39 2:48:19
7 Tim Van Berkel East Ballina AUS 8:23:26 0:51:21 2:04 4:36:46 2:23 2:50:54
13 Craig Alexander Caringbah AUS 8:36:25 0:51:50 1:52 4:41:39 2:07 2:58:58
14 Paul Matthews Boulder AUS 8:37:17 0:51:08 2:11 4:38:43 2:07 3:03:09
28 Justin Daerr Boulder USA 8:54:01 0:57:32 1:41 4:50:26 2:25 3:01:59
29 Joe Gambles Boulder AUS 8:55:15 0:52:04 1:56 4:51:56 3:36 3:05:46
33 Mirinda Carfrae Boulder AUS 9:00:55 1:00:14 2:02 5:05:49 2:25 2:50:27
37 Rachel Joyce Boulder GBR 9:04:23 0:56:47 1:56 4:56:49 2:26 3:06:27
49 Jodie Swallow Brentwood GBR 9:10:19 0:54:28 2:03 5:02:47 2:17 3:08:45
81 Mary Beth Ellis Superior USA 9:20:46 0:54:56 1:59 5:00:04 2:25 3:21:24
94 Liz Blatchford Mermaid Beach AUS 9:23:34 0:54:59 2:01 5:13:31 2:49 3:10:16
101 Tripp Hipple Denver USA 9:25:07 1:00:44 2:28 5:02:46 3:33 3:15:39
103 Tim O’Donnell Boulder USA 9:25:13 0:51:04 2:02 4:37:02 2:36 3:52:30
117 Edward McDevitt Boulder USA 9:27:10 1:01:53 3:09 5:05:08 3:22 3:13:41
131 Tim Hola Highlands Ranch USA 9:28:44 0:56:00 2:12 5:07:15 4:45 3:18:33
179 Colin Laughery Boulder USA 9:36:07 1:04:44 3:37 5:13:07 3:48 3:10:52
372 Samantha B. Morrison Colorado Springs USA 9:57:24 0:57:52 2:58 5:19:46 3:14 3:33:36
452 Randall Mast Denver USA 10:06:13 1:06:36 4:44 5:14:32 4:50 3:35:34
525 Sonja Wieck Greenwood Village USA 10:12:37 1:10:16 2:14 5:22:48 2:51 3:34:30
549 Andres Torres Boulder USA 10:14:57 1:00:39 4:21 5:18:26 4:45 3:46:47
583 David Clark Carbondale USA 10:17:32 0:58:46 5:20 5:23:56 4:26 3:45:05
712 Shawn Parsons Colorado Springs USA 10:33:27 1:13:42 3:20 5:25:58 4:57 3:45:32
718 Wendy Mader Fort Collins USA 10:34:24 1:00:48 3:27 5:53:58 3:53 3:32:20
738 Diana Hassel Fort Collins USA 10:37:42 1:09:53 2:48 5:37:32 4:52 3:42:40
776 Kevin Konczak Boulder USA 10:41:20 1:07:32 8:09 5:43:43 3:39 3:38:18
804 Kenny Withrow Boulder USA 10:44:25 1:08:05 3:33 5:47:43 3:14 3:41:52
830 Brian Lambert Boulder USA 10:46:17 1:09:30 3:38 5:44:54 3:05 3:45:12
851 Jonathan Mason Fort Collins USA 10:48:27 1:06:19 3:59 5:21:14 8:16 4:08:41
952 Theodore Eberts Boulder USA 11:02:43 1:11:19 5:46 5:55:33 7:19 3:42:47
982 Bryan Vanmeveren Fort Collins USA 11:06:43 1:14:37 4:11 5:32:46 7:02 4:08:10
983 Nicole Callan Fort Collins USA 11:07:03 1:13:26 2:45 6:12:44 3:05 3:35:06
1012 Mark Cardinale Parker USA 11:10:49 1:27:28 3:46 6:00:03 8:32 3:31:03
1015 Ellen Hart Denver USA 11:11:06 1:20:10 4:04 6:05:05 3:55 3:37:54
1037 Terrance Ramirez Westminster USA 11:14:18 1:13:23 5:17 5:48:07 5:37 4:01:56
1049 Manuel Sanchez Boulder USA 11:16:52 1:04:15 3:42 5:23:57 5:43 4:39:17
1079 Michael Breyer Lakewood USA 11:20:11 1:18:31 4:42 4:42:30 5:39 5:08:51
1161 Hugh Williams Dacono USA 11:32:33 1:25:42 4:30 5:47:06 6:22 4:08:54
1175 Amy Becker Thornton USA 11:35:05 1:27:28 3:17 6:15:28 2:47 3:46:07
1176 Kelley Hess Colorado Springs USA 11:35:34 1:25:58 2:58 6:05:29 4:54 3:56:16
1244 Michelle Yost Aurora USA 11:46:30 1:04:29 5:05 6:03:12 9:31 4:24:15
1265 Robert McRae Arvada USA 11:49:45 1:19:00 3:52 5:44:32 3:48 4:38:35
1299 Jaren Lagreca Littleton USA 11:54:08 1:24:59 4:10 6:04:04 3:12 4:17:46
1356 Jennifer Razee Edwards USA 12:05:37 1:19:35 3:11 6:20:25 3:13 4:19:15
1370 Jennifer Schaffner Golden USA 12:08:06 1:28:16 4:48 6:57:14 4:50 3:32:59
1385 Bradley Woodiel Erie USA 12:10:21 1:16:32 5:47 6:13:03 5:12 4:29:49
1391 Janie Hayes Salida USA 12:11:31 1:20:05 3:46 6:02:27 3:18 4:41:57
1439 Ida Jonsen Broomfield USA 12:20:16 1:13:50 6:28 6:30:32 6:28 4:23:00
1466 Claire Twark Denver USA 12:25:12 1:22:04 4:46 6:24:15 4:24 4:29:45
1470 Lindsey Knast Lafayette USA 12:26:38 1:15:04 3:53 6:18:16 4:24 4:45:03
1500 Jael Morgan Windsor USA 12:35:26 1:12:00 3:04 6:33:56 10:05 4:36:23
1530 Jennifer Ward Boulder USA 12:44:52 1:34:38 4:37 6:35:07 4:39 4:25:52
1539 Kat D’Angelo Boulder USA 12:47:28 1:15:46 4:50 6:50:59 6:35 4:29:20
1551 Simon Butterworth Lafayette USA 12:51:39 1:25:12 6:17 6:39:36 6:42 4:33:54
1570 Lawrence Orgill Castle Rock USA 12:57:45 1:16:02 3:46 6:24:06 7:27 5:06:25
1590 Kara Diamond-Husmann Denver USA 13:05:30 1:39:55 8:37 7:13:25 7:43 3:55:52
1674 Eric Jones Westminster USA 13:34:31 1:30:05 4:39 6:18:42 5:00 5:36:07
1676 George Vale Aurora USA 13:34:56 1:40:13 5:19 6:41:17 5:16 5:02:54
1708 Joel Cantor Telluride USA 13:49:56 1:29:12 4:15 7:03:05 8:17 5:05:08
1736 Kirsten McCay-Smith Johnstown USA 14:06:52 1:07:24 5:37 7:22:09 2:52 5:28:51
1795 Margie Williams Boulder USA 14:33:16 1:29:44 5:26 6:59:20 6:39 5:52:09
1844 Erik Fallenius Telluride USA 15:05:18 1:26:28 6:34 7:01:30 10:36 6:20:13
1877 Diane Ridgway Arvada USA 15:26:54 1:49:47 4:05 7:45:48 7:28 5:39:48
1890 Reynold Kalstrom Littleton USA 15:34:28 1:14:48 5:19 7:42:05 7:25 6:24:52
1898 Rob Ladewig Colorado Springs USA 15:41:00 1:43:13 7:09 7:28:37 6:36 6:15:27
1910 Joan Lockwood Denver USA 15:51:10 1:35:29 7:52 8:10:08 7:33 5:50:10
1911 Bob Parney Denver USA 15:51:33 1:30:51 10:17 7:50:42 9:39 6:10:05
1952 Laurie Beattie Erie USA 16:27:25 1:40:33 6:50 7:54:00 9:26 6:36:38
DNF Richie Cunningham Boulder AUS 0:51:37 4:55:09

Kristen McFarland

Kristen McFarland is an editor-at-large for Colorado Triathlete. As an athletic trainer and massage therapist, she works with professional triathletes in Boulder that have included both ITU and IRONMAN world champions.