• Skip to main content
  • Skip to primary sidebar
  • Skip to footer
  • About
  • Calendar
  • Clubs
  • Coaches
  • Photos
  • Podcasts
  • Videos
  • Join
Colorado Triathlete

Colorado Triathlete

Your news source for triathlon in Colorado since 1999!

Strava   Instagram   Facebook   YouTube

2007 Danskin Women’s Triathlon

July 15, 2007 | By Colorado Triathlete

Danskin Triathlon

Aurora, Colorado

July 15, 2007

 

Top 100

First Name Last Name City Swim Trans1 Bike Trans2 Run Final
JOCELYN PETRELIA DENVER 0:11:01 0:01:29 0:34:32 0:00:58 0:20:27 1:08:30
ANGELA AXMANN FLAGSTAFF 0:12:32 0:01:35 0:34:02 0:00:50 0:21:18 1:10:19
KYLIE RAMSEY HIGHLANDS RANCH 0:12:55 0:01:38 0:34:26 0:00:57 0:20:49 1:10:48
ANN MARIE ANDREWS BOULDER 0:12:53 0:01:56 0:34:51 0:01:18 0:20:44 1:11:43
KRISTIN HILGER BOULDER 0:13:24 0:01:58 0:34:55 0:00:49 0:21:58 1:13:05
JUDYANN CUMMINGS DENVER 0:13:06 0:02:01 0:34:43 0:01:17 0:22:24 1:13:32
DANIELE RIENDEAU FLAGSTAFF 0:14:22 0:02:18 0:37:42 0:00:47 0:18:44 1:13:55
JACQUELINE MARIASH SUPERIOR 0:13:52 0:01:15 0:36:52 0:00:52 0:21:26 1:14:19
KELLEY FISHER BOULDER 0:14:01 0:02:06 0:35:56 0:01:05 0:22:25 1:15:36
NELL GLASS BROOMFIELD 0:11:59 0:02:53 0:36:39 0:01:53 0:22:38 1:16:04
KIRSTEN MCCAY-SMITH WINDSOR 0:12:25 0:01:54 0:37:10 0:00:44 0:24:04 1:16:19
JANE ESAHAK-GAGE PHOENIX 0:11:14 0:02:13 0:38:03 0:01:28 0:23:20 1:16:20
LYNN BOUCK DENVER 0:12:28 0:02:41 0:36:50 0:01:41 0:23:00 1:16:43
LYNN SCHARF FORT COLLINS 0:14:24 0:02:08 0:35:10 0:01:24 0:23:36 1:16:45
MOLLY SMITH DENVER 0:15:23 0:02:26 0:35:26 0:01:16 0:22:41 1:17:14
TRISHA MALBERG AURORA 0:12:52 0:02:07 0:36:41 0:01:44 0:24:19 1:17:44
MEGAN HOTTMAN DENVER 0:17:10 0:02:13 0:32:17 0:01:23 0:24:51 1:17:57
STEPHANIE MURPHY BERTHOUD 0:14:14 0:02:09 0:35:56 0:01:25 0:24:12 1:17:59
NICOLE RUSHTON TIJERAS 0:15:56 0:02:08 0:34:58 0:01:38 0:23:44 1:18:27
BARB MCEAHERN ARVADA 0:14:08 0:01:54 0:38:14 0:00:43 0:24:17 1:19:18
NIKKI STEVENS FORT COLLINS 0:15:27 0:02:42 0:35:52 0:01:23 0:23:58 1:19:25
MARYBETH BECK LITTLETON 0:13:27 0:01:49 0:37:52 0:01:27 0:25:05 1:19:42
EMILY FAY AURORA 0:13:15 0:02:02 0:38:31 0:00:46 0:25:16 1:19:52
JENNIFER BLUM LYONS 0:17:25 0:03:07 0:35:41 0:02:11 0:21:37 1:20:04
JUDY LANEY DENVER 0:11:53 0:02:31 0:37:55 0:01:02 0:26:57 1:20:20
ROBYN RITSCH EDWARDS 0:17:54 0:01:36 0:35:10 0:00:59 0:25:10 1:20:51
SUSAN JOHNSON DENVER 0:17:00 0:02:29 0:36:13 0:01:39 0:23:34 1:20:57
REBECCA BABINSKI ALBUQUERQUE 0:15:53 0:02:29 0:36:12 0:01:48 0:24:55 1:21:19
STACEY TOBEY LAFAYETTE 0:11:09 0:03:08 0:41:28 0:01:49 0:24:36 1:22:12
STACEY DAWRANT COLORADO SPRINGS 0:14:43 0:02:23 0:37:39 0:02:05 0:25:22 1:22:14
TEAM PUFFIN TRIO DENVER 0:22:20 0:04:21 0 0 0 1:22:15
CHRISTINE LEVY CENTENNIAL 0:15:34 0:02:22 0:37:31 0:01:56 0:24:55 1:22:20
ABIGAIL GONCI ARVADA 0 0 0 0 0 1:22:31
TANYA TIVORSAK DENVER 0:13:33 0:02:06 0:39:21 0:01:27 0:26:02 1:22:31
JAMIE DAVIDSON BOULDER 0:13:59 0:03:18 0:38:50 0:01:50 0:24:34 1:22:33
MELISSA IVERSON BOULDER 0:13:26 0:02:51 0:38:13 0:01:35 0:26:28 1:22:35
JILL LAUFENBERG MERRILL 0:19:07 0:02:07 0:37:48 0:02:09 0:21:34 1:22:48
SUSAN BERTELSEN DENVER 0:16:21 0:02:37 0:38:17 0:01:33 0:24:00 1:22:51
ELIZABETH RICH CAVE CREEK 0:14:44 0:01:54 0:37:08 0:00:58 0:28:05 1:22:52
KRISTEN KLEIN GOLDEN 0:14:40 0:02:25 0:38:21 0:01:25 0:26:09 1:23:02
BARBARA MARSHALL PARKER 0:16:34 0:02:48 0:35:07 0:01:41 0:27:06 1:23:18
ALICIA BRILLON BOULDER 0:14:11 0:02:29 0:37:50 0:01:15 0:27:32 1:23:20
KATE KELLEY DENVER 0:15:37 0:03:22 0:36:44 0:02:16 0:25:25 1:23:25
DIANE GROFF LONGMONT 0:17:23 0:01:59 0:38:15 0:01:08 0:24:40 1:23:26
KAREN BIRD DENVER 0:12:20 0:02:59 0:40:46 0:01:34 0:26:06 1:23:47
JENNIFER FIER BOULDER 0:15:07 0:03:47 0:40:53 0:00:56 0:23:03 1:23:48
SHANNON WANEBO HIGHLANDS RANCH 0:14:25 0:02:40 0:39:36 0:01:19 0:25:55 1:23:57
AMY SEACOMBE BOULDER 0:17:07 0:02:33 0:38:26 0:01:36 0:24:16 1:24:00
RACHEL LIEBERMAN LITTLETON 0:16:39 0:03:10 0:38:55 0:01:35 0:23:44 1:24:04
SARA PICKERING ERIE 0:19:22 0:02:21 0:39:22 0:02:09 0:20:50 1:24:06
ELIZABETH KENNEDY DENVER 0:15:22 0:02:57 0:39:08 0:01:35 0:25:14 1:24:18
CLARISSA ROBERTS-SPROUSE DENVER 0:20:07 0:02:19 0:38:41 0:01:06 0:22:08 1:24:23
CARRIE WILLIAMS EDWARDS 0:16:08 0:02:13 0:36:52 0:01:38 0:27:37 1:24:31
CAROLYN PASQUE CENTENNIAL 0:12:30 0:01:36 0 0 0 1:24:42
LYNDA EICKSTAEDT CASTLE ROCK 0:15:12 0:02:31 0:39:07 0:01:39 0:26:20 1:24:52
CHRISTINE PIERANGELI EDWARDS 0:16:59 0:02:11 0:38:36 0:02:31 0:24:40 1:24:59
KENDRA VAIR GREELEY 0:14:07 0:02:19 0:41:56 0:01:33 0:25:03 1:25:00
SUE CARMODY LITTLETON 0:13:18 0:02:44 0:39:44 0:02:00 0:27:21 1:25:10
CHERYL CASTLE SILT 0:16:55 0:02:08 0:39:18 0:02:27 0:24:32 1:25:21
LAURA LANDAUER DENVER 0:15:11 0:03:44 0:36:51 0:01:46 0:27:48 1:25:21
SARA KRAUSS DENVER 0:14:10 0:02:31 0:40:11 0:01:52 0:26:37 1:25:24
CHRIS ORTIZ DENVER 0:19:03 0:03:45 0:35:54 0:01:47 0:24:55 1:25:25
WENDY MCMILLAN LONGMONT 0:18:39 0:03:06 0:40:05 0:01:14 0:22:19 1:25:26
SARA CHERRY CHEYENNE 0:15:06 0:02:30 0:39:02 0:01:45 0:27:03 1:25:28
KIMBERLY KITA LOVELAND 0:13:58 0:02:33 0:38:01 0:01:33 0:29:25 1:25:32
ROBBIN WATERS AURORA 0:18:55 0:02:30 0:37:53 0:01:56 0:24:21 1:25:37
KAREN SIMMONDS LONGMONT 0:15:56 0:02:55 0:40:39 0:01:10 0:25:05 1:25:47
LESLIE PADILLA COMMERCE CITY 0:17:12 0:02:07 0:38:22 0:01:31 0:26:33 1:25:48
COURTNEY KLINE LAKEWOOD 0:16:58 0:02:19 0:39:24 0:02:08 0:24:57 1:25:48
ANNE BORIS DENVER 0:13:54 0:02:41 0:43:27 0:01:37 0:24:10 1:25:51
MICHELLE CHALKEY LAKEWOOD 0:16:44 0:02:17 0:39:35 0:01:33 0:25:39 1:25:52
HELEN SMITH LOVELAND 0:18:53 0:02:53 0:38:51 0:01:54 0:23:20 1:25:53
LISA CHASE GOLDEN 0:16:30 0:02:53 0:39:28 0:01:47 0:25:19 1:25:59
MICHELLE RAFTER CASTLE ROCK 0:17:48 0:02:56 0:40:22 0:01:37 0:23:15 1:26:01
HEATHER PALUMBO ARVADA 0:17:24 0:02:51 0:37:29 0:02:12 0:26:05 1:26:02
TEAM ARCHSTONE-SMITH 3 ENGLEWOOD 0:18:51 0:01:36 0:39:27 0:01:15 0:24:53 1:26:03
TEAM TRINITY EDWARDS 0:20:39 0:01:53 0:44:53 0:00:53 0:17:45 1:26:05
LORBA DREWRY COLORADO SPRINGS 0:13:33 0:02:29 0:40:38 0:01:31 0:27:54 1:26:08
TEAM RADIANT STARS PARKER 0:17:22 0:01:14 0:41:06 0:01:28 0:24:57 1:26:09
AMY CLARK CENTENNIAL 0:13:10 0:02:00 0:40:20 0:01:53 0:28:47 1:26:12
KENDALL RYERSON COMMERCE CITY 0:14:11 0:03:34 0:39:18 0:02:08 0:27:04 1:26:18
LYNDSEY LINKE WINDSOR 0:11:38 0:04:20 0:41:26 0:02:08 0:26:45 1:26:19
RACHEL REY GLENWOOD SPRINGS 0:11:36 0:02:53 0:41:29 0:01:51 0:28:33 1:26:23
ANNA CARVILL LONGMONT 0:15:46 0:03:09 0:37:45 0:02:17 0:27:32 1:26:31
MITZI FRANKLIN STEAMBOAT SPRINGS 0:16:15 0:02:05 0:38:48 0:02:24 0:27:00 1:26:33
KIM EDEN FORT COLLINS 0:12:06 0:02:26 0:43:48 0:01:18 0:26:54 1:26:35
JILL MILLER LITTLETON 0:17:25 0:03:15 0:38:57 0:02:28 0:24:27 1:26:35
LAURA BOWEN ASPEN 0:15:55 0:02:36 0:37:40 0:02:46 0:27:42 1:26:41
ALLISON FLANAGAN COLORADO SPRINGS 0:17:06 0:02:35 0:40:44 0:02:05 0:24:12 1:26:43
KATHY HULL WESTMINSTER 0:13:07 0:02:21 0:43:56 0:01:25 0:25:53 1:26:44
MELANIE DRIES COLORADO SPRINGS 0:18:03 0:03:30 0:37:13 0:02:11 0:25:51 1:26:50
DEZI KAPPES CASTLE ROCK 0:19:04 0:03:07 0:39:03 0:01:40 0:24:10 1:27:06
LAURA CONWAY DENVER 0:17:36 0:03:10 0:38:55 0:02:05 0:25:19 1:27:07
BRENDA LYNCH GREELEY 0:17:41 0:05:13 0:36:24 0:02:22 0:25:36 1:27:18
MARLA RODRIGUEZ DENVER 0:14:01 0:03:14 0:40:03 0:02:40 0:27:22 1:27:20
KYLA KIESTER DENVER 0:19:36 0:02:15 0:38:57 0:02:08 0:24:24 1:27:22
KAREN PUGH HIGHLANDS RANCH 0:16:45 0:04:29 0:40:26 0:02:38 0:23:05 1:27:23
MICHELLE REMY CASTLE ROCK 0:16:05 0:02:48 0:40:59 0:01:30 0:26:02 1:27:26
KAY LYNN HARTMANN BOULDER 0:18:03 0:02:36 0:40:58 0:01:05 0:24:48 1:27:32
SARAH LEVY CENTENNIAL 0:15:09 0:02:44 0:38:45 0:01:12 0:29:39 1:27:32

Related:

2008 Danskin Women’s Triathlon Results Danskin Triathlon Photo Collage 2007 5430 Long Course Triathlon 2007 Greeley Triathlon 2007 Loveland Lake to Lake Triathlon Results

Filed Under: Results Tagged With: Colorado Triathlons

Primary Sidebar

Colorado Triathlete Multisport Club

One Percent for the Planet Business Member logo

Footer

1% For The Planet Business Member
Archives | Calendar | Photos | Videos

Join Our Club

On the Web Since 1999

Search by Category

Alp Multisport Publications
Contact | Privacy Policy | Ads

Newsletter | Write for Us

Colorado Triathlete
Alp Multisport LLC
Boulder, Colorado
© 1999–2023