• About
  • Calendar
  • Clubs
  • Coaches
  • Photos
  • Videos

Colorado Triathlete

Your news source for triathlon in Colorado since 1999!

  • Email
  • Facebook
  • YouTube

Rohto Ironman 70.3 Boulder

August 7, 2011 | By Colorado Triathlete

August 7, 2011 – Boulder, Colorado

women’s results | men’s results

 

Top 100 Women

FN LN DIVISION SWIM T1 BIKE T2 RUN TIME OVERALL
1 Angela Naeth WPRO 28:32:00 1:28 2:14:23 0:57 1:25:11 4:10:31 19
2 Kelly Williamson WPRO 26:12:00 1:29 2:23:03 0:48 1:21:10 4:12:42 26
3 Amanda Lovato WPRO 28:45:00 1:28 2:23:02 0:48 1:29:52 4:23:55 40
4 Whitney Garcia WPRO 30:26:00 2:08 2:22:22 1:03 1:30:11 4:26:10 43
5 Uli Bromme WPRO 31:37:00 1:58 2:22:45 1:08 1:29:48 4:27:16 46
6 Jessica Chong WPRO 31:47:00 2:02 2:23:51 0:55 1:34:37 4:33:12 58
7 Christine Anderson W25-29 27:16:00 1:45 2:29:54 1:00 1:37:02 4:36:57 67
8 Caroline Gregory WPRO 28:27:00 1:32 2:31:56 0:52 1:34:54 4:37:41 70
9 Marilyn McDonald WPRO 32:43:00 1:47 2:20:30 1:19 1:43:27 4:39:46 75
10 Sonja Wieck W30-34 33:42:00 1:48 2:29:13 0:56 1:35:49 4:41:28 82
11 Danielle Kehoe W18-24 35:50:00 2:03 2:28:00 0:54 1:39:44 4:46:31 102
12 Kendra Lee W30-34 30:56:00 4:06 2:27:15 2:09 1:42:33 4:46:59 104
13 Molly Smith W30-34 36:55:00 2:11 2:30:55 0:54 1:38:14 4:49:09 117
14 Ellen Hart W50-54 35:10:00 2:10 2:33:08 1:21 1:38:17 4:50:06 120
15 Amanda Durner W35-39 26:26:00 2:21 2:35:50 1:09 1:44:40 4:50:26 123
16 Natasha Van Der Merwe WPRO 34:04:00 1:34 2:32:11 1:04 1:41:56 4:50:49 124
17 Kathryn Throolin W30-34 32:56:00 2:42 2:33:18 1:42 1:41:47 4:52:25 136
18 Gail Matherly W45-49 36:00:00 2:01 2:25:56 1:28 1:47:28 4:52:53 140
19 Jodie Taylor W40-44 38:54:00 3:01 2:34:38 1:54 1:38:53 4:57:20 158
20 Shannon Hawrylo W25-29 36:50:00 4:04 2:34:08 2:59 1:40:02 4:58:03 165
21 Audra Kammerer W40-44 32:35:00 2:14 2:34:13 1:22 1:48:41 4:59:05 174
22 Michelle Ford W40-44 29:55:00 2:09 2:31:52 1:26 1:53:50 4:59:12 176
23 Katy Cargiulo W30-34 30:46:00 2:49 2:42:09 1:30 1:41:59 4:59:13 177
24 Bryn Morales W18-24 31:19:00 1:48 2:40:36 1:13 1:44:45 4:59:41 182
25 Tamsen Schurman W50-54 30:49:00 2:32 2:34:50 1:56 1:50:47 5:00:54 184
26 Kristine Leader W45-49 33:59:00 3:58 2:36:56 1:39 1:44:45 5:01:17 187
27 Jennifer Razee W35-39 35:14:00 2:18 2:36:56 1:02 1:46:56 5:02:26 194
28 Temple Hayles W30-34 33:54:00 2:08 2:36:17 1:20 1:49:55 5:03:34 199
29 Katie Cassiday W40-44 35:59:00 4:10 2:35:02 2:20 1:47:16 5:04:47 204
30 Arin Gilmer W40-44 32:15:00 2:55 2:38:10 1:27 1:50:00 5:04:47 205
31 Kathleen Steffe W45-49 26:59:00 2:16 2:40:57 1:15 1:54:29 5:05:56 213
32 Erminia Favale W45-49 41:48:00 2:57 2:34:51 1:40 1:45:27 5:06:43 224
33 Nicole Callan W25-29 38:40:00 2:21 2:37:10 1:23 1:47:13 5:06:47 225
34 Kathleen Allen W40-44 29:52:00 2:21 2:40:26 1:10 1:53:25 5:07:14 227
35 Emily Robbins W35-39 36:16:00 3:35 2:41:34 1:37 1:44:48 5:07:50 229
36 Jennifer Takata W40-44 31:07:00 3:57 2:46:32 1:51 1:44:25 5:07:52 230
37 Kelly Bergkessel W30-34 30:48:00 2:06 2:35:05 1:42 1:58:22 5:08:03 233
38 Betsy Mercer W35-39 37:17:00 2:53 2:26:41 1:17 2:00:38 5:08:46 242
39 Kelly McConnell W35-39 41:53:00 3:21 2:36:37 1:19 1:46:01 5:09:11 246
40 Caroline Szuch W35-39 42:54:00 2:19 2:37:10 1:08 1:45:46 5:09:17 248
41 Amy Regan W45-49 33:57:00 2:39 2:41:14 1:55 1:50:55 5:10:40 260
42 Sarah Adams W30-34 35:25:00 2:29 2:44:38 1:25 1:47:26 5:11:23 262
43 Christina Sarnecki W18-24 30:42:00 2:37 2:50:24 1:49 1:45:53 5:11:25 263
44 Jennifer Schaffner W40-44 39:38:00 2:52 2:43:02 1:33 1:45:30 5:12:35 272
45 Rachel Weddle W40-44 35:51:00 2:31 2:44:30 1:38 1:49:42 5:14:12 284
46 Talita Saab WPRO 31:39:00 2:02 2:44:46 1:05 1:55:37 5:15:09 297
47 Maria Escotet W45-49 37:53:00 2:57 2:44:36 2:05 1:48:04 5:15:35 301
48 Michelle Orgill W40-44 32:57:00 2:30 2:41:27 3:23 1:55:21 5:15:38 303
49 Vanessa Carmean W25-29 34:40:00 2:20 2:39:39 1:22 1:57:38 5:15:39 304
50 Michelle Garel W30-34 34:49:00 2:24 2:40:50 1:19 1:56:38 5:16:00 308
51 Sarah Wetzel W30-34 38:02:00 4:21 2:37:16 2:58 1:53:37 5:16:14 311
52 Stacia Wilkins W45-49 34:22:00 2:51 2:48:31 1:48 1:50:04 5:17:36 319
53 Christine Bell W40-44 33:45:00 1:45 2:46:17 1:38 1:55:03 5:18:28 326
54 Jennifer Cherland W35-39 37:20:00 4:32 2:43:19 4:40 1:48:41 5:18:32 329
55 Margot Watters W45-49 36:17:00 2:49 2:42:13 1:47 1:55:43 5:18:49 333
56 Bailey Hinz W25-29 32:39:00 3:01 2:41:35 1:35 2:00:02 5:18:52 334
57 Kelly Emich W25-29 42:03:00 2:57 2:39:05 1:31 1:53:53 5:19:29 335
58 Min Wang W30-34 29:58:00 1:46 2:46:09 1:20 2:00:24 5:19:37 337
59 Lorena Devlyn W35-39 39:17:00 3:18 2:47:07 1:37 1:48:27 5:19:46 339
60 Nicki Leo W35-39 34:11:00 2:09 2:46:38 1:33 1:55:20 5:19:51 341
61 Andrea Tidmore W30-34 35:43:00 4:15 2:48:15 2:32 1:49:13 5:19:58 344
62 Katie Blackett W30-34 39:14:00 2:32 3:02:53 2:52 1:32:54 5:20:25 349
63 Lauren Thompson W25-29 32:40:00 2:26 2:51:01 2:09 1:53:10 5:21:26 357
64 Maria Ladd W45-49 37:30:00 5:07 2:46:29 2:07 1:50:38 5:21:51 360
65 Ashley Harrington W25-29 35:42:00 2:18 2:46:16 1:20 1:56:21 5:21:57 361
66 Jennah Jones W25-29 40:16:00 2:19 2:47:25 2:48 1:49:14 5:22:02 363
67 Vanessa Soulavy W30-34 36:36:00 3:01 2:46:12 2:37 1:53:46 5:22:12 367
68 Shawn Dolan W35-39 34:13:00 2:44 2:53:03 1:52 1:51:52 5:23:44 376
69 Krystyna Glavinovic W18-24 33:45:00 2:37 2:51:10 1:21 1:54:54 5:23:47 377
70 Sarah Lough W30-34 37:09:00 2:23 2:44:12 1:23 1:59:05 5:24:12 382
71 Sarah Dicroce W35-39 36:37:00 2:20 2:53:31 2:21 1:50:05 5:24:54 387
72 Sofia Montoya W35-39 34:06:00 2:38 2:44:34 2:12 2:01:33 5:25:03 389
73 Maria Danna W30-34 34:51:00 1:57 2:38:05 2:07 2:08:16 5:25:16 392
74 Ida Jonsen W50-54 33:16:00 3:43 2:50:16 1:54 1:57:22 5:26:31 402
75 Jennifer Ward W40-44 39:42:00 2:18 2:43:12 2:41 1:58:42 5:26:35 403
76 Lynne Shults W45-49 40:26:00 3:39 2:51:42 2:08 1:49:53 5:27:48 408
77 Cindy Copeland W35-39 37:25:00 3:34 2:51:15 1:19 1:54:24 5:27:57 410
78 Cathy Tibbetts W55-59 32:52:00 4:18 2:46:01 3:59 2:00:55 5:28:05 412
79 Fiona Weeks W18-24 34:54:00 3:38 2:47:32 1:46 2:02:01 5:29:51 426
80 Stephanie Smith W25-29 35:02:00 3:11 2:47:34 2:12 2:02:22 5:30:21 429
81 Kristin McLaurin-Little W40-44 40:16:00 3:25 2:54:27 2:03 1:50:13 5:30:24 430
82 Julia Villalta W40-44 41:01:00 4:23 2:46:43 3:34 1:55:09 5:30:50 433
83 Natalia Quesada W35-39 34:21:00 3:14 2:51:19 2:26 1:59:35 5:30:55 434
84 Erica Burke W40-44 38:06:00 3:02 2:44:20 1:37 2:04:05 5:31:10 441
85 Whitney Dahms W18-24 29:25:00 2:49 2:59:40 1:31 1:57:49 5:31:14 442
86 Marian Mead W45-49 36:33:00 3:05 2:40:43 3:34 2:07:28 5:31:23 443
87 Laurie Abrams W45-49 30:23:00 3:07 2:51:11 2:14 2:04:42 5:31:37 450
88 Ana Arias W45-49 39:21:00 3:29 2:47:00 2:07 1:59:44 5:31:41 451
89 Janelle Heusinger W30-34 51:59:00 2:53 2:51:46 1:13 1:44:17 5:32:08 456
90 Caitlin Leonard W25-29 31:52:00 2:58 2:52:54 1:59 2:02:56 5:32:39 460
91 Jane Pilger W35-39 32:58:00 2:49 2:43:33 1:19 2:12:18 5:32:57 465
92 Molli Lowry W35-39 42:38:00 3:10 2:47:34 3:05 1:56:41 5:33:08 466
93 Loni Gray W40-44 32:19:00 3:14 2:55:27 2:17 1:59:58 5:33:15 467
94 Bridget Brown W25-29 36:32:00 3:09 2:51:06 1:51 2:01:45 5:34:23 478
95 Darcy Levy W30-34 40:15:00 3:45 2:54:59 3:21 1:52:07 5:34:27 480
96 Tiffany Green W35-39 34:04:00 4:19 2:59:57 3:31 1:52:52 5:34:43 482
97 Dawn Keller W45-49 38:34:00 2:17 2:46:10 1:25 2:06:31 5:34:57 483
98 Lynnda Best-Wiss W60-64 36:42:00 3:06 2:57:41 1:41 1:55:52 5:35:02 484
99 Judith Laney W55-59 30:50:00 2:37 2:52:40 1:33 2:08:26 5:36:06 498
100 Erin Churchill W30-34 37:37:00 3:35 2:59:49 1:45 1:54:38 5:37:24 509

Related:

Rohto Ironman 70.3 Boulder Rohto Ironman 70.3 Boulder Ironman 70.3 Boulder Daerr, Kehoe Win Inaugural Ironman Boulder Boulder’s Tim Don and Dede Griesbauer Take First and Second at Ironman Mallorca

Filed Under: Results

On the Web Since 1999

Skirt Sports

Endurance Conspiracy

LaSportiva

Colorado Triathlete
Colorado Triathlete Colorado Triathlete
PO Box 460
Blackhawk, CO 80422

Contact Us

© CO TRI, LLC | All Rights Reserved