March 17, 2012 – Lake Havasu, Arizona
CU Women
Place | Name | Swim | T1 | Bike | T1 | Run | Total |
2 | Amer,Tess | 26:14:00 | 59 | 1:11:04 | 37 | 42:38:00 | 2:21:34 |
4 | Morales,Bryn | 25:39:00 | 1:05 | 1:13:12 | 38 | 42:45:00 | 2:23:22 |
8 | Clark,Courtney | 28:49:00 | 1:19 | 1:16:45 | 38 | 41:11:00 | 2:28:45 |
9 | Schauer,Elisa | 26:46:00 | 1:20 | 1:14:50 | 38 | 46:27:00 | 2:30:04 |
10 | Spees,Heidi | 26:19:00 | 1:11 | 1:15:36 | 23 | 47:45:00 | 2:31:17 |
11 | Scanlan,Marie | 26:21:00 | 1:00 | 1:15:35 | 20 | 48:33:00 | 2:31:52 |
15 | Greer,Laura | 26:24:00 | 1:00 | 1:19:43 | 27 | 46:32:00 | 2:34:08 |
17 | Maconi,Caryn | 32:47:00 | 1:22 | 1:18:23 | 31 | 42:09:00 | 2:35:15 |
18 | Sitterley,Kaye | 27:49:00 | 2:10 | 1:19:43 | 1:16 | 47:51:00 | 2:38:53 |
29 | Burrows,Morgan | 30:33:00 | 1:36 | 1:23:18 | 51 | 49:42:00 | 2:46:02 |
31 | Taylor,Rhianna | 32:26:00 | 1:55 | 1:28:06 | 1:02 | 43:14:00 | 2:46:46 |
34 | Hammond,Stephanie | 27:16:00 | 1:19 | 1:27:58 | 30 | 50:39:00 | 2:47:45 |
46 | Brown,Valerie | 29:08:00 | 1:57 | 1:31:43 | 47 | 52:22:00 | 2:56:01 |
50 | Sims,Taylor | 30:17:00 | 2:03 | 1:31:08 | 1:13 | 55:00:00 | 2:59:43 |
53 | Rodi,Rachel | 24:54:00 | 2:22 | 1:36:06 | 47 | 57:12:00 | 3:01:24 |
54 | Marks,Andrea | 31:45:00 | 5:13 | 1:33:33 | 1:19 | 52:54:00 | 3:04:47 |
61 | Shilling,Lizzy | 32:31:00 | 1:48 | 1:32:58 | 1:29 | 1:02:51 | 3:11:40 |
62 | Rogers,Melanie | 25:35:00 | 2:07 | 1:37:47 | 1:21 | 1:06:01 | 3:12:54 |
78 | Diaz,Merritt | 36:24:00 | 2:00 | 1:32:41 | 2:09 | 1:10:36 | 3:23:52 |
86 | El-Lacoubi,hUSSNA | 36:16:00 | 2:33 | 1:51:40 | 2:36 | 1:03:59 | 3:37:07 |
88 | Mitchell,Annette | 41:10:00 | 3:50 | 1:51:40 | 1:50 | 1:06:27 | 3:44:59 |
CU Men
Place | Name | Swim | T1 | Bike | T1 | Run | Total |
2 | Kahsar,Karl | 22:07 | 50 | 59:03:00 | 21 | 34:38:00 | 1:57:02 |
3 | Scott,Drew | 22:06 | 45 | 59:37:00 | 21 | 35:06:00 | 1:57:58 |
6 | Bobka,David | 20:55 | 46 | 1:04:28 | 22 | 36:20:00 | 2:02:54 |
8 | Eckmann,Adam | 25:27:00 | 1:04 | 1:04:20 | 29 | 34:29:00 | 2:05:53 |
11 | Bartosch,Andy | 22:17 | 57 | 1:05:48 | 31 | 37:58:00 | 2:07:33 |
14 | Feddersen,Matt | 25:27:00 | 1:03 | 1:04:13 | 27 | 38:47:00 | 2:09:59 |
15 | Henry,Daniel | 22:06 | 53 | 1:04:53 | 39 | 41:33:00 | 2:10:08 |
18 | Auer,Andrew | 24:45:00 | 1:06 | 1:06:50 | 41 | 37:37:00 | 2:11:03 |
19 | Greaves,Drew | 25:07:00 | 1:06 | 1:05:38 | 29 | 40:03:00 | 2:12:26 |
24 | Vettese,Stuart | 24:43:00 | 1:11 | 1:06:21 | 59 | 39:59:00 | 2:13:16 |
25 | Helvestine,Robert | 25:38:00 | 52 | 1:08:13 | 40 | 37:52:00 | 2:13:18 |
26 | Ebeling,Eric | 27:22:00 | 1:22 | 1:07:51 | 39 | 37:15:00 | 2:14:32 |
33 | Frank,Jesse | 26:35:00 | 57 | 1:11:36 | 27 | 36:49:00 | 2:16:26 |
38 | Hamilton,John | 23:46 | 1:58 | 1:12:44 | 1:01 | 38:33:00 | 2:18:04 |
47 | Saffold,Jordan | 24:47:00 | 1:13 | 1:12:49 | 38 | 43:09:00 | 2:22:39 |
48 | Collegeman,Matt | 26:36:00 | 1:08 | 1:11:26 | 27 | 43:10:00 | 2:22:49 |
62 | Ward,Thom | 24:43:00 | 1:10 | 1:21:48 | 59 | 40:51:00 | 2:29:34 |
75 | Brian,Hayden | 33:11:00 | 1:56 | 1:19:23 | 1:19 | 41:54:00 | 2:37:47 |
80 | Hinck,Scott | 28:36:00 | 1:33 | 1:17:49 | 41 | 52:52:00 | 2:41:35 |
83 | Kaiser,Samuel | 28:15:00 | 2:56 | 1:26:17 | 1:47 | 46:23:00 | 2:45:42 |
100 | Cosca,Nicolas | 33:30:00 | 1:46 | 10:48 | 1:40:02 | 52:48:00 | 3:18:56 |