• Skip to main content
  • Skip to primary sidebar
  • Skip to footer
  • About
  • Calendar
  • Clubs
  • Coaches
  • Photos
  • Podcasts
  • Videos
  • Join
Colorado Triathlete

Colorado Triathlete

Your news source for triathlon in Colorado since 1999!

Strava   Instagram   Facebook   YouTube

2007 5430 Long Course Triathlon

August 12, 2007 | By Colorado Triathlete

August 12, 2007 – Boulder, Colorado

Photos by Courtney Johnson

Colorado\'s A.J. Johnson
Chris Leigh
Boulder\'s seasoned pro Cameron Widoff
David Thompson, men\'s winner, into T1
Joanna Zeiger prepares for the day
Olympian Susan Williams
Pete Jacobs
Samantha McGlone en route to victory
Samantha McGlone
Sunrise at the start line
Joanna Zeiger

Top Ten Women

First Name Last Name CITY Swim Trans1 Bike Trans2 Run Final
1 SAMANTHA MCGLONE COLORADO SPRINGS 0:29:12 0:00:37 2:20:08 0:00:59 1:26:11 4:17:08
2 JOANNA ZEIGER BOULDER 0:25:39 0:00:41 2:23:41 0:00:56 1:28:35 4:19:34
3 MELISSA ASHTON BOULDER 0:27:39 0:00:39 2:22:09 0:01:07 1:31:55 4:23:31
4 KATE BEVILAQUA WILLETTON PERTH 0:31:38 0:00:40 2:25:46 0:01:07 1:26:56 4:26:09
5 SUSAN WILLIAMS LITTLETON 0:27:16 0:00:32 2:21:19 0:01:12 1:36:30 4:26:50
6 TRACY STEWART GOLDEN 0:28:49 0:01:35 2:30:22 0:00:55 1:30:49 4:32:32
7 KAREN MELLIA-SMITH DENVER 0:28:28 0:00:39 2:30:27 0:01:04 1:31:53 4:32:34
8 TRACY ROBERTSON-FRACK COLORADO SPRINGS 0:32:10 0:01:43 2:26:58 0:01:21 1:30:39 4:32:52
9 KELLY LEAR-KAUL LITTLETON 0:30:02 0:01:13 2:29:58 0:00:56 1:31:27 4:33:39
10 LAURA TINGLE LOUISVILLE 0:28:16 0:00:59 2:26:35 0:01:15 1:38:13 4:35:20

Top Ten Men

First Name Last Name CITY Swim Trans1 Bike Trans2 Run Final
1 DAVID THOMPSON SAINT PAUL 0:26:29 0:00:26 2:02:56 0:00:52 1:18:53 3:49:38
2 CHRISTOPHER LEIGH LYONS 0:27:19 0:00:29 2:05:31 0:01:02 1:17:26 3:51:48
3 PETE JACOBS SYDNEY 0:25:25 0:00:38 2:09:42 0:00:55 1:21:25 3:58:07
4 CAMERON WIDOFF BOULDER 0:26:28 0:00:43 2:08:39 0:00:58 1:21:39 3:58:28
5 PAUL AMBROSE BOULDER 0:26:13 0:00:41 2:08:52 0:00:55 1:24:21 4:01:03
6 WILL RONCO BOULDER 0:28:04 0:00:36 2:10:27 0:00:58 1:21:30 4:01:37
7 BENJAMIN HOFFMAN DURANGO 0:29:20 0:00:40 2:07:18 0:00:54 1:23:45 4:01:59
8 NATHAN KORTUEM COLORADO SPRINGS 0:26:22 0:00:27 2:11:34 0:00:52 1:24:15 4:03:32
9 KIRK NELSON LONGMONT 0:31:01 0:00:35 2:09:10 0:01:30 1:23:17 4:05:34
10 ERIC PETERSON COLORADO SPRINGS 0:24:38 0:00:57 2:16:53 0:00:39 1:23:01 4:06:09

Related:

Cady Defends Title at 5430 Sprint Triathlon 2010 Boulder Peak Triathlon Results Boulder Named as Host of New IRONMAN Triathlon Subaru IRONMAN Canada Simon Thompson and Teri Cady Take 5430 Sprint Titles

Filed Under: Results Tagged With: Colorado Triathlons

Primary Sidebar

Colorado Triathlete Multisport Club

One Percent for the Planet Business Member logo

Footer

1% For The Planet Business Member
Archives | Calendar | Photos | Videos

Join Our Club

On the Web Since 1999

Search by Category

Alp Multisport Publications
Contact | Privacy Policy | Ads

Newsletter | Write for Us

Colorado Triathlete
Alp Multisport LLC
Boulder, Colorado
© 1999–2023