2008 IRONMAN Coeur d’Alene Results

2008 IRONMAN Coeur d’Alene Results

IRONMAN Coeur d’Alene

Coeur d’Alene, Idaho

June 22, 2008

 

Colorado Results

OVRL TIME LAST NAME FIRST NAME CITY SWIM T1 BIKE T2 RUN
3 8:48:22 LOVATO MICHAEL BOULDER 54:03:00 2:35 4:48:56 1:06 3:01:45
18 9:36:13 HAGEN MICHAEL COLORADO SPRI 1:03:10 3:29 5:02:10 1:19 3:26:08 IM
26 9:47:16 MENGERING GLENN LONGMONT 59:33:00 3:04 5:09:53 1:19 3:33:30 IM
28 9:48:10 MUNCHAK JOE FORT COLLINS 1:02:23 3:37 5:25:08 1:46 3:15:19 IM
29 9:49:07 GIVEN MATT BOULDER 1:03:27 3:42 5:27:39 2:34 3:11:47 IM
43 9:59:42 KOCH KEVIN GRAND JUNCTIO 1:11:30 4:12 5:03:43 1:16 3:39:03
50 10:05:41 STEIGERWALD DAVID COLORADO SPRI 1:00:56 4:23 5:17:40 4:04 3:38:40 IM
54 10:07:16 PLAMONDON GREG DENVER 1:05:28 4:42 5:29:04 4:29 3:23:36
60 10:10:03 MELLINGER TODD FORT COLLINS 1:01:00 3:32 5:24:27 2:14 3:38:51 IM
70 10:13:20 NUGENT TERRY HIGHLANDS RAN 1:05:22 4:29 5:28:31 2:57 3:32:03 IM
73 10:13:57 MILLER MICHAEL DENVER 1:04:34 5:55 5:38:12 2:08 3:23:09 IM
77 10:14:54 WOODARD BRIAN BOULDER 1:13:22 5:04 5:32:36 2:02 3:21:52
81 10:16:21 WILSON BRETT COLORADO SPRI 1:09:22 6:10 5:27:28 1:23 3:32:00 IM
104 10:28:00 SANCHEZ MANUEL BOULDER 1:01:33 4:05 5:29:07 3:11 3:50:05
107 10:28:48 WILSON CRAIG LONGMONT 1:13:23 3:54 5:24:58 1:45 3:44:50
126 10:34:52 LANGLEY SUSAN HIGHLANDS RAN 1:07:21 4:23 5:42:14 1:06 3:39:49 IM
132 10:35:44 WLAD KERRIE LONGMONT 1:12:47 5:19 5:54:09 2:47 3:20:44 IM
142 10:39:15 MADER WENDY FORT COLLINS 54:47:00 3:41 6:05:59 1:59 3:32:52 IM
171 10:44:36 HAMILTON KEVIN EVERGREEN 1:15:57 8:27 5:31:15 4:22 3:44:36
206 10:53:57 VANMEVEREN BRYAN FORT COLLINS 1:10:09 6:15 5:48:28 3:44 3:45:24
220 10:56:12 DEVOE ADAM DENVER 1:01:24 5:42 5:41:26 3:19 4:04:23
225 10:56:38 HUNTINGTON HEATHER LAFAYETTE 1:11:19 4:36 5:48:38 3:18 3:48:49
264 11:05:54 GUMKOWSKI BJ BOULDER 1:17:22 4:20 5:32:06 4:00 4:08:08
278 11:08:38 WENRICK MARK LAFAYETTE 1:14:29 4:41 6:05:01 1:13 3:43:16
317 11:17:16 ROBINSON CORY DENVER 52:56:00 6:30 6:01:17 3:51 4:12:45
328 11:20:08 HAYWOOD ROBIN HIGHLANDS RAN 1:12:06 5:22 5:31:14 1:29 4:29:59
367 11:25:11 BREAUX SCOTT HIGHLANDS RAN 1:20:42 5:27 5:35:49 3:27 4:19:48
392 11:29:29 FOMENKO ALEX BOULDER 1:00:36 3:27 5:55:49 2:19 4:27:21
399 11:30:57 ST GEORGE BRIAN ARVADA 1:11:58 8:18 6:04:11 4:08 4:02:25
408 11:33:25 LOCHHEAD JAY LONGMONT 1:24:54 6:02 5:51:18 1:28 4:09:45
422 11:36:50 SYPTAK OLIVIA DENVER 1:15:52 6:28 6:02:36 2:48 4:09:09
436 11:38:26 BULICH CHAD LITTLETON 1:11:54 5:21 5:52:54 2:58 4:25:21
443 11:38:52 EAKIN LAURA COMMERCE CITY 1:22:57 12:37 6:12:37 4:58 3:45:44
444 11:38:56 GREENE ERIC AURORA 1:17:02 12:11 5:57:37 3:29 4:08:39
445 11:38:57 MARCHANT ROBBINS CASTLE ROCK 1:28:21 9:42 5:47:32 2:44 4:10:41
451 11:39:57 GUTKNECHT ERIC DENVER 1:15:16 18:44 5:53:05 10:19 4:02:34
465 11:41:59 VICKERY THAD COLORADO SPRI 1:14:01 9:32 6:11:02 3:43 4:03:43
479 11:44:03 HILLARD RYAN DENVER 1:20:35 7:50 6:02:14 3:50 4:09:35
480 11:44:12 DAVIS LARRY LONGMONT 1:15:30 6:53 5:41:09 4:55 4:35:47
533 11:51:14 COOK AARON DENVER 1:16:19 10:30 6:05:33 7:06 4:11:48
555 11:54:04 MARTIN MCKENZIE COLORADO SPRI 1:16:02 6:34 5:56:01 3:39 4:31:50
587 11:58:22 MITCHELL DENISE HIGHLANDS RAN 1:21:29 8:20 6:43:06 2:08 3:43:21
592 11:58:35 LAWRENCE JAMES COLO SPRINGS 1:07:11 4:58 5:23:11 2:06 5:21:12
601 12:00:58 BUFFINGTON ASHLEY DENVER 1:06:54 6:18 6:18:46 6:53 4:22:09
606 12:01:55 NORSYM KEITH LOUISVILLE 1:19:25 4:37 5:33:34 2:25 5:01:57
625 12:05:19 ROMAN KATHLEEN DENVER 1:12:19 8:05 6:14:07 3:44 4:27:05
639 12:08:21 KIRKHAM DEREK COLORADO SPRI 1:19:22 7:53 6:11:09 5:10 4:24:50
660 12:11:12 KAUFMAN KELLY LOVELAND 1:04:55 5:41 6:10:01 4:47 4:45:51
674 12:13:06 MCSAVANEY CRAIG BOULDER 1:08:49 4:51 6:13:14 2:22 4:43:51
675 12:13:10 KLANJSEK MILAN DENVER 1:21:14 5:37 6:12:09 2:57 4:31:14
680 12:13:38 GART THOMAS ENGLEWOOD 1:27:19 9:31 6:15:28 4:41 4:16:40
690 12:14:40 OLSON MIKAEL SUPERIOR 1:16:00 4:24 6:27:08 3:52 4:23:19
693 12:15:10 TAYLOR JODIE PARKER 1:18:32 6:05 6:02:05 5:18 4:43:12
730 12:21:36 LEDDEN WILLIAM ERIE 1:11:56 7:09 6:02:36 3:35 4:56:23
739 12:22:33 ASHCRAFT JOE LOVELAND 1:20:54 5:47 5:57:34 7:14 4:51:05
747 12:23:23 CONSTAN JOHN GRAND JUNCTIO 1:23:40 6:58 6:15:38 2:45 4:34:23
765 12:25:28 WOLLAN NIKI HIGHLANDS RAN 1:15:03 5:34 6:32:31 3:57 4:28:25
767 12:25:52 REID BRYAN LONGMONT 1:03:44 7:20 6:45:25 5:35 4:23:50
770 12:26:14 REILLY SEAN LITTLETON 1:18:00 9:20 6:04:51 8:15 4:45:50
775 12:27:53 BREDEHOEFT SCOTT CENTENNIAL 1:31:22 10:57 5:55:45 4:59 4:44:52
793 12:31:47 UKASICK TROY WINDSOR 1:30:35 5:52 6:08:26 7:11 4:39:46
874 12:42:11 STOLL DAVID LAFAYETTE 1:13:00 8:22 6:36:30 5:31 4:38:49
876 12:42:26 GIBSON STEVE LAFAYETTE 1:25:48 11:09 6:26:39 6:45 4:32:06
880 12:43:01 MOORE JAMES LOVELAND 1:14:56 7:35 6:00:12 6:05 5:14:15
901 12:46:11 OWEN ELWYN HIGHLANDS RAN 1:27:49 8:51 6:12:18 10:10 4:47:04
927 12:49:49 PHILLIPS-HENRY KELLY COLORADO SPRI 1:19:24 9:19 6:37:54 5:08 4:38:05
932 12:50:41 RECKER JEFFREY GRAND JUNCTIO 1:24:35 7:06 6:12:50 7:13 4:58:58
941 12:51:51 BROWN PATRICK DENVER 1:27:53 7:55 6:39:53 7:28 4:28:43
942 12:51:53 LINDSTROM BRETT DENVER 1:36:15 11:55 6:13:56 8:36 4:41:12
945 12:51:59 CLARK CRAIG ENGLEWOOD 1:13:16 8:44 6:56:19 14:02 4:19:39
978 12:55:35 LINDER CHRIS FORT COLLINS 1:17:31 6:38 6:43:56 2:17 4:45:15
982 12:56:16 ORAKER JEFFREY CENTENNIAL 1:08:20 11:05 6:37:28 9:28 4:49:57
1011 13:00:46 MOATS STEVE DENVER 1:06:22 5:03 6:26:55 5:06 5:17:22
1142 13:22:57 SPRING ERIK LAFAYETTE 1:41:39 15:31 6:54:32 4:01 4:27:16
1148 13:23:45 FAESSLER JOHANNES VAIL 1:28:28 10:27 6:44:38 5:21 4:54:52
1152 13:25:00 MARTIN KAY BOULDER 1:15:31 7:18 6:13:45 3:14 5:45:13
1169 13:26:53 CLASSEN DANIEL CASTLE ROCK 1:26:13 10:50 6:38:09 7:18 5:04:26
1192 13:30:06 MEHLIG STEFAN LITTLETON 1:32:02 12:24 6:48:17 9:33 4:47:52
1198 13:31:55 BENETEAU GREG BOULDER 1:25:08 10:41 7:00:52 6:11 4:49:04
1227 13:37:16 GRAY TERESA CENTENNIAL 1:18:49 12:49 6:50:53 9:15 5:05:32
1282 13:43:12 WHITNEY BRADFORD DENVER 1:24:43 10:05 7:08:10 5:12 4:55:05
1324 13:49:41 RICKMAN MELISSA BOULDER 1:25:00 13:41 7:18:51 3:30 4:48:42
1330 13:50:26 HADLEY ROSS COLORADO SPRI 1:07:22 7:17 6:55:02 2:59 5:37:48
1411 14:04:24 KRIPAL JONI ERIE 1:33:24 7:58 6:57:03 4:37 5:21:24
1437 14:09:37 SELLS TIMOTHY LAFAYETTE 1:08:19 7:50 6:27:42 7:43 6:18:05
1451 14:12:09 TAYLOR TRISH PARKER 1:39:17 12:08 7:02:39 4:04 5:14:03
1456 14:13:13 FREISEM MICHAEL BROOMFIELD 1:22:42 7:21 6:43:55 7:14 5:52:02
1476 14:18:53 ABRAMOWITZ FRED FORT COLLINS 1:46:42 14:18 7:03:25 5:54 5:08:36
1492 14:22:22 BELL-HAGGARD WHITNEY DENVER 1:22:46 7:00 6:49:51 4:10 5:58:37
1516 14:26:57 SPIEGEL JEFF ENGLEWOOD 1:26:47 12:58 7:15:17 5:21 5:26:37
1543 14:33:13 MCELWAIN CATHY WESTMINSTER 1:46:38 8:38 7:10:49 8:11 5:18:59
1568 14:38:50 GUMKOWSKI JESSICA BOULDER 1:16:51 7:17 7:17:48 5:53 5:51:04
1663 14:56:30 SPRING MICHELE LAFAYETTE 1:43:26 9:33 7:36:00 3:14 5:24:19
1670 14:57:09 HOVEN MARK LITTLETON 1:28:04 9:48 7:33:38 6:49 5:38:51
1671 14:57:16 ANDERSON SHANE ARVADA 2:01:43 7:01 7:19:51 6:40 5:22:04
1689 15:04:25 STITZEL THERESA LITTLETON 1:21:06 8:48 7:27:29 7:10 5:59:53
1706 15:11:47 OWENS VICKI GOLDEN 1:29:59 10:18 6:51:55 6:09 6:33:28
1708 15:12:03 V CHRIS BROOMFIELD 1:49:42 7:08 6:56:12 3:02 6:16:02
1723 15:18:46 CUNNINGHAM CHRISTOPHER DENVER 1:48:18 9:20 7:23:29 7:12 5:50:28
1728 15:20:58 SHERSTAD ALANNA FORT COLLINS 1:21:49 9:03 7:59:42 6:56 5:43:31
1735 15:23:38 DANIHER CHRISTY DENVER 1:53:28 8:18 7:23:37 7:43 5:50:34
1738 15:23:55 BORRIES BUZZ COLORADO SPRI 1:19:03 8:59 7:10:58 7:24 6:37:32
1793 15:42:35 GARRELS BILL BOULDER 1:13:01 9:48 7:26:53 6:58 6:45:57
1794 15:42:39 MADDOCK JENNIFER LOUISVILLE 1:24:47 11:17 8:01:34 2:48 6:02:15
1806 15:47:41 STABLER DOUGLAS COLORADO SPRI 1:17:59 12:48 7:51:38 3:42 6:21:36
1893 16:23:02 STEINKE BREE CASTLE PINES 1:22:44 15:32 7:54:02 25:23:00 6:25:23
1909 16:33:10 OWENS JEFF GOLDEN 1:32:33 10:44 6:48:49 8:02 7:53:03
1916 16:35:34 WINEBRENNER MILLIE COLORADO SPRI 2:11:00 6:35 7:53:19 5:23 6:19:19
1940 16:55:23 CANNEY RANDY DENVER 1:35:59 10:40 8:34:09 5:08 6:29:28
1967 DNF ESPOSITO DANIEL DENVER 1:08:31 10:20 6:54:02 27:21:00
1984 DNF RUSS SHERYL THORNTON 1:43:45 10:15 8:18:38 9:50
2008 DNF LINDSTROM NICOLE STEAMBOAT SPR 1:08:31 6:04
2027 DNF SAMPSON OVETTA COLORADO SPRI 1:35:27 12:33
2031 DNF CHAND THERESA AURORA 1:44:09 9:36