• Skip to main content
  • Skip to primary sidebar
  • Skip to footer
  • About
  • Calendar
  • Clubs
  • Coaches
  • Photos
  • Podcasts
  • Videos
  • Join
Colorado Triathlete

Colorado Triathlete

Your news source for triathlon in Colorado since 1999!

Strava   Instagram   Facebook   YouTube

Outdoor Divas Sprint Triathlon

August 22, 2010 | By Colorado Triathlete

August 22, 2010 – Longmont, Colorado

Top 25 Results

FIRST NAME LAST NAME DIV PLC SWIM T1 BIKE T2 RUN TIME CITY
1 NICOLE DEBOOM F-Elite 1 10:57 0:44 29:48:00 0:54 20:34 1:02:56 BOULDER
2 JESSI STENSLAND F-Elite 2 12:10 0:32 31:40:00 0:40 21:33 1:06:32 SAN DIEGO
3 CHRISTIANA GLENN F-Elite 3 11:37 0:46 31:58:00 0:38 21:47 1:06:45 LAFAYETTE
4 GAIL MATHERLY F45-49 1 14:02 0:59 30:29:00 0:43 21:20 1:07:31 NIWOT
5 MEGAN BUTTNER F30-34 1 11:40 1:16 33:09:00 0:43 21:16 1:08:02 BOULDER
6 MIN WANG F30-34 2 11:48 0:43 32:58:00 0:38 22:21 1:08:26 DENVER
7 VAL BENDER F35-39 1 11:36 1:14 34:34:00 1:09 20:11 1:08:41
8 STEPHANIE MURPHY F30-34 3 13:08 0:58 32:00:00 0:37 23:24 1:10:05 BERTHOUD
9 SARA KOSICK F25-29 1 12:02 0:57 33:27:00 0:48 23:08 1:10:20 DENVER
10 MAGGIE KELLY F40-44 1 14:34 1:22 32:39:00 0:48 22:24 1:11:44 LONGMONT
11 KATE CHAPMAN F20-24 1 14:01 1:10 33:42:00 0:44 23:34 1:13:10 BRECKENRIDGE
12 DEBORAH ROSE F50-54 1 12:24 1:21 33:46:00 0:48 25:53:00 1:14:09 STEAMBOAT SPRINGS
13 MARIAN MEAD F45-49 2 13:21 1:41 32:18:00 1:05 25:48:00 1:14:11 BOULDER
14 MARIKO WILCOX F30-34 4 12:06 1:55 35:18:00 1:42 23:41 1:14:40 EVERGREEN
15 HEATHER THOMPSON F35-39 2 13:35 1:14 35:13:00 1:07 23:37 1:14:44 GOLDEN
16 LYNSAY MCCLOY F-Elite 4 13:57 1:46 35:59:00 1:11 22:21 1:15:12 DENVER
17 BETH ALTSHULER F40-44 2 13:45 1:43 34:18:00 1:07 24:34:00 1:15:24 ERIE
18 SUSIE WASSON F45-49 3 12:04 1:16 37:57:00 0:58 23:14 1:15:27 SUPERIOR
19 JENNIFER WANG F40-44 3 13:21 1:08 36:34:00 1:00 23:50 1:15:51 FORT COLLINS
20 SHERRIE PETERSON F45-49 4 13:30 1:17 35:23:00 1:19 24:47:00 1:16:14 VROOMFIELD
21 JENNY WATSON F25-29 2 15:19 1:17 34:32:00 1:25 24:34:00 1:17:05 LITTLETON
22 LAURA COPELAND F45-49 5 12:53 1:41 36:09:00 1:29 24:57:00 1:17:07 JAMESTOWN
23 DEBBIE BUTLER F35-39 3 17:50 1:14 35:02:00 1:19 21:48 1:17:09 LITTLETON
24 FIONA DRETZKA F10-15 1 11:27 0:34 36:38:00 0:41 28:08:00 1:17:26
25 STEPHANIE MUNDS F35-39 4 15:02 1:13 35:31:00 0:54 25:05:00 1:17:43 FORT COLLINS

Related:

2010 Outdoor Divas Sprint Triathlon Photo Gallery Nicole DeBoom Races Again at the Outdoor Divas Sprint Triathlon Rocky Mountain State Games Sprint Triathlon 2006 Pelican Fest Sprint Triathlon Results 2011 5430 Sprint Triathlon Results

Filed Under: Results Tagged With: Colorado Triathlons

Primary Sidebar

Colorado Triathlete Multisport Club

One Percent for the Planet Business Member logo

Footer

1% For The Planet Business Member
Archives | Calendar | Photos | Videos

Join Our Club

On the Web Since 1999

Search by Category

Alp Multisport Publications
Contact | Privacy Policy | Ads

Newsletter | Write for Us

Colorado Triathlete
Alp Multisport LLC
Boulder, Colorado
© 1999–2023